Hope Township voters' list Ward 6
(1920)
| Name | Occupation | Lot | Concession | Post office | Remarks |
| Aikens, WJ | Farmer | 26 | 9 | ||
| Armstrong, Wesley | Farmer | 27 | 8 | ||
| Brimacombe, JG | Farmer | 29 | 6 | Osaca | |
| Beatty, Richard F. | Farmer | 28 | 8 | ||
| Beatty, William H. | Farmer | 26 | 7 | ||
| Beatty, James | Farmer | 23 | 6 | ||
| Bell, William J. | Farmer | 28 | 7 | ||
| Beatty, James E. | Farmer | 23 | 9 | Garden Hill | |
| Beatty, William H. | Farmer | 25 | 8 | ||
| Beatty, Norton L. | Farmer | 29 | 7 | ||
| Beatty, Wilbert J. | Farmer | 23 | 7 | ||
| Beatty, Charles H. | Farmer | 29 | 8 | ||
| Beatty, Clarence | Farmer | 23 | 6 | ||
| Brimacombe, Josh | Farmer | 28 | 8 | ||
| Brimacombe, Jabez | Farmer | 28 | 6 | Osaca | |
| Beatty, Richard L. | Farmer | 23 | 6 | ||
| Beatty, Walter T. | Farmer | 29 | 6 | Osaca | |
| Brewster, Norman | Farmer | 29 | 5 | Kendal | |
| Beatty, Mrs. Alex | Widow | 31 | 6 | Osaca | |
| Beatty, Mrs. NJ | M.W. | 29 | 7 | ||
| Blanchard, Ernest | Merchant | 28 | 8 | ||
| Beatty, Orme | Farmer | 29 | 7 | ||
| Barkwell, Hy. | 28 | 7 | |||
| Beatty, Mrs. Lucy | Widow | 26 | 7 | ||
| Cree, Robert | Farmer | 26 | 7 | ||
| Cinnamon, JG | Farmer | 30 | 10 | ||
| Carruthers, Alex. | Blacksmith | 30 | 5 | Kendal | |
| Cinnamon, Mrs. E. | Widow | 27 | 5 | Osaca | |
| Cristo, Lambro | Farmer | 30 | 6 | Kendal | |
| Christo, Naso | Farmer | 24 | 5 | Osaca | |
| Dunn, Benson L. | Farmer | 24 | 5 | Osaca | |
| Dunn, John H. | Farmer | 33 | 5 | Kendal | |
| Dunn, ATH | Farmer | 33 | 5 | Kendal | |
| Dunnill, Harold | Farmer | 33 | 5 | Kendal | |
| Dinne, Otto | Farmer | 25 | 5 | Osaca | |
| Dodds, Mrs. N. | 24 | 5 | Port Hope | Owner, non-resident | |
| Elliott, FH | Farmer | 24 | 4 | ||
| Fishley, James | Farmer | 24 | 6 | ||
| Forsyth, Silas | Farmer | 26 | 5 | Osaca | |
| Forsyth, William | Farmer | 35 | 4 | Kendal | |
| Ferguson, John | Farmer | 33 | 5 | Kendal | |
| Forsyth, Mrs. Louisa | Widow | 23 | 9 | Osaca | |
| Fishley, Delbert | Farmer | 35 | 4 | Kendal | |
| Garrett, Alton | Farmer | 26 | 5 | Osaca | |
| Gordon, Robt. | Farmer | 32 | 6 | Osaca | |
| Gordon, Samuel | Farmer | 26 | 8 | ||
| Gordon, Joseph | Farmer | 24 | 8 | ||
| Gordon, Joseph H. | Farmer | 24 | 7 | ||
| Grice, Richard | Farmer | 31 | 8 | ||
| Grice, WT | Farmer | 23 | 5 | Osaca | |
| Gibson, Robt. | Farmer | 23 | 5 | Osaca | |
| Gifford, Mrs. Phoebe | Widow | 25 | 5 | Port Hope | |
| Gibson, Forrest | Farmer | 27 | 5 | Osaca | |
| Hunter, Mrs. E. | Widow | 31 | 5 | Newcastle | Owner, non-resident |
| Harris, George | Farmer | 25 | 5 | Port Hope | |
| Jones, William J. | Farmer | 29 | 6 | ||
| Jackson, Abraham | Gentleman | 24 | 6 | Kendal | Owner, non-resident |
| Kennedy, Samuel J. | Farmer | 26 | 10 | Millbrook | |
| Kennedy, Thomas | Farmer | 33 | 9 | ||
| Lockhart, Lawrence | 26 | 8 | Port Hope | Owner, non-resident | |
| McGill, Robt. | 32 | 10 | Port Hope | Owner, non-resident | |
| McMillan, Wm. S. | Farmer | 28 | 10 | ||
| Muldrew, James | Farmer | 33 | 10 | ||
| Mackie, Edward D. | Laborer | 31 | 9 | ||
| McCallum, William | Farmer | 32 | 9 | ||
| Muldrew, Arch. | Farmer | 23 | 7 | Garden Hill | |
| McGahey, Robt. Sr. | Farmer | 29 | 8 | ||
| Mackie, John | Farmer | 26 | 6 | ||
| McGahey, Robt. Jr. | Farmer | 32 | 9 | ||
| Mercer, Cecil | Miller | 26 | 6 | ||
| Mulvey, John | 29 | 7 | |||
| McMillan, Sam J. | 26 | 5 | Osaca | ||
| Morton, William | Gentleman | 34 | 9 | ||
| Mercer, Mrs. Jennie | 27 | 5 | Port Hope | ||
| Muldrew, Lawrence | Farmer | 29 | 7 | ||
| McMillan, Mrs. FJ | Widow | 29 | 8 | ||
| Martin, Fred | Farmer | 33 | 7 | ||
| McMillan, Duncan | Farmer | 27 | 4 | Kendal | |
| McMillan, Jno. | Farmer | 29 | 7 | ||
| McGahey, Geo. | Farmer | 29 | 7 | ||
| Nicholson, Lorne | Laborer | 24 | 7 | ||
| Neal, Henry | 27 | 6 | Osaca | ||
| O'Neill, Wm. | C.N.R. | 26 | 10 | ||
| Pickup, William | Gentleman | 28 | 8 | Goo'r, Sask. | Owner, non-resident |
| Pickup, Stanley | Gentleman | 28 | 8 | Goo'r, Sask. | Owner, non-resident |
| Pickup, HR | Gentleman | 29 | 8 | Goo'r, Sask. | Owner, non-resident |
| Purcell, Wm. | Gentleman | 25 | 8 | Port Hope | Owner, non-resident |
| Pandoff, Tony | Farmer | 23 | 5 | Osaca | |
| Poudoff, Andrea | Farmer | 21 | 5 | ||
| Peacock, John | Farmer | 32 | 5 | Osaca | |
| Powell, Richard | Carpenter | 21 | 8 | ||
| Palmer, Wm. | Carpenter | 29 | 7 | ||
| Peacock, George | Farmer | 27 | 5 | Osaca | |
| Potts, Walter | Farmer | 29 | 9 | ||
| Palmer, Joshua E. | Farmer | 27 | 7 | ||
| Palmer, WE | Farmer | 24 | 7 | ||
| Palmer, AS | Farmer | 27 | 5 | ||
| Powell, Albert S. | Farmer | 29 | 7 | ||
| Peacock, Victor W. | Farmer | 30 | 8 | ||
| Palmer, BH | 31 | 8 | |||
| Prouse, Wilmott R. | Farmer | 24 | 7 | ||
| Paden, Thos. | Farmer | 27 | 6 | Osaca | |
| Peacock, Joseph | Farmer | 26 | 5 | Osaca | |
| Peacock, Mrs. SD | Widow | 28 | 9 | ||
| Prouse, Mrs. Chas. | 28 | 9 | |||
| Potts, Mrs. Wm. | 30 | 5 | Osaca | ||
| Peacock, Vernon | Farmer | 27 | 7 | ||
| Quantrel, Cecil A. | Farmer | 32 | 8 | ||
| Reid, James H. | Farmer | 32 | 7 | ||
| Rowland, William | Farmer | 26 | 8 | ||
| Retallick, Edward | Farmer | 27 | 5 | Osaca | |
| Robinson, James | Farmer | 31 | 7 | ||
| Routliffe, Wm. | C.N.R. | 34 | 6 | Kendal | |
| Robinson, Russell | Farmer | 31 | 5 | Osaca | |
| Reid, Herbert | Farmer | 23 | 8 | ||
| Robinson, Ambrose | Farmer | 29 | 10 | ||
| Robinson, Robt. | Farmer | 34 | 6 | Osaca | |
| Scamans, Mrs. F. | Widow | 29 | 5 | Port Hope | Owner, non-resident |
| Scamans, Stanley | 28 | 5 | Port Hope | Owner, non-resident | |
| Scott, Albert | 33 | 6 | Clarke | Owner, non-resident | |
| Sowden, Peter D. | Farmer | 33 | 6 | Kendal | |
| Sowden, John | Farmer | 24 | 5 | Osaca | |
| Searl, James | Farmer | 28 | 6 | ||
| Sowden, TG | Farmer | 26 | 7 | ||
| Strong, Mrs. H. | Farmerette | 28 | 6 | ||
| Sowden, Harold | Farmer's son | 26 | 10 | Millbrook | |
| Svetcoff, Richola | Farmer | 24 | 5 | Osaca | |
| Smith, Chas. A. | Farmer | 30 | 5 | Osaca | |
| Stoinoff, Laz. | Farmer | 27 | 5 | ||
| Tamblyn, Francis M. | Man'f'r. | 25 | 4 | ||
| Trew, George | Farmer | 28 | 7 | ||
| Trew, Herbert D. | Farmer | 30 | 8 | ||
| Trew, William W. | Farmer | 30 | 9 | ||
| Trew, David | Farmer | 30 | 9 | ||
| Trew, Wilbert | Farmer | 32 | 9 | ||
| Trew, Lyman | Farmer | 29 | 9 | ||
| Tamblyn, Maurice | Farmer | 30 | 8 | ||
| Todd, Wm. | Farmer | 30 | 7 | ||
| Trew, Miss MJ | Spinster | 34 | 5 | Kendal | |
| Treniff, Ysian | Farmer | 27 | 8 | ||
| Todd, Fred | Farmer | 30 | 5 | ||
| Williams, Rd. | 31 | 6 | Port Hope | Owner, non-resident | |
| White, Russell M. | Farmer | 32 | 8 | ||
| Wilson, Margaret | Spinster | 34 | 7 | ||
| Wilson, WL | Farmer | 27 | 9 | ||
| Wilson, Mrs. Jas. | Widow | 31 | 7 | ||
| White, Goheen | Farmer | 29 | 7 | ||
| White, James J. | Farmer | 31 | 7 | ||
| White, William H. | Farmer | 27 | 6 | ||
| White, Fred S. | Farmer | 30 | 7 | ||
| White, Dennis C, | Farmer | 32 | 8 | ||
| White, John E. | Farmer | 31 | 8 | ||
| White, Richard | Farmer | 31 | 9 | ||
| White, Herman | Laborer | 27 | 5 | Osaca | |
| Weatherilt, John G. | Farmer | 25 | 5 | Port Hope | |
| Wilson, S. | Farmer | 30 | 7 | ||
| Woods, Mark N. | Farmer | 31 | 6 | ||
| Weatherilt, WJ | Farmer | 25 | 6 | Osaca | |
| Woodley, Henry | Farmer | 23 | 8 | Garden Hill | |
| White, Everton | Farmer | 32 | 8 | ||
| White, Ernest | Farmer | 25 | 7 | ||
| White, Thos. H. | Farmer | 29 | 7 | ||
| Woods, Wilfred | Farmer | 29 | 6 | ||
| White, Lawrence C. | Farmer | 31 | 8 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca