Hope Township voters' list Ward 5
(1920)
| Name | Occupation | Lot | Concession | Post office | Remarks |
| Aldrich, Dr. | M.D. | 17 | 8 | Port Hope | Owner, non-resident |
| Bell, James F. | Farmer | 22 | 9 | Garden Hill | |
| Beer, Richard | Carpenter | 16 | 8 | Garden Hill | |
| Beatty, AC | M.D. | 16 | 7 | Garden Hill | |
| Brothwell, John | Farmer | 13 | 7 | Canton | |
| Brothwell, Wm. S. | Farmer | 15 | 7 | Canton | |
| Brothwell, Horace | Farmer | 15 | 7 | Canton | |
| Byers, JW | Farmer | 21 | 7 | Garden Hill | |
| Brothwell, Frank | Farmer | 15 | 7 | Canton | |
| Brothwell, Lewis | Farmer | 15 | 7 | Canton | |
| Corbett, Leon | Farmer | 15 | 6 | Port Hope | |
| Currelley, Fred R. | Farmer | 16 | 5 | Canton | |
| Cann, Geo. A. | Farmer | 22 | 9 | Port Hope | |
| Corbett, Ephriam | Farmer | 15 | 6 | ||
| Crossland, Michael | Gentleman | 19 | 7 | ||
| Clarkson, EH | Laborer | 16 | 7 | Garden Hill | |
| Caldwell, Hilliard | Farmer | 12 | 7 | Port Hope | |
| Challice, Fred | Farmer | 22 | 10 | M | |
| Cann, Wm. H. | Farmer | 21 | 9 | ||
| Challice, Leonard | 14 | 10 | Campbellcroft | ||
| Campbell, James | Farmer | 15 | 5 | Canton | |
| Cann, Lorne | Farmer | 23 | 9 | ||
| Carruthers, Mrs. A. | Widow | 16 | 7 | Garden Hill | |
| Cox, Charles | Farmer | 22 | 6 | ||
| Cotoff, Chris | Farmer | 21 | 5 | Osaca | |
| Caldwell, James | Gentleman | 12 | 7 | Port Hope | Owner, non-resident |
| Currelley, Fred | Gentleman | 16 | 5 | Port Hope | Owner, non-resident |
| Carson, Henry | Gentleman | 23 | 10 | Millbrook | Owner, non-resident |
| Caldwell, RS | Gentleman | 15 | 7 | Owner, non-resident | |
| Davidson, William | Agent | 22 | 7 | Port Hope | Owner, non-resident |
| Dean, Stewart | 14 | 8 | R'ch'r. | Owner, non-resident | |
| Dean, John C. | Farmer | 20 | 8 | Garden Hill | |
| Dean, Ephriam | Laborer | 16 | 7 | Garden Hill | |
| Dunbar, Anson | Farmer | 21 | 6 | Port Hope | |
| Dunbar, Warren | Farmer | 17 | 6 | Port Hope | |
| Dean, Charles E. | Farmer | 20 | 8 | Garden Hill | |
| Duncan, Fred | Farmer | 17 | 7 | Garden Hill | |
| Dean, Stewart | Farmer | 14 | 5 | Canton | |
| Dean, Geo. | Laborer | 16 | 7 | Garden Hill | |
| Dew, Martin | Farmer | 17 | 10 | Millbrook | |
| Dunbar, Milton | Farmer | 19 | 6 | Port Hope | |
| Duncan, Clarence | Farmer | 16 | 7 | Garden Hill | |
| Dunbar, Mrs. James | Widow | 21 | 6 | Port Hope | |
| Eastcott, James | 15 | 10 | Millbrook | Owner, non-resident | |
| Elliott, Wm. F | Farmer | 13 | 9 | Millbrook | |
| Ferguson, John | Laborer | 16 | 7 | Garden Hill | |
| Ford, Harry | Carpenter | 15 | 7 | Garden Hill | |
| Floro, Lazero | Farmer | 21 | 5 | ||
| Fowler, Geo. | Laborer | 19 | 10 | Millbrook | |
| Giddy, Wm. H. | Drover | 13 | 8 | Port Hope | Owner, non-resident |
| Gardiner, Edward | Laborer | 12 | 6 | Canton | |
| Graham, James | Farmer | 12 | 5 | Canton | |
| Gardiner, RJ | Farmer | 20 | 8 | Garden Hill | |
| Gray, Duggan J. | Miller | 13 | 7 | Campbellcroft | |
| Gardiner, Mark N. | Farmer | 20 | 7 | Port Hope | |
| Gardiner, William | Farmer | 12 | 6 | Canton | |
| Gray, JS | Farmer | 22 | 6 | Port Hope | |
| Gist, WG | Farmer | 13 | 5 | Canton | |
| Gist, Roger | Farmer | 18 | 5 | Port Hope | |
| Gray, Mrs. Frances | Widow | 15 | 7 | ||
| Gray, Wm. E. | 13 | 6 | |||
| Gray, Jno. | Farmer | 17 | 7 | Port Hope | |
| Gray, Stanley | Farmer | 17 | 7 | Port Hope | |
| Gardiner, Mrs. H. | Widow | 20 | 7 | ||
| Gray, Mrs. JC | Widow | 24 | 7 | Port Hope | |
| Gardiner, Mark T. | Farmer | 20 | 7 | Port Hope | |
| Henry, Walter A. | Farmer | 16 | 10 | Millbrook | |
| Henry, Robert A. | Farmer | 14 | 9 | Millbrook | |
| Hill, James | Farmer | 12 | 5 | Canton | |
| Hill, Robert A. | Farmer | 11 | 5 | Canton | |
| Hamill, Alexander | Farmer | 19 | 8 | Canton | |
| Hamill, William H. | Farmer | 18 | 8 | Garden Hill | |
| Henry, Norman | Farmer | 15 | 10 | Millbrook | |
| Hamill, Robert J. | Farmer | 16 | 8 | Garden Hill | |
| Horner, Joseph | Farmer | 22 | 8 | Garden Hill | |
| Horner, Walter | Farmer | 22 | 8 | Garden Hill | |
| Hoskin, Cephas | Laborer | 13 | 6 | Canton | |
| Hamill, Howard | Farmer | 20 | 7 | Garden Hill | |
| Haw, Wm. S. | Farmer | 12 | 5 | Canton | |
| Hill, Mrs. Ann | Widow | 12 | 5 | Canton | |
| Hamill, Gertrude | Spinster | 16 | 8 | Garden Hill | |
| Hunter, Miss Ann | Spinster | 18 | 10 | Millbrook | |
| Horner, Wm. | 12 | 8 | Campbellcroft | ||
| Jones, Elias | Farmer | 20 | 10 | Campbellcroft | |
| Jinks, Oscar | Miller | 14 | 8 | Campbellcroft | |
| Johns, Aubrey | Farmer | 19 | 9 | Cobourg | Owner, non-resident |
| Kirkpatrick, Mrs. S. | Widow | 17 | 9 | Sask. | Owner, non-resident |
| Leslie, HC | 15 | 5 | Toronto | Owner, non-resident | |
| Leith, Thomas | Gentleman | 17 | 8 | Millbrook | Owner, non-resident |
| Lockington, Mrs. W. | 13 | 9 | P'boro | Owner, non-resident | |
| Leggitt, Harvey | Farmer | 17 | 8 | Garden Hill | |
| Lang, Wm. H. | Farmer | 17 | 7 | Garden Hill | |
| Lee, Wm. | 16 | 5 | Canton | ||
| Liggitt, Hugh | Farmer | 16 | 8 | Garden Hill | |
| Little, James H. | Farmer | 22 | 8 | Garden Hill | |
| Lawson, Henry B. | Farmer | 20 | 6 | Port Hope | |
| Little, Fulton A. | Farmer | 19 | 8 | Garden Hill | |
| Little, Thomas M. | Merchant | 16 | 7 | Garden Hill | |
| Liggett, Samuel | Farmer | 18 | 8 | Garden Hill | |
| Liggett, Robert | Miller | 16 | 7 | Garden Hill | |
| Little, Harold S. | Farmer | 19 | 8 | Garden Hill | |
| Little, Mrs. TM | M.W. | 16 | 7 | Garden Hill | |
| Liggett, Miss Ethel | Spinster | 16 | 7 | ||
| Lowery, Chas. | 12 | 6 | Canton | ||
| Little, Miss E. | Spinster | 16 | 8 | Garden Hill | |
| Leggitt, Elizabeth | Spinster | 16 | 8 | Garden Hill | |
| McMurtry, SF | Contractor | 15 | 7 | Port Hope | |
| Maize, John | J.P. | 17 | 8 | Garden Hill | |
| Mason, WE | Farmer | 15 | 5 | Canton | |
| McClung, Thomas | Blacksmith | 16 | 7 | Garden Hill | |
| Morton, Robert H. | Farmer | 21 | 7 | ||
| Munro, David | Farmer | 15 | 7 | Campbellcroft | |
| Mason, George E. | Farmer | 15 | 5 | Canton | |
| Morton, Reid | Farmer | 21 | 7 | Garden Hill | |
| Munroe, William | Farmer | 15 | 7 | Campbellcroft | |
| Moore, John R. | Farmer | 17 | 9 | Campbellcroft | |
| Moore, Job | Farmer | 15 | 9 | Campbellcroft | |
| Moore, James | Farmer | 15 | 9 | Campbellcroft | |
| Morton, Spencer | Farmer | 21 | 7 | Garden Hill | |
| Moore, Wm. | Farmer | 17 | 9 | Garden Hill | |
| Martin, Wm. | Laborer | 12 | 10 | Millbrook | |
| Morton, Jno. | Farmer | 16 | 5 | Cobourg | Tenant, non-resident |
| Ness, Alexander | Farmer | 14 | 5 | Canton | |
| Noble, Henry J. | Farmer | 16 | 7 | ||
| Newstead, Ed. R. | Farmer | 12 | 8 | Campbellcroft | |
| Nicholls, Walter | Laborer | 18 | 10 | Millbrook | |
| Osland, Frank | Farmer | 13 | 5 | Canton | |
| Osborne | 16 | 6 | Port Hope | ||
| Purcell, William | Gentleman | 15 | 6 | ||
| Palmer, Hugh | Farmer | 22 | 5 | Osaca | |
| Powers, Lawrence | Farmer | 18 | 8 | Garden Hill | |
| Philp, Frank | Merchant | 17 | 8 | Port Hope | Owner, non-resident |
| Rooney, Mrs. E. | Widow | 15 | 6 | ||
| Robb, William | Farmer | 16 | 8 | Garden Hill | |
| Robb, Bertha | Spinster | 15 | 8 | Garden Hill | |
| Retallick, John | Farmer | 18 | 7 | Garden Hill | |
| Robb, David | Farmer | 16 | 8 | Garden Hill | |
| Retallick, Geo. | Gentleman | 15 | 7 | Port Hope | |
| Retallick, Wm. | Laborer | Port Hope | |||
| Smith, Andy | 16 | 7 | Owner, non-resident | ||
| Spicer, Rd. | 15 | 7 | |||
| Smith, John | Farmer | 20 | 5 | Canton | |
| Seymour, Taylor JA | Farmer | 19 | 9 | Garden Hill | |
| Seymour, Taylor JC | Farmer | 21 | 9 | Garden Hill | |
| Seymour, Taylor FG | Farmer | 21 | 9 | Garden Hill | |
| Strong, Wilbert | Laborer | 14 | 10 | Millbrook | |
| Strong, Henry | Laborer | 14 | 10 | Millbrook | |
| Strong, Stanford | Laborer | 14 | 10 | Millbrook | |
| Tippett, John | Farmer | 13 | 7 | Campbellcroft | |
| Tippett, Howard | Farmer | 13 | 7 | Canton | |
| Tippett, Victor | Gardener | 12 | 4 | Canton | |
| Toms, Joseph | Farmer | 14 | 8 | Garden Hill | |
| Wickett, Thomas | Gardener | 17 | 7 | Port Hope | Owner, non-resident |
| Wilson, Fred J. | Farmer | 22 | 7 | Garden Hill | |
| Waddell, Jacob | Weaver | 16 | 7 | Garden Hill | |
| Wilson, Thomas | Mason | 22 | 9 | Garden Hill | |
| Woor, Thomas W. | Farmer | 16 | 9 | Garden Hill | |
| Wilson, Ernest A. | Farmer | 18 | 6 | ||
| Wilson, Norman | Farmer | 13 | 7 | ||
| Wilson, Fred W. | Farmer | 13 | 7 | Canton | |
| Wilson, Henry G. | Farmer | 18 | 7 | Garden Hill | |
| Wilson, Reid | Farmer | 18 | 7 | ||
| Wilson, Montford | Drover | 11 | 8 | ||
| Wilson, Thomas W. | Farmer | 15 | 8 | Garden Hill | |
| Wright, Robert D. | Farmer | 12 | 9 | Campbellcroft | |
| Wright, William | Farmer | 12 | 9 | Campbellcroft | |
| Woor, John | Farmer | 13 | 8 | Garden Hill | |
| Wilson, Richard | Farmer | 16 | 7 | Garden Hill | |
| Wilson, Geo. | Farmer | 14 | 7 | Campbellcroft | |
| Wilson, Thomas | Farmer | 14 | 8 | Campbellcroft | |
| Wright, Robert | Farmer | 14 | 9 | Campbellcroft | |
| Widdis, Mrs. A. | Widow | 16 | 7 | Garden Hill | |
| Wilson, Mrs. Mary | 14 | 7 | |||
| Wilson, Jas. E. | 18 | 7 | Garden Hill |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca