Hope Township voters' list Ward 1
(1920)
| Name | Occupation | Lot | Concession | Post office | Remarks |
| Austin, Wm. | Farmer | 3 | 4 | Port Hope | |
| Ashley, Elijah | Farmer | 7 | 4 | Port Hope | |
| Austin, Ernest | Farmer | 5 | 3 | Port Hope | |
| Austin, James E. | Farmer | 5 | 4 | Port Hope | |
| Austin, Fred C. | Farmer | 4 | 3 | Port Hope | |
| Austin William E. | 6 | 3 | Port Hope | ||
| Austin, Norman | 6 | 3 | Port Hope | ||
| Austin, Geo. | 6 | 3 | Port Hope | ||
| Austin, Alfred | Farmer | 6 | 3 | Port Hope | |
| Austin, Fred | Farmer | 6 | 3 | Port Hope | |
| Budd, Wilbur | Farmer | 1 | 3 | Port Hope | |
| Boughen, John | Farmer | 2 | 3 | Port Hope | |
| Barrie, Thomas C. | Farmer | 3 | 4 | Port Hope | |
| Bennett, Paul | Farmer | 3 | 1 | Port Hope | |
| Bassett, John W. | Farmer | 3 | 2 | Port Hope | |
| Bray, Thomas AG | Farmer | 1 | 4 | Port Hope | |
| Bamsey, WJ | Farmer | 8 | 2 | Port Hope | |
| Boughen, Fred | Farmer | 2 | 2 | Port Hope | |
| Bassett, Mrs. C. | Widow | 3 | 2 | Port Hope | |
| Barrie, Wilbur | Farmer | 8 | 4 | Port Hope | |
| Brown, Charles | Farmer | 3 | 4 | Port Hope | |
| Bennett, Frank | Farmer | 3 | 1 | Port Hope | |
| Bolter, AA | Farmer | 2 | 2 | Port Hope | |
| Barrie, Mrs. Alex. | Widow | 8 | 4 | Port Hope | |
| Bamsey, Jno. | Farmer | 2 | 5 | Port Hope | |
| Bamsey, Jno. WG | Farmer | 2 | 5 | Port Hope | |
| Brown, Harry | Farmer | 3 | 4 | Port Hope | |
| Berry, Howard | Farmer | 8 | 3 | Port Hope | |
| Bradley, Ezra S. | Farmer | 4 | 2 | Port Hope | |
| Bennett, Thomas | Farmer's son | 3 | 1 | Port Hope | |
| Bennett, George | 4 | 4 | Port Hope | ||
| Black, Reginald | 3 | 2 | Port Hope | Owner, non-resident | |
| Bassett, Eli | Laborer | 3 | 2 | Port Hope | |
| Crowhurst, Walter | Brickmaker | 3 | 2 | Port Hope | |
| Crossley, Thomas R. | Farmer | 5 | 2 | Port Hope | |
| Coleman, VB | Electrician | 2 | 1 | Port Hope | |
| Coyte, Thomas | Farmer | 7 | 3 | Port Hope | |
| Coyte, Clarence | Farmer | 7 | 3 | Port Hope | |
| Cook, Jos. E. | Gardener | 1 | 4 | Port Hope | |
| Coyte, Lewis | Gardener | 2 | 1 | Port Hope | |
| Campin, EG | Gardener | 3 | 1 | Port Hope | |
| Crowhurst, Arthur | Farmer | 3 | 2 | Port Hope | |
| Chalk, TR | 1 | 3 | Port Hope | Owner, non-resident | |
| Clapp, Wm. | Gentleman | 3 | 1 | Port Hope | Owner, non-resident |
| Choate, Norman | 4 | 2 | Port Hope | ||
| Dawson, Robert | Farmer | 3 | 2 | Port Hope | |
| Davison, Oliver | Gardener | 5 | 1 | Port Hope | |
| Davison, Geo. | Gardener | 5 | 1 | Port Hope | |
| Eastcott, Samuel | Gentleman | 8 | 5 | Port Hope | |
| Furnival, A. St. JC | Teacher | 3 | 1 | Port Hope | |
| Farrow, Arthur | Machinist | 3 | 2 | Port Hope | |
| Goodman, Wm. | Farmer | 7 | 5 | Port Hope | |
| Goheen, Elford | Farmer's son | 3 | 5 | Port Hope | |
| Goheen, Hy. | Farmer | 3 | 5 | Port Hope | |
| Grice, Thos. | Gentleman | 3 | 2 | Port Hope | |
| Gordon, Mrs. Geo. | Widow | 2 | 2 | Port Hope | |
| Gordon, Melville J. | Laborer | 3 | 2 | Port Hope | |
| Grant, Albert | Gentleman | 2 | 1 | Port Hope | |
| Grice, Alfred | Farmer | 4 | 3 | Port Hope | |
| Greenis, Henry | Farmer | 8 | 2 | Port Hope | |
| Gillard, S. | Teacher | 3 | 1 | Port Hope | |
| Greenfield, Wm. | Farmer | 2 | 2 | Port Hope | |
| Gifford, Aaron | Farmer | 1 | 5 | Port Hope | |
| Gifford, Humphrey | Farmer | 1 | 5 | Port Hope | |
| Gifford, Miss Hattie | Spinster | 1 | 5 | Port Hope | |
| Hawkins, John F. | Farmer | 7 | 3 | Port Hope | |
| Hillis, Wilfred | Machinist | 3 | 2 | Port Hope | |
| Hyland, Mrs. Eliza | 3 | 1 | Port Hope | ||
| Hillis, Thompson | Laborer | 8 | 4 | Port Hope | |
| Helm, Walter J. | Banker | 3 | Broken Front | Port Hope | |
| Holdaway, Robt. | Farmer | 8 | 4 | Port Hope | |
| Heaslip, JJ | Farmer | 8 | 5 | Port Hope | |
| Hume, John | Grain dealer | 4 | 2 | Port Hope | Owner, non-resident |
| Harcourt, Jos. | Gentleman | 3 | 2 | Port Hope | Owner, non-resident |
| Jackson, Edward | Farmer | 1 | 2 | Port Hope | |
| Jackson, Mrs. Fred | Widow | 3 | 1 | Port Hope | |
| Jamieson, Mrs. Jane | Widow | 7 | 4 | Cold Springs | |
| Jamieson, Geo. | 6 | 5 | Cold Springs | ||
| Johnston, FC | Confectionary | 1 | 2 | Cobourg | Owner, non-resident |
| Inch, Hector | Farmer | 1 | Broken Front | Port Hope | |
| Lingard, Thomas | Farmer | 2 | 3 | Port Hope | |
| Lingard, George | Gentleman | 7 | 4 | Port Hope | |
| Little, Mrs. Mary J. | Widow | 3 | 2 | Port Hope | |
| McHolm, Robt. | Laborer | 3 | 2 | Port Hope | |
| Meldrum, Harold W. | Gentleman | 3 | 2 | Port Hope | |
| Meldrum, WH | Gentleman | 3 | 2 | Port Hope | |
| Moore, Robt. | Farmer | 3 | 3 | Port Hope | |
| Meadows, Allen | Farmer | 4 | 3 | Port Hope | |
| Moon, A. | Farmer | 3 | 3 | Port Hope | |
| Meadows, Albert E. | Farmer | 4 | 3 | Port Hope | |
| McCallum, Miss E. | Spinster | 3 | 2 | Port Hope | |
| Mills, Mrs. Wm. | Widow | 8 | 3 | Port Hope | |
| McCarthy, John | Farmer | 1 | 4 | Port Hope | |
| Mills, Bruce | Farmer | 8 | 3 | Port Hope | |
| Moore, Albert | Farmer | 1 | 1 | Port Hope | |
| Moore, R. Orville | 3 | 3 | Port Hope | ||
| Mills, Fred | Farmer | 8 | 3 | Port Hope | |
| Miller, Bruce | Farmer | 6 | 5 | Port Hope | |
| Miller, Mrs. Jos. | Widow | 7 | 5 | Port Hope | |
| Milloyse, J. | Gardener | 3 | 2 | Port Hope | |
| Mitchell, EM | Florist | 5 | 2 | Port Hope | Owner, non-resident |
| Ough, Fred | Farmer | 2 | 3 | Port Hope | |
| Orchard, FG | Teacher | 3 | 1 | Port Hope | |
| Philp, Ada | Spinster | 2 | 1 | Port Hope | |
| Philp, Miss Gertrude | Spinster | 2 | 1 | Port Hope | |
| Philp, Miss Hattie | Spinster | 2 | 1 | Port Hope | |
| Philp, Charles K. | Farmer | 2 | 1 | Port Hope | |
| Peck, Joseph | Farmer | 6 | 2 | Port Hope | |
| Perrin, Geo. | Butcher | 3 | 2 | Port Hope | |
| Parker, Eric | Farmer | 4 | 4 | Port Hope | |
| Parker, Mrs. Francis | Widow | 4 | 4 | Port Hope | |
| Parker, Noel | Farmer | 4 | 4 | Port Hope | |
| Quinby, Reuben | 3 | Broken Front | Port Hope | ||
| Rowden, Thomas J. | Farmer | 1 | 2 | Port Hope | |
| Renwick, Mrs. JJ | Widow | 3 | 1 | Port Hope | |
| Robinson, Miss H. | Spinster | 5 | 4 | Port Hope | |
| Robinson, Fred | 7 | 4 | Port Hope | ||
| Robinson, Mrs. Susan | Widow | 4 | 3 | Port Hope | |
| Robinson, Albert | Farmer | 5 | 5 | Port Hope | |
| Robinson, Moses | Farmer | 4 | 5 | Port Hope | |
| Stanford, LC | Teacher | 3 | 1 | Port Hope | |
| Smith, Miss | Spinster | 3 | Broken Front | Port Hope | |
| Taylor, Henry W. | Farmer | 5 | 4 | Port Hope | |
| Taylor, GN | Potter | 3 | 2 | Port Hope | |
| Thickson, Frank | Carpenter | 2 | 3 | Port Hope | |
| Taylor, Mrs. R. | Widow | 1 | 4 | Port Hope | |
| Varcoe, Norman | Gardener | 1 | 4 | Port Hope | |
| Westington, Wm. | Farmer | 1 | 1 | Port Hope | |
| Westington, John | Gentleman | 1 | 1 | Port Hope | |
| Waddell, HA | Farmer | 2 | 1 | Port Hope | |
| Waddell, Robert | Farmer | 1 | 2 | Port Hope | |
| Waddell, Andrew Geo. | Farmer | 1 | 2 | Port Hope | |
| Wade, R. Morley | Gentleman | 3 | Broken Front | Port Hope | |
| Welch, William | Laborer | 3 | 1 | Port Hope | |
| Waddell, Hy. O. | Farmer's son | 1 | 2 | Port Hope | |
| Wilson, Mrs. EA | M.W. | 5 | 4 | Port Hope | |
| White, Benj. | Farmer's son | 7 | 2 | Port Hope | |
| Walters, Wm. J. | Farmer | 8 | 5 | Port Hope | |
| Zealand, Stanley | Farmer | 2 | 1 | Port Hope |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca