Port Hope and Hope Township marriages
(1869-1872)
The following extractions are from the United Counties of Northumberland and Durham Vital Statistics fonds (83-016), housed at Trent University Archives. Names appear as in the original, except where corrections were possible through cemetery records (CemSearch). Square brackets indicate names, which are partially or wholly indecipherable, or probable dates.
Groom | Age | Location | Bride | Age | Location | Marriage date |
---|---|---|---|---|---|---|
Agar, William | 25 | Hope Twp. | Grounsell, Ann | 26 | Hope Twp. | 07 Nov 1871 |
Barrowclough, George | 24 | Hope Twp. | Greenaway, Elizabeth Grace | 23 | Hope Twp. | 28 Feb 1871 |
Bartlett, Frank Emery | 21 | Hope Twp. | Grant, Caroline | 17 | Hope Twp. | 15 Mar 1870 |
Bell, Spencer | 24 | Hope Twp. | Preston, Susannah | 19 | Hope Twp. | (no date given) |
[Benfield], John | 31 | Port Hope | Cripps, Martha Matilda | 26 | Port Hope | 22 Apr 1870 |
Bennett, George | 21 | Hope Twp. | Robinson, Elizabeth | 20 | Hope Twp. | 06 Mar 1872 |
Black, Thomas | 24 | Port Hope | Lee, Margaret | 18 | Baltimore | 10 Aug 1872 |
Bowen, Edward | 25 | Hope Twp. | Marshall, Isabella | 21 | Clarke Twp. | 03 Jul 1871 |
Boyd, William | 21 | Hope Twp. | Moon, Ruth | 22 | Hope Twp. | 29 Dec 1870 |
Brandon, James | 23 | Port Hope | Wilson, Catherine | 37 | Port Hope | 19 Sep 1872 |
Breen, John | 21 | Port Hope | Hickey, Jane | 24 | Port Hope | 02 Jul 1872 |
Britton, James | 28 | Port Hope | Lambert, Jane | 19 | Port Hope | (no date given) |
Brock, John | 21 | Port Hope | Wood, Emma | 21 | Cobourg | 02 Aug 1870 |
Brockenshire, Richard | 35 | Port Hope | Barrett, Ann | 29 | Hope Twp. | 28 Jul 1870 |
Brown, Peter | 32 | Port Hope | Stanton, Harriett M. | 32 | Cobourg | 04 Sep 1872 |
Bryan, William | 25 | Hamilton Twp. | Ainley [or Ainly], Sarah Ann | 25 | Hope Twp. | 14 Apr 1870 |
Buckett, William Edward | 22 | Hope Twp. | Williams, Martha J. | 23 | Hope Twp. | 26 Dec 1872 |
Burtch, James | 28 | Fingal, Elgin Co. | Helm, Annie H. | 20 | Port Hope | 26 Jun 1872 |
Buss, Richard | 21 | Hope Twp. | Kilpatrick, Harriet | 21 | Hope Twp. | (no date given) |
Bye, George | 28 | Hope Twp. | Pillsworth, Mary Elizabeth | 20 | Port Hope | 12 Jul 1871 |
Caldwell, James | 25 | Hope Twp. | Mitchell, Ellen | 21 | Hope Twp. | 05 Jan 1870 |
Campbell, James A. | 26 | Hope Twp. | Rosevear, Louisa | 23 | Hope Twp. | 07 Feb 1871 |
Cann, Richard W. | 34 | Hope Twp. | Grant, Fanny | 20 | Hope Twp. | 26 Jul 1871 |
Carscadden, James | 60 | Clarke Twp. | Gardner, Elizabeth | 31 | Hope Twp. | 08 Feb 1870 |
Carscadden, Robert | 24 | Hope Twp. | Piper, Eliza Jane | 19 | Clarke Twp. | 25 Nov 1869 |
Carson, Thomas B. | 24 | Port Hope | Wilcox, Mattie | 18 | Stratford | 01 Sep 1870 |
Clarke, Charles | 22 | Port Hope | Burt, Elizabeth | 17 | Port Hope | 17 May 1870 |
Clarke, Frederick James | 23 | Clifford | McNellie, Janet R. | 23 | Port Hope | 21 Feb 1872 |
Clemesha, John Wordsworth, M.D. | 27 | Port Hope | Craig, Esther Rogers | 22 | Port Hope | 14 Jun 1870 |
Coad, William | 22 | Port Hope | Hair, Jane | 17 | Newcastle | 06 Jul 1871 |
Cochrane, William | 34 | Hamilton Twp. | Goheen, Mary | 30 | Port Hope | 03 Nov 1870 |
Connell, Samuel | 29 | Derby Twp., Grey Co. | Wallace, Martha | 20 | Port Hope | 17 Oct 1872 |
Connors, John | 25 | Port Hope | Store, Mary | 27 | Port Hope | 03 Jun 1872 |
[Convey], George | 22 | Clarke Twp. | Graham, Mary Jane | 21 | Hope Twp. | 03 Nov 1870 |
Coulter, John | 30 | Port Hope | McManus, Elizabeth | 28 | Port Hope | 20 Nov 1870 |
Crummy, Thomas | 29 | Port Hope | Gott, Sarah | 33 | Port Hope | 16 Dec 1870 |
Culligan, Charles | 24 | Residence not given. | McClung, Martha | 26 | Hope Twp. | 22 Aug 1870 |
Cumberland, Frederick B. | 24 | Toronto | Fraser, Sarah Catherine Seraphina | 20 | Port Hope | 19 Oct 1871 |
Cummings, Willoughby | 29 | Toronto | Shortt, Emily Ann McCausland | 20 | Port Hope | 27 Sep 1871 |
Dean, Robert E. | 23 | Hope Twp. | Southeran, Eliza | 18 | Millbrook | 06 Nov 1871 |
Deering, Benjamin | 23 | Port Hope | Budge, Mary | 21 | Port Hope | 10 Oct 1871 |
Deyell, Robert | 23 | Port Hope | Gowans, Elizabeth S. | 22 | Cobourg | 16 Dec 1872 |
Dodds, William | 27 | Hope Twp. | Rettalick, Elizabeth A. | 21 | Hamilton Twp. | 18 Nov 1872 |
Edwards, William | 33 | Hope Twp. | McKinstry, Agnes | 18 | Clarke Twp. | 11 Apr 1870 |
Edmunds, Richard | 23 | Port Hope | Moore, Mary | 19 | Port Hope | 29 Jul 1871 |
Elliott, Arthur | 23 | Port Hope | Stainthrop [or Stainthorp], Margaret | 21 | Port Hope | 03 Apr 1872 |
Elsey, James William | 28 | Erie, Pennsylvania | Wilson, Ellen | 22 | Port Hope | 23 Apr 1872 |
Embleton, William | 24 | Port Hope | Ham, Eliza | 26 | Port Hope | 29 Jul 1872 |
Erwin, Robert | 28 | Clarke Twp. | McCaskey, ? | 22 | Hope Twp. | 01 Aug 1870 |
Ferguson, William Bruce | 34 | Port Hope | Lynn, Georgina | 19 | Port Hope | 02 Oct 1872 |
Fitzsimmons, George John | 26 | Toronto | Worthouse, Elizabeth A. | 25 | Port Hope | 10 Jul 1872 |
Gamble, George | 19 | Port Hope | Harst, Mary Ann | 18 | Port Hope | 07 May 1872 |
Gamble, William | 21 | Port Hope | Moore, Sarah Jane | 18 | Port Hope | 03 Nov 1870 |
Gardiner, Robert H. | 27 | Hope Twp. | Purcell, Margaret C. | 26 | Hope Twp. | 24 Jan 1872 |
Gardner, Mark | 26 | Hope Twp. | Gordon, Mary Jane | 23 | Hope Twp. | 17 Feb 1870 |
Gartland, Matthew | 25 | Newcastle | Armitage, Harriet | 25 | Port Hope | 04 Jan 1871 |
Gifford, Peter | 29 | Port Hope | Tapley, Maria | 33 | Port Hope | 08 Oct 1872 |
Gilby, Alfred | 21 | Port Hope | Crillet, Elizabeth | 28 | Port Hope | 29 Sep 1871 |
Glover, John | 30 | Hope Twp. | Neal, Emeline | 24 | Hope Twp. | 21 Aug 1871 |
Goheen, Joseph | 22 | Hope Twp. | Boyce, Sarah Gazia | 21 | Lindsay | 07 Mar 1872 |
Gordon, Henry | 28 | Clarke Twp. | Braund, Mary Jane | 25 | Port Hope | 06 Apr 1871 |
Grant, Egerton Ryerson | 29 | Hope Twp. | Guy, Elisabeth | 24 | Cavan | 29 Dec 1870 |
Gray, James C. | 25 | Hope Twp. | Stewart, Elizabeth | 23 | Haldimand Twp. | 31 Jan 1870 |
Gray, Robert | 30 | Port Hope | Bennett, Jemima | 24 | Hope Twp. | 17 Aug 1870 |
Green, Samuel | 27 | Port Hope | Donnell, Mary | 27 | Port Hope | 11 Apr 1870 |
Greer, Joseph | 27 | Fenelon Twp. | Elgar, Sarah Jane | 19 | Port Hope | 05 Feb 1872 |
Hales, Hiram | 24 | Port Hope | McCleary, Eliza Jane | 19 | Port Hope | 15 May 1871 |
Halliday, Thomas | 29 | Hope Twp. | Homer, Mary Jane | 23 | Hope Twp. | 09 Oct 1871 |
Hancock, Richard | 25 | Clarke Twp. | Parsons, Mary | 19 | Hope Twp. | 09 Jan 1872 |
Hanna, John | 25 | Port Hope | Culley, Mary Jane | 24 | Port Hope | 13 Mar 1871 |
Harman, John | 24 | Port Hope | Scott, Albertina | 19 | Port Hope | 29 Apr 1872 |
Harrington, Edward H. | 24 | Port Hope | Jones, Mary | 24 | Port Hope | 11 Apr 1871 |
Harris, George | 33 | Hope Twp. | Strong, Susannah | 29 | Hope Twp. | 16 Jan 1872 |
Haskill, Densmore | 24 | Port Hope | Pym, Mary | 18 | Port Hope | 20 Dec 1871 |
Hawkins, James | 28 | Hope Twp. | Brownscombe, Mary E. | 24 | Port Hope | 14 Feb 1871 |
Hawthorn, John | 44 | Hope Twp. | Bayn [or Bain], Annie May | 28 | Hope Twp. | 21 Feb 1870 |
Hays, Christopher | 22 | Hope Twp. | Decker, Betsey | 19 | Hope Twp. | 26 Jan 1870 |
Heales, Amos | 27 | Port Hope | Harris, Christiana | 22 | Hope Twp. | 01 Nov 1871 |
Healy, George M. | 49 | Port Hope | Fox, Caroline M. | 49 | Hope Twp. | 07 Sep 1870 |
Heard, John | 30 | Scarborough, York Co. | Barrowclough, Anna Maria | 28 | Hope Twp. | 13 Nov 1871 |
Hearn, James | 21 | Hope Twp. | Graham, Ellen | 24 | Hope Twp. | 20 Apr 1870 |
Henry, Joseph | 24 | Hope Twp. | Beatty, Annie | 22 | Cobourg | 24 Oct 1871 |
Henry, Thomas | 20 | Port Hope | Jones, Mary | 21 | 21 Apr 1870 | |
Henry, William | 22 | Hope Twp. | Lee, Mary | 18 | Port Hope | 01 Jun 1870 |
Henwood, James T. | 32 | Hope Twp. | Peters, Eliza A. | 32 | Hope Twp. | 30 Sep 1872 |
Hewson, Charles | 25 | Port Hope | Burke, Mary Ann | 21 | Port Hope | 19 Apr 1870 |
Hewson, George | 21 | Port Hope | Foster, Minnie Ann | 20 | Port Hope | 17 Dec 1872 |
Hewson, Thomas | 31 | Port Hope | Greenaway, Isabella | 27 | Port Hope | 30 May 1870 |
Hill, Joseph | 22 | Hope Twp. | Fryar, Juliett | 19 | Hope Twp. | 18 Mar 1870 |
Holmes, James Peter | 22 | Port Hope | Young, Jane | 21 | Hamilton Twp. | 27 Mar 1871 |
Holmes, John | 21 | Port Hope | Skitch, Ann Jane | 21 | Millbrook | 15 Aug 1870 |
Horigan, Patrick | 25 | Asphodel Twp. | Hudson, Sarah Ellen | 18 | Port Hope | 25 Jun 1872 |
Howell, Frederick B. | 25 | Port Hope | Cleghorn, Catherine Mary | 22 | Port Hope | 16 Mar 1870 |
Hugh, Joseph Henry | 21 | Port Hope | Masters, Louisa | 18 | Port Hope | 18 Jan 1872 |
Hutchison, William H. | 22 | Hope Twp. | Swan, Annie | 21 | Hope Twp. | 29 Mar 1871 |
Inch, John | 25 | Hope Twp. | Clarke, Margaret Jane | 22 | Hope Twp. | 12 Sep 1872 |
James, Walker | 25 | Hope Twp. | Thornton, Eliz. | 22 | Clarke Twp. | 30 Mar 1870 |
James, William | 21 | Hope Twp. | Howden, Margaret | 20 | Hope Twp. | 04 Nov 1870 |
Jenkin, John | 25 | Kingston | Luxon, Ellen | 21 | Port Hope | 10 Jul 1871 |
Johnson, Calvin | 25 | Chatham | Clark, Elizabeth | 29 | Hope Twp. | 06 Nov 1872 |
Johnston, Thomas | 27 | Cavan | Stevenson, Margaret | 25 | Port Hope | 07 Feb 1871 |
Keeler, John | 24 | Hope Twp. | Marshall, Margaret A. | 18 | Clarke Twp. | 21 Nov 1871 |
Kellaway, Winfield | 21 | Port Hope | McElroy, Isabella | 22 | Port Hope | 10 Jan 1872 |
Kennedy, James | 30 | Port Hope | Potter, Elizabeth | 25 | Port Hope | 12 Apr 1870 |
Kennedy, John | 25 | Hope Twp. | Lowe, Mary Ann | 21 | Hope Twp. | 27 Dec 1871 |
[Kidner], William | 23 | Orono | Cawthorne, Ann | 18 | Port Hope | 30 Mar 1870 |
King, Joseph G. | 27 | Port Hope | Holdsworth, Emma Julia | 25 | Hamilton Twp. | 07 Jun 1871 |
Kirchhoffer, John Nesbitt | 22 | Port Hope | Smith, Ada Matilda | 24 | Cobourg | 15 Jun 1870 |
Kivell, Richard | 32 | Port Hope | Williams, Mary Jane | 23 | Port Hope | 18 Nov 1871 |
Knight, Charles W. | 23 | Port Hope | Brownscombe, Jane A. | 18 | Port Hope | 14 Feb 1871 |
Kreiger, Charles Frederic | 24 | Millbrook | Deacon, Emma Grace | 22 | Canton | 01 May 1871 |
Langstaff, John | 25 | Port Hope | Hornby, Mary | 23 | Port Hope | 13 Jul 1872 |
Lauder, George P. | 41 | Port Hope | Fortune, Jane Shaw | 35 | Port Hope | 06 Sep 1871 |
Leach, Samuel | 21 | Port Hope | Wallace, Mary Jane | 21 | Port Hope | 17 Apr 1871 |
Ledsworth, Sylvester | 24 | Haldimand Twp. | Young, Ann | 21 | Port Hope | 05 Oct 1871 |
Lithgow, Hector | 26 | Port Hope | Dunham, Eliza Jane | 22 | Port Hope | 22 May 1871 |
Little, Andrew | 25 | Hope Twp. | McKnight, Margaret | 20 | Hope Twp. | 14 Aug 1872 |
Lockey, William | 25 | Port Hope | Pollard, Sarah | 27 | Port Hope | 04 Jan 1872 |
Lockington, Edward | 23 | Port Hope | Lockington, Sarah Ann | 22 | Hope Twp. | 17 Jun 1870 |
Lovekin, James | 29 | Clarke Twp. | Saxby, Sarah A. | 28 | Port Hope | 09 Feb 1871 |
Lovekin, William | 30 | Clarke Twp. | Bedford, Mary Ann | 26 | Hope Twp. | 13 Jul 1870 |
Mackie, William | 33 | Port Hope | Jeffery, Ann Jane | 26 | Port Hope | 01 Aug 1871 |
Mallette, William Henry | 32 | Bay City, Michigan | Laurenceson, Maria | 21 | Port Hope | 22 Jul 1872 |
Manly, George | 22 | Hope Twp. | Little, Frances | 22 | Hope Twp. | 21 Jul 1870 |
Martin, James | 26 | Hope Twp. | Bebee, C. | 21 | Hope Twp. | 19 Dec 1872 |
Martin, William | 23 | Port Hope | McLean, Polly | 16 | Port Hope | 10 Dec 1872 |
Martin, William H. | 21 | Port Hope | Barfelt, Sarah A. | 19 | Newcastle | 24 Dec 1869 |
Matthas, George | 58 | Clarke Twp. | Howard, Rachel | 57 | Port Hope | 03 Jan 1872 |
Maybee, Benjamin | 25 | Hamilton Twp. | McKeown, Martha | 21 | Hope Twp. | 11 Apr 1872 |
McArdle, William Henry | 25 | Hope Twp. | Bateson, Letitia | 22 | Cavan | 23 Mar 1870 |
McCallum, James | 54 | Hope Twp. | Jamieson, Mary Ann | 40 | Port Hope | 10 Dec 1870 |
McCallum, William H. | 24 | Hope Twp. | Gifford, Emma | 22 | Hope Twp. | 25 Nov 1871 |
McCartney, James | 19 | Port Hope | Irvine, Sarah | 16 | Port Hope | 24 Jun 1870 |
McClung, William | 26 | Hope Twp. | Smith, Elizabeth | 22 | Hope Twp. | 07 Dec 1871 |
McCullock, Robert | 29 | Cobourg | Hawkins, Eveline | 27 | Canton | 19 Jun 1872 |
McCurdy, John | 22 | Sarnia | Pillsworth, Martha Annie | 22 | Port Hope | 08 Mar 1871 |
McDougall, Joseph E. | 25 | Toronto | Howard, Jane M. | 21 | Port Hope | 23 Nov 1871 |
McGennes, Frances | 20 | Port Hope | Maybank, Catherine | 21 | Port Hope | 26 Mar 1870 |
McGennes, William E. | 22 | Port Hope | Henry, Isabella | 18 | Port Hope | 19 May 1870 |
McGrath, John Hy. | 20 | Port Hope | Wood, Jane | 18 | Port Hope | 09 Sep 1871 |
McLean, James | 25 | Cavan | Lowry, Elizabeth M. | 24 | Hope Twp. | 04 Jan 1870 |
Mercer, George Alfred | 22 | Port Hope | Armitage, Frances Charlotte | 23 | Port Hope | 20 Jan 1870 |
Merrifield, Charles | 22 | Port Hope | Brock, Ellen | 19 | Port Hope | 14 May 1871 |
Mitchell, George A. | 29 | Port Hope | Black, Lucy Selina | 21 | Port Hope | 10 Jun 1872 |
Mitchell, James | 31 | Port Hope | Vinton, Elizabeth | 28 | Port Hope | 11 May 1872 |
Monsell, Peter | 40 | Port Hope | Dodd, Jeannie | 32 | Port Hope | 25 Apr 1871 |
Moore, Reuben | 23 | Port Hope | Ashby, Rachael | 20 | Hope Twp. | 26 Jun 1872 |
Moore, William | 21 | Port Hope | Burt, Phillipa | 22 | Port Hope | 02 Dec 1872 |
Morrow, John | 27 | Port Hope | Wilson, Jane | 27 | Port Hope | 13 Jan 1870 |
Mullen, Jacob | 24 | Hope Twp. | Caldwell, M.I. | 20 | Darlington | 01 Jan 1870 |
Neely, Nelson | 35 | United States | McCombe, Mary Jane | 21 | Hope Twp. | 25 Jul 1871 |
Neill, Joseph | 41 | Bowmanville | Mathers, Catherine | 27 | Port Hope | 13 Mar 1872 |
Nott, Nicholas W. | 27 | Hope Twp. | Weatheralt, Cynthia Amelia | 28 | Hope Twp. | 12 Apr 1871 |
Nuttall, Henry | 31 | Huron, Ontario | Harvey, Elizabeth Hannah | 19 | Port Hope | 07 Jun 1871 |
Oke, John Baker | 23 | Bowmanville | Greenaway, Mary Jane | 23 | Hope Twp. | 20 Mar 1872 |
O'Neill, Henry | 30 | Cobourg | McCaffery, Calonie | 18 | Port Hope | 06 Oct 1870 |
Owens, John | 39 | Hope Twp. | Byers, Sarah | 44 | Hope Twp. | 19 Jun 1872 |
Page, Edward | 34 | Hope Twp. | Crawford, Susannah | 35 | 24 May 1870 | |
Palmer, Joshua | 30 | Hope Twp. | Berks, Ann | 20 | Hope Twp. | 19 Aug 1872 |
Parkin, Albert | 21 | Port Hope | Gibson, Martha | 19 | Port Hope | 24 Nov 1871 |
Parsons, William | 23 | Hope Twp. | Mackie, Rachael | 18 | Hope Twp. | 01 Jun 1870 |
Pearen, James | 29 | Port Dalhousie | Hawkins, Mary E. | 21 | Hope Twp. | 24 Dec 1872 |
Pedlar, John | 24 | Hope Twp. | Perkin, Sarah | 23 | Hope Twp. | 14 May 1872 |
Peplow, Edward | 56 | Port Hope | Brodie, Mary Ann | 30 | Port Hope | 23 Mar 1870 |
Pethick, Noah | 22 | Bowmanville | Liddle, Martha | 19 | Port Hope | (no date given) |
Philips, William | 19 | Port Hope | Neil, Ida Jane | 18 | Port Hope | 22 Sep 1870 |
Piercy, William | 27 | Hope Twp. | Rowe, Ellen | 24 | Hope Twp. | 01 Oct 1872 |
Pink, Robert | 25 | Rice Lake, Harwood | Shaw, Mary | 20 | Port Hope | ? Dec 1870 |
Porter, Arthur | 22 | Port Hope | Beatty, Eleanor | 23 | Port Hope | 05 Apr 1871 |
Porter, Robert S. | 29 | Lindsay | Carveth, Maggie R. | 20 | Port Hope | 24 Aug 1870 |
Prouse, John | 22 | Hope Twp. | Keeler, Precisilla [or Precsilla] | 20 | Hope Twp. | 24 Aug 1870 |
Rawlins, James | 23 | Port Hope | Garvey, Catherine | 19 | Port Hope | 16 Nov 1872 |
Reed, George | 37 | Port Hope | Gardiner, Jane | 30 | Port Hope | 24 Jan 1872 |
Reynolds, Samuel | 22 | Port Hope | Barnicott, Sarah | 19 | Hope Twp. | 09 May 1872 |
Rice, Elijah | 26 | Hope Twp. | Warner, Sarah | 18 | Hope Twp. | 16 Feb 1871 |
Riley, Abraham | 22 | Port Hope | Mimms, Sarah Ann | 19 | Port Hope | 25 Sep 1871 |
Roberts, Edward S. | 23 | Port Hope | Langley, Mary Jane | 22 | Port Hope | 20 Nov 1872 |
Rodgers, Edwin | 24 | Hope Twp. | James, Julia | 20 | Hope Twp. | 08 Oct 1872 |
Rosevear, John Henry | 26 | Hope Twp. | Curtis, Mary | 19 | Hope Twp. | 30 Nov 1871 |
Ross, Hugh | 33 | Port Hope | Adams, Margaret | 28 | Hope Twp. | 14 Nov 1871 |
Rouse, Charles | 39 | Port Hope | Earl, Susan | 25 | Port Hope | 09 Jul 1870 |
Rowe, James | 23 | Hamilton Twp. | Aikins, Elizabeth | 22 | Port Hope | 23 Nov 1872 [1871] |
Rowland, William | 40 | Port Hope | Robertson, Catherine | 28 | Port Hope | 12 Jul 1871 |
Ruskill, John | 23 | Port Hope | Ferguson, Margaret | 19 | Port Hope | 26 Oct 1870 |
Russell, Robert G. | 23 | Port Hope | Chislett, Selma | 19 | Port Hope | 24 May 1871 |
Sanderbacker, Jeremiah | 41 | Hope Twp. | Smith, Cecilia | 44 | Hope Twp. | 19 Jun 1871 |
Sandercock, Thomas P. | 25 | Port Hope | Hatch, Pauline | 28 | Hope Twp. | 15 Apr 1871 |
Saxby, William | 24 | Hope Twp. | Marron, Mary | 22 | Port Hope | 09 Apr 1870 |
Scott, Nathaniel K. | 25 | Kingston | Wood, Annie Elizabeth | 18 | Port Hope | 07 May 1872 |
Seaman, Benjamin Sanderson | 22 | Hope Twp. | Colman, Elizabeth | 23 | Hope Twp. | 22 Feb 1871 |
Sheas, Thomas | 28 | Port Hope | Budge, Sarah Ann | 24 | Port Hope | 20 Dec 1871 |
Shepherd, Edward | 24 | Port Hope | Hagerman, Margaret M. | 24 | Port Hope | 08 Aug 1872 |
Simson, John | 36 | Port Hope | Shortt, Henrietta Lucy | 30 | Port Hope | 03 Aug 1870 |
Sisson, James | 22 | Manvers Twp. | Thorndyke, Charlotte | 22 | Hope Twp. | 26 Dec 1870 |
Skitch, Alfred | 20 | Port Hope | McNeil, Eliza Ann | 17 | Port Hope | 18 Aug 1871 |
Sleeth, William | 24 | Port Hope | Osborne, Emma Sophia | 22 | Port Hope | 02 May 1871 |
Smith, John Richard | 27 | Port Hope | Thompson, Anne Jane | 20 | Ireland | 23 May 1871 |
Smith, Joseph | 29 | Oshawa | Warner, Anna Mary | 23 | Port Hope | 20 Sep 1870 |
Smith, Robert H. | 20 | Port Hope | Sayers, Jane | 21 | Cavan | 08 Sep 1871 |
Smith, William | 23 | Hope Twp. | Rinch, Henrietta | 22 | Clarke Twp. | 17 Nov 1869 |
Southeran, John Henry | 25 | Port Hope | Winslow, Georgina | 20 | Cavan Twp. | 13 Jul 1870 |
Sowden, Robert George | 45 | Hamilton Twp. | Powers, Eunice Cordelia | 35 | Hope Twp. | 23 May 1872 |
Sparrow, Charles | 55 | Hope Twp. | Cawthorne, Elizabeth | 50 | Hope Twp. | 26 Dec 1870 |
Steen, John | 21 | Newcastle | Brown, Isabella | 21 | Port Hope | 18 Mar 1870 |
Stephenson, William | 27 | Port Hope | McNeil, Margaret | 20 | Port Hope | 07 Sep 1870 |
Steven, John | 24 | Port Hope | Cranley, Rachael | 23 | Port Hope | 08 Jun 1870 |
Swanston, Edward | 32 | Hope Twp. | McLean, Margaret | 25 | Clarke Twp. | 22 Jan 1870 |
Tabb, Isaac | 20 | Hope Twp. | Ashby, Frances Selina | 21 | Hope Twp. | 02 Feb 1871 |
Tabb, James | 21 | Hope Twp. | Bray, Annie | 19 | Hope Twp. | 26 Mar 1870 |
Tamblyn, frederick | 28 | Toronto | Colman, Emma | 27 | Hope Twp. | 15 Oct 1872 |
Telfson, Anthony | 24 | Port Hope | Lawrenson, Sarah | 24 | Port Hope | 13 Feb 1871 |
Thompson, James | 26 | Port Hope | Cunningham, Elizabeth | 21 | Port Hope | 06 Dec 1871 |
Thorn, John | 40 | Bowmanville | Henwood, Annie | 38 | Hope Twp. | 25 Sep 1872 |
Togarty [Fogarty?], Charles C. | 25 | Port Hope | Chislett, Emily | 20 | Port Hope | 24 May 1871 |
Trusall, Hugh | 34 | Hope Twp. | Best, Mary Bell | 29 | Hope Twp. | 29 Aug 1870 |
Turner, William Alfred | 27 | Port Hope | Jordan, Matilda Culling[ford] | 20 | Port Hope | (no date given) |
Vance, John | 24 | Port Hope | Row, Emma | 21 | Port Hope | 03 Sep 1872 |
Vincent, Francis | 27 | Port Hope | Thompson, Mary | 26 | Port Hope | 12 Jan 1871 |
Vint, James | 21 | Port Hope | Irish, Harriett | 19 | Port Hope | 04 Apr 1872 |
Voisey, William | 35 | Hope Twp. | Brown, Mary | 39 | Hope Twp. | 18 Sep 1872 |
Wakely, Thomas | 23 | Port Hope | Hill, Louisa | 22 | Port Hope | 09 Apr 1870 |
Walker, Daniel H. | 33 | Port Hope | Davies, Olive | 32 | Hope Twp. | 01 Jul 1872 |
Walker, Hugh | 25 | Port Hope | Willcock, Mary | 24 | Port Hope | 24 Jan 1872 |
Ward, Thomas | 45 | Lindsay | Gifford, Mary | 40 | Port Hope | 25 Sep 1872 |
Weathercrop, John | 22 | Hope Twp. | Bullock, Mary Matilda | 22 | Hope Twp. | 29 Sep 1870 |
Weatherill, James Alexander | 35 | Hope Twp. | Stickle, Helen | 31 | Cobourg | 23 Aug 1870 |
Westlick, Thomas | 21 | Hope Twp. | Russell, Jane | 20 | Port Hope | 17 Jan 1871 |
White, John | 22 | Port Hope | Crooks, Jane | 20 | Port Hope | 02 Nov 1870 |
White, Robert | 55 | Hope Twp. | Moore, Eleanor | 38 | Hope Twp. | 06 May 1870 |
Wilcox, George | 29 | Hope Twp. | Allelly, Susan | 25 | Hope Twp. | 28 Feb [1872] |
Wilkinson, John | 29 | Port Hope | Sayers, Mahala | 25 | Port Hope | 29 Jul 1871 |
Williams, John | 26 | Port Hope | Richards, Elizabeth | 26 | Port Hope | 24 May 1870 |
Wilson, William Alexander | 23 | Sarnia | Harvey, Mary | 21 | Port Hope | 03 Sep 1870 |
Winters, Nicholas J. | 23 | Orillia, Simcoe Co. | McRay, Maggie | 24 | Port Hope | 04 Apr 1871 |
Wood, Jesse | 23 | Hope Twp. | Greenaway, Celia | 22 | Hope Twp. | 27 Mar 1872 |
Woods, George William | 44 | Port Hope | Bryce, Sarah | 28 | Port Hope | 28 May 1872 |
Yeo, Samuel | 25 | Hope Twp. | Jewell, Elizabeth | 23 | Port Hope | 19 Dec 1870 |
Young, James, Jr. | 23 | Port Hope | Foster, Rebecca | 21 | Port Hope | 12 Jul 1870 |
In May 2005, five additional documents were discovered and put online at the Trent Archives' website. Four of the documents are lists of marriages, not included in the Walker-Molotkow Marriage Registers, so it is presumed that they were not included in the Archives of Ontario registers. They are copied below with the original spelling. A marriage listed in the Newcastle District by Thomas Bevitt, St. Catharine's, Minister of the Wesleyan Methodist Church in Canada, filed 04 July 1825, is as follows:
A list of marriages by James Douglass, Presbyterian Minister, Cavan, filed 23 March 1849 is as follows:
Peter and Barbara Bolton - Port Hope, Ontario
www.alivingpast.ca