Port Hope and Hope Township births
(1869-1872)
The following extractions are from the United Counties of Northumberland and Durham Vital Statistics fonds (83-016), housed at Trent University Archives. Names appear as in the original, except where corrections were possible through cemetery records (CemSearch). Square brackets indicate names that are partially or wholly indecipherable, or probable dates.
Child's surname | Given name | Birth date | Father | Mother (and maiden name) | Location | Notes |
---|---|---|---|---|---|---|
Abbey | (male) | 12 Dec 1869 | Oliver | Elisabeth Jones | Hope Twp. | |
Alverson | Boyd | 30 Dec 1872 | James A. | Mary A. Pease | Port Hope | |
Anderson | Lillian | 10 Jan 1870 | James | Eliza Price | Port Hope | |
Andros | Craven | 12 Jan 1871 | Edwyn B. | Alice Hughes | Port Hope | |
Arthur | Charles Hugh | 15 Jul 1870 | Charles | Esther Johnston | Port Hope | |
Arthur | Lilia May | 27 Jan 1872 | Charles | Esther Johnston | Port Hope | |
Ballagh | James Herbert | 14 Jan 1872 | Thompson | Mary Riddell | Port Hope | |
Ballagh | Sarah Isabella | 25 May 1870 | Thompson | Mary Riddell | Port Hope | |
Bartlett | Ada Loretta | 16 Jan 1871 | Frank Emery | Caroline Grant | Hope Twp. | |
Beatty | (female) | 28 May 1871 | Alexander | Sophia Carruthers | Hope Twp. | |
Beatty | (male) | 15 Dec 1870 | George | Henrietta Rutledge | Hope Twp. | |
Beau | George Henry | 18 May 1872 | George Frederick | Eunice Amelia Hough | Port Hope | "Bowe" or "Bowen?" |
Beer | Ada Maud [twin] | 16 Jan 1871 | Silas | Emma Mills | Hope Twp. | |
Beer | Ernest Silas [twin] | 16 Jan 1871 | Silas | Emma Mills | Hope Twp. | |
Benson | Edith Helen | 08 Dec 1870 | Thomas M. | Mary Edith McCaul | Port Hope | |
Bickle | Jane Ann | 27 Feb 1872 | George | Sarah Fraser | Hope Twp. | |
Bickle | Mary Elizabeth | 06 Jul 1872 | Thomas | Martha Hill | Hope Twp. | |
Bone | Isabell Catherine | 14 Nov [1869] | William | Helen Marshall | Hope Twp. | |
Bones | Henry Arthur | 13 Aug 1871 | Samuel | Fanny Smith | Port Hope | |
Bragg | Frank Lloyd | 22 Jun 1871 | Mathew | Mary White | Hope Twp. | |
Britton | George Arthur | 30 Sep 1872 | John | Harriett Welch | Port Hope | |
Bromell | Walter | 20 Apr 1871 | Samuel | Mary Jane Oakly | Hope Twp. | |
Bryan | Emma Frances | 13 Sep 1871 | Richard | Caroline Hayes | Port Hope | |
Budge | Alice O. | 30 Mar 1870 | Edward | Hannah J. Stevens | Port Hope | |
Budge | Mary Charlton | 25 Dec 1870 | Edward | Hannah Stevens | Port Hope | |
Burhart | Eliza Clara Jane | 14 Mar 1871 | David | Margaret Tamblyn | Hope Twp. | |
Burton | Francis [Douglas] | 26 Mar 1870 | Francis H{enry?] | Ann Jane Brown | Port Hope | |
Calcutt | Julia Elfrida | 02 Sep 1872 | James | Julia Sowden | Port Hope | |
Caldwell | (female) | 12 Nov 1869 | John D. | Sarah Ann McB[---] | Hope Twp. | |
Caldwell | Samuel Roderick | 07 Oct 1870 | James | Ellen Mitchell | Hope Twp. | |
Caldwell | William Henry | 15 Sep 1870 | Samuel, Jr. | Margaret Mulligan | Hope Twp. | |
Carruthers | (female) twin | 05 Mar 1872 | Alexander | Ann Jane Allelly | Hope Twp. | Ann Jane Allen (CemSearch) |
Carruthers | (female) twin | 05 Mar 1872 | Alexander | Ann Jane Allelly | Hope Twp. | Ann Jane Allen (CemSearch) |
Carruthers | (male) | 14 Feb 1870 | Hugh | Marion Blue | Hope Twp. | |
Carson | Isabella Agnes | 11 Feb 1870 | John | Isabella Cousea | Port Hope | |
Carveth | Lucy Florence Amelia | 19 Jan 1870 | Joseph | Martha A. Butterfield | Port Hope | |
Cheer | George Alfred | 02 May 1872 | John Alfred | Elizabeth Wright | Port Hope | |
Chestnut | Sarah | 08 May 1872 | David | Mary Douglas | Port Hope | |
Chisholm | Mary Winifred | 24 Feb 1870 | Duncan | Mary Craig | Port Hope | |
Chislett | Mary Celina | 29 Jun 1870 | Charles | Emma Marsh | Port Hope | |
Choate | (male) | 02 Nov 1869 | Asa | Mary A. Kelly | Hope Twp. | |
Choate | Mary Esther | 17 Jan 1871 | Asa | Orilla Mary Kelly | Hope Twp. | Mary Aurilla Kelly |
Clarke | Annie Jane | 07 Oct 1872 | Charles | Elizabeth Burt | Port Hope | |
Clemes | George H.L. | 27 Feb 1870 | Charles | Phoebe Lonsdale | Port Hope | |
Coleman | Thomas Delamere | 04 Jul 1871 | Vincent A. | Sarah Margaret Masson | Hope Twp. | |
Copland | Annie | 13 Feb 1871 | David | Mary Bentley | Port Hope | Copeland? |
Cosby | Morgan Wilton Worts | 19 Jun 1872 | Alfred Morgan | Clara Agnes Worts | Port Hope | |
Cox | Charles | 30 Nov 1870 | John Henry | Ann Holmes | Port Hope | |
Craick | Gilbert Barclay | 19 Aug 1871 | James | Mary Jane Matheson | Port Hope | 1st wife of James |
Crawford | (female) | 07 Mar 1871 | Samuel | Emily Hooker | Hope Twp. | |
Crawford | (male) | 08 Nov 1872 | Samuel | Emily Hooker | Hope Twp. | |
Crawford | Frederick Franklin | 13 Mar 1870 | Samuel | Emily Hooker | Hope Twp. | |
Cropen | Henry Jackson | 07 Aug 1870 | Thomas | Elisabeth Hewson | Port Hope | Crossen? |
Cunningham | (male) | 12 Oct 1871 | Joseph | Jane Culver | Hope Twp. | |
Dark | Theresa Jane | 18 Aug 1870 | Ezekiel | Jane Moore | Port Hope | |
Dayman | Ida Elizabeth | 21 Sep 1871 | Lewellen | Elizabeth Terwilliger | Port Hope | |
Dewar | John | 02 Jan 1871 | Dr. J.F. | Ann Jane Hughes | Port Hope | |
Dicker | Sarah Ann | 14 Oct 1871 | George | Elizabeth [Main] | Port Hope | Dickey? |
Donaldson | Ezilla | 17 Mar 1872 | William Thomas | Kate Irish | Port Hope | |
Donaldson | Robert John | 21 Mar 1871 | William Thomas | Kate Irish | Port Hope | |
Downie | Alexander | 12 Jan 1871 | James | Emma Kirkwood | Port Hope | Downey? |
Downie | James Kirkwood | 25 Dec 1871 | James | Emma Kirkwood | Port Hope | Downey? |
Dunn | Alice Maude | 24 Aug 1871 | Richard | Elizabeth Dunn | Port Hope | |
Eddie | Jane Ann | 15 Jun 1870 | William | Jane Hawkins | Port Hope | |
Eddie | William | 21 Jan 1872 | William | Jane Hartim | Hope Twp. | Eddy? |
Edwin | Alfred | 22 Jan 1870 | Alfred | G. M? | Port Hope | |
Elliott | Alwin James | 02 Dec 1869 | James | Mary Hurly | Hope Twp. | |
Elliott | Harriett | 22 Jul 1872 | Thomas | Rachel Gordon | Hope Twp. | |
Elliott | Thomas Jopling | 25 Dec 1870 | Joseph | Isabella Smith | Port Hope | |
Ellis | Rose | 22 Jan 1871 | Abraham | Catherine Harrington | Port Hope | |
Fanning | Ellen Maud | 11 Jul 1870 | Moore | Augusta Richards | Hope Twp. | |
Fike | Charles Malcolm | 01 Dec 1870 | Charles | Eliza Trimble | Port Hope | |
Fike | Ethel May | 11 Jan 1872 | Charles | Eliza Trimble | Port Hope | |
Foster | Alice Blanche | 10 Nov 1871 | Thomas | Leila Nowell | Hope Twp. | Leah Blanche [Nowell]? |
Fox | Joseph | 12 Apr 1871 | Thomas | Ellen Burke | Port Hope | |
Fry | Alfred | 26 Aug 1870 | Samuel | Edna Minifield | Hope Twp. | Edna Minifie? |
Gamble | Lillie Jane | 14 Dec 1870 | John | Eliza Jane McCaughey | Port Hope | |
Gardiner | Andrew | 20 Jan 1871 | Mark N. | Mary Jane Gordon | Hope Twp. | |
Gibson | Emma Jane | 02 Feb 1870 | Archibald | Sarah Corbutt | Hope Twp. | Sarah Corbett? |
Gliddon | Thomas Henry | 19 Sep 1872 | William Lewis | Isabella Beatty | Port Hope | Died at 13 years |
Goheen | Henry (twin) | 06 May 1872 | Israel | Zelpah Tenneson | Hope Twp. | |
Goheen | John (twin) | 06 May 1872 | Israel | Zelpah Tenneson | Hope Twp. | |
Grace | George Henry | 02 Mar 1872 | George | Kate Braby | Hope Twp. | Kate Brady? |
Graham | John Arthur | 27 Jan 1871 | Arthur | Elizabeth Ann Sandercock | Port Hope | |
Grant | Laura | 12 Jan 1870 | Thomas | Sarah Todd | Hope Twp. | |
Grant | Minnie Eliza | 21 Oct 1871 | Thomas | Sarah Todd | Hope Twp. | |
Gray | Thomas Alexander | 14 Oct 1872 | James | Elizabeth Stewart | Hope Twp. | |
Gray | William | 27 Oct 1870 | Robert | Jemima Bennet | Port Hope | |
Greenius | Daniel | 23 Aug 1872 | Daniel | Elizabeth Davies | Port Hope | |
Grimison | James Franklin | 23 Feb 1871 | Francis | Catherine Winters | Port Hope | |
Guernsey | (no name/sex given) | 24 Dec 1871 | Forbes W. | Mary Tarrant | Port Hope | |
Gylmer | Walter | 13 May 1871 | George G. | Mary Ann Castle | Port Hope | |
Hadden | Thomas James | 21 Nov 1872 | James | Esther Pierce | Port Hope | |
Ham | Annie | 18 Apr 1871 | Thomas | Elizabeth Thomas | Port Hope | |
Hamilton | George | 11 Feb 1870 | George | Isabella Dixon | Hope Twp. | |
Hamly | Elizabeth Elena | 16 Mar 1862 | Edwin | Elizabeth Stevenson | Port Hope | |
Hamly | Norman Little | 24 Oct 1870 | Thomas | Mary Margaret Haskill | Port Hope | |
Hammill | Robert John | 04 Jul 1871 | Thomas | Agnes Mann | Hope Twp. | |
Harnden | Mary Floretta | 03 May 1872 | George | Agnes Reddick | Port Hope | |
Harvey | Annie | 23 Dec 1871 | John | Ann Gamble | Port Hope | |
Haw | Clara Jane | 06 Mar 1871 | James | Jane White | Port Hope | |
Hawkins | (male) | 10 Jul 1870 | John F. | Mary Ann Coleman | Hope Twp. | |
Heard | Francis George | 11 Mar 1870 | William | Amelia Howe | Port Hope | |
Helen | Carlone Caldicutt | 08 Nov 1870 | George | Mary Scott | Port Hope | Helm? |
Helm | John Louis Morton Scott | 02 Dec 1871 | George | Mary Scott | Port Hope | |
Henwood | (male) | [1871] | William | Amelia Elder | Hope Twp. | |
Hewson | Bruce | 20 Jun 1872 | Thomas | Isabella Greenaway | Port Hope | |
Hewson | Charles | 28 Jun 1870 | William | Esther Ann Hagart | Port Hope | |
Hewson | Ida May | 06 Apr 1870 | Henry, Jr. | Ann Young | Port Hope | |
Hewson | Walter Henry | 20 Dec 1871 | Henry, Jr. | Catherine Young | Port Hope | |
Hewson | William | 04 Aug 1871 | William | Esther Ann Haggarty | Port Hope | |
Hill | Annie | 11 Apr 1870 | Samuel | Ann Irwin | Hope Twp. | |
Hill | Mary Ann | 28 Mar 1872 | Vint | Sarah Miller | Hope Twp. | |
Hill | Nellie Maud | 24 Dec 1870 | Joseph | Julia Friar | Hope Twp. | |
Hoar | Mary Florence | 01 Dec 1871 | John H. | Eliza McCarter | Hope Twp. | Marriage record has 'McCarthy' |
Holland | Lillian | 01 Jan 1870 | Richard Henry | Victoria Sowden | Port Hope | |
Holmes | Amelia | 18 Jul 1871 | John | Ann Jane Skitch | Port Hope | |
Hope | Clara Jane | 12 Sep 1871 | George | Caroline Ransley | Port Hope | |
Hugh | Alice Maud | 04 Apr 1872 | Joseph Henry | Emily Louise Masters | Port Hope | |
Hutchings | Lilian | 16 Jul 1871 | John | Sarah Marsh | Port Hope | |
Jackson | Charlotte | 26 Mar [1870] | James | Ann Morton | Hope Twp. | |
Jacobs | (female) | 16 Feb 1870 | Samuel Thomas | Mary Agnes Vanstone | Hope Twp. | |
James | Charles | 14 Aug 1871 | Charles | Eliza Russell | Port Hope | |
James | Eva | 07 Apr 1872 | Nathaniel W. | Harriett Bones | Port Hope | |
James | Louisa | 14 Mar 1870 | Simon H. | Maria Ann Quinlan | Port Hope | |
Jewison | Clara | 06 Dec 1870 | David | Catherine Fry | Hope Twp. | |
Johnson | (male) | 04 Mar 1870 | Calvin | Nancy E. Hatch | Hope Twp. | |
Johnston | Mary Ann | 22 Sep 1871 | Franklin | Margaret McMann | Port Hope | |
Jordan | Sarah | 02 Jun 1870 | William | Elizabeth Walsh | Port Hope | |
King | Francis Benjamin | 09 Apr 1872 | Joseph Goodwin | Emma Julia Holdsworth | Port Hope | |
Kirk | Elizabeth Grace | 06 Feb 1872 | William | Grace Tucker | Hope Twp. | |
Knox | John | 02 Jan 1871 | John | Jane Goheen | Port Hope | |
Langley | Amos Alpheus | 19 Mar 1870 | Nicholas | Jane Embrey | Port Hope | |
Larke | Alice Eliza | 20 Sep 1872 | Daniel | Eliza McClintock | Hope Twp. | |
Leach | Charles | 12 Jul 1870 | William B. | Mary Williams | Port Hope | |
Leach | James Rozelle | 04 Aug 1871 | James | Margaret Ann Gilroy | Port Hope | |
Lelean | Mary Kate | 17 Feb 1870 | William C. | Annie Turse | Port Hope | |
Lelean | Percy Samuel | 23 Jul 1871 | William Cox | Annie [F---] | Port Hope | |
LeMessurier | Doreas Elisabeth | 25 Mar 1870 | Peter | Rachael Langley | Port Hope | |
LeMessurier | Mary Louise | 01 Jul 1872 | Peter | Rachel Langlois | Port Hope | |
Leslie | (female) | 02 May 1870 | James S. | Jessie Smart Clarke | Hope Twp. | |
Libby | Herbert | 10 Oct 1870 | John M. | Elisabeth Ball | Port Hope | |
Light | William Pascoe | 24 Nov 1872 | Charles | Louisa Turner | Port Hope | |
Little | (male) | 04 Feb 1872 | John | Florence Jones | Hope Twp. | |
Lockington | William Henry | 21 Mar 1871 | Edward | Sarah Ann [---] | Port Hope | |
Lowes | Ann | 08 Jun 1871 | James | Mary Ramage | Hope Twp. | |
Lucas | Mary Eliza | 19 Apr 1871 | John W. | Margaret Fair | Hope Twp. | |
Macfarlane | Dora | 07 Mar 1870 | Malcolm | Celia B[---] | Port Hope | |
Maize | Sarah Jane | 14 May 1871 | Robert | Elizabeth Noble | Hope Twp. | |
Manly | John David | 26 May 1871 | George | Frances Little | Hope Twp. | Manley? |
Maples | John George | 28 Feb 1870 | Richard | Ann Marrow | Port Hope | |
Maybee | Cecelia Theresa | 09 Jan 1870 | John D. | Hannah McElroy | Hope Twp. | |
Maynard | George Theophile | 09 Apr 1872 | Joseph Peter | Charlotte Reel | Port Hope | |
McArdle | (female) | 27 Jan 1872 | William Henry | Letitia Bateson | Hope Twp. | |
McCaughey | Kate Leigh | 19 Apr 1871 | Samuel | Winnifred G. Leigh | Port Hope | |
McCormick | Edwin Upton | 26 Feb 1872 | Edwin Egan | Mary Elizabeth Rinch | Port Hope | |
McDonald | (female) | [1872] | Elizabeth J. (---} | Hope Twp. | ||
McGermis | Evaline Ann | 01 Jan 1871 | Frank | Catherine Maybank | Port Hope | |
McGibbon | Clara | 23 Nov 1871 | Thomas | Mary Ann Maynes | Port Hope | |
McGinnis | Evans | 18 Mar 1871 | William E. | Isabella Henry | Port Hope | |
McKechnie | Edith Hay Lillie | Apr 1872 | William | Mary Bell | Port Hope | |
McLellan | (male) | 26 Nov 1871 | Donald | Bridget Flahery | Port Hope | |
McMurtry | (male) | 17 Apr 1871 | William | Mary Ann McBurney | Hope Twp. | |
McNaughton | Stanley Campbell | 10 Oct 1871 | John Campbell | Mary Jane McDowell | Port Hope | |
Mercer | Mary Ann | 07 Sep 1870 | George Alfred | Frances C. Armitage | Port Hope | |
Miller | Amy Isabella | 22 Feb 1870 | James Henry | Letitia Grout | Port Hope | |
Miller | Emeline Elsie | 09 Jun 1872 | James Henry | Letitia Grant | Port Hope | |
Mills | Elsie Maria | 27 Sep 1872 | William | Annie McElroy | Hope Twp. | |
Mitchell | Ethelda May | 28 Dec 1870 | Christopher | Hannah McChester | Port Hope | |
Montgomery | Jessy Cumming | 24 Sep 1871 | John T. | Marcella Stewart | Port Hope | |
Morrow | Edwin Washington | 01 Aug 1870 | Alexander | Jane Moffatt | Port Hope | |
Mullin | Thomas Alvin | 05 Sep 1870 | Richard | Mary Jane Greenaway | Hope Twp. | |
Mullin | William Albert | 12 May 1872 | Richard | Mary Jane Greenaway | Hope Twp. | |
Newcombe | Philocha | 17 Aug 1871 | Frederick | Sarah Ann Irish | Port Hope | |
Nixon | Harriett | 03 Apr 1870 | Charles | Jane Elisabeth Irish | Port Hope | |
Nixon | Ida Blanch | 29 May 1871 | Charles | Jane Irish | Port Hope | |
Nutman | Margaret Joyce | 03 Feb 1872 | John T. | Rachel Leonard | Port Hope | |
Oliver | Thomas | 04 Feb 1870 | James | Margaret Curry | Port Hope | |
Omeara | (male) | 12 Jan 1871 | Charles | Ellen L. Jarmy | Port Hope | O'Meara? |
Owen | Ann Maude | 15 Sep 1870 | Joe | Albenia [Heyland] | Port Hope | |
Owens | Margaret Jane | 22 Feb 1872 | John | Sarah Ann Nugent | Hope Twp. | |
Peacock | Ella Mary | 19 Sep 1871 | Robert | Elizabeth Beatty | Hope Twp. | |
Peplow | Elisabeth | 06 Jun 1870 | Edward, Jr. | Janet J. [---] | Port Hope | |
Philp | Norman Lorne | 05 May 1871 | E. | Martha Strong | Port Hope | |
Porter | Mary Eleanor | 19 Jan 1872 | Arthur | Eleanor Beatty | Port Hope | |
Powe | Edward Price | 03 Apr 1870 | William | Harriett Grigg | Port Hope | |
Powers | (female) | 09 Oct 1871 | Charles F. | Sarah Ann Marsh | Hope Twp. | |
Powers | (male) | 21 Sep 1870 | Edward Allen | Minnie Caldwell | Hope Twp. | |
Race | (male) | 26 Feb 1871 | William | Susannah Waldron Hawkins | Hope Twp. | |
Ransley | George William | 22 Jul 1871 | James | Anna Hope | Port Hope | Died at 11 months |
Read | Kate Marian | Sep 1870 | Russell Henry | Elizabeth Rahenbury | Port Hope | |
Regan | Anna Margaret | 11 Feb 1872 | Edward George | Rebecca Miller | Hope Twp. | |
Riordan | Mary Emmeline | 09 Dec 1870 | William J. | Harriet Sherin | Port Hope | |
Rogers | Francis John | 16 Apr 1872 | William F. | Mary Coulter | Port Hope | |
Rose | Jess Robert | 22 Nov 1871 | Caleb | Agnes Stein | Port Hope | |
Rose | Tomena | 09 Apr 1870 | David W. | Hannah Jane Walton | Port Hope | |
Rosevear | Howard Stanley | 25 Jun 1871 | James | Lorinda Dafoe | Hope Twp. | |
Rosevear | Mathew Franklin | 27 Dec 1869 | Mathew C. | Jane McCallum | Hope Twp. | |
Rowden | Frederick John | 26 Aug 1872 | George | Elizabeth Wakely | Hope Twp. | |
Rowden | John Thomas | 17 Mar 1871 | John | Mary Ann Callahan | Port Hope | |
Rowson | Augusta | 06 Jul 1872 | James | Eliza Memberry | Port Hope | |
Rowson | Elizabeth Fidilia | 29 May 1871 | James | Eliza Memberry | Port Hope | |
Rowson | William John | 16 Mar 1870 | James | Eliza Memberry | Port Hope | Died at 5 months |
Rundle | John Adams | 08 Jan 1870 | William | Susan Jessie Adams | Port Hope | |
Rundle | William | 14 Oct 1871 | William | Susan Adams | Port Hope | |
Runnalls | Melinda Ann | 30 Jan 1870 | Richard | Mary Martin | Hope Twp. | 1st wife |
Sainsbury | Margaret | 11 Apr 1872 | Albert | Harriett Carder Dyer | Port Hope | Died at 4 months |
Sanders | Louise | 09 Apr 1871 | H.V. | Margaret Trick | Port Hope | |
Sculthorp | (male) | 10 Mar 1872 | Robert Elias | Eleanor Walker | Hope Twp. | |
Seaton | Ann Jane | 28 May 1872 | William | Elizabeth Elliott | Hope Twp. | |
Seymour | Helen Sylvia | 17 Mar 1872 | Charles | Emma Alicia Williams | Port Hope | |
Seymour | Sybyl Dagmar | 14 Jun 1870 | Charles | Emma Alice Williams | Port Hope | |
Skitch | Edward Orr | 07 Mar 1872 | Henry | Phoebe Ann Monaghan | Port Hope | |
Skitch | William Henry | 29 Jan 1870 | Henry | Phoebe Ann Monaghan | Port Hope | |
Slight | Emily | 08 Sep 1870 | Thomas | Catherine Ham | Port Hope | |
Smith | Annie Charlotte Elizabeth | 17 Aug 1871 | Joseph | Anna Mary Warner | Port Hope | |
Smith | Arthur Allaire Edsall | 01 May 1871 | Lucien Allaire | Florence E. Edsall | Port Hope | |
Smith | Joseph Arthur | 12 Nov 1872 | Joseph | Anna Mary Warner | Port Hope | |
Smith | Norman | 24 Apr 1872 | John Richard | Ann Jane Thompson | Port Hope | |
Smith | Robert James | 07 Jan 1872 | Robert | Mary McCullough | Hope Twp. | |
Smith | Susan | 23 Aug 1870 | Alex | Elisabeth Dunn | Port Hope | |
Stephenson | Charles Arthur | 21 Jun 1871 | William | Margaret McNeil | Port Hope | |
Stephenson | William John | 26 Nov 1872 | Samuel | Mary Ann Davison | Hope Twp. | |
Stevenson | Belle | 14 Mar 1871 | John W. | Elizabeth Medland | Hope Twp. | |
Stevenson | George | 23 Jun 1870 | John | Margaret Rae | Port Hope | |
Stewart | Frederick William | 03 Jan 1870 | George A. | Frances McCormack | Port Hope | |
Stone | James Edward | 02 Oct 1870 | James | Eliza Howell | Port Hope | |
Stone | William Samuel | 01 Feb 1871 | William | Charlotte Louise Johns | Port Hope | |
Striker | Rosanah | 01 Mar 1870 | James Albert | Jane McMahon | Port Hope | |
Swanton | Hector William | 05 Jan 1871 | Edward | Margaret McLean | Hope Twp. | |
Tamblyn | Clara M. Rebecca | 26 Dec 1869 | John | Grace Parsons | Hope Twp. | |
Tamblyn | Margaret Ann | 24 Sep 1870 | Francis | Margaret Thompson | Hope Twp. | |
Taylor | Alice Lucy | 02 Aug 1871 | Stephen | Lucy Lille | Hope Twp. | Lucy Lilley? |
Taylor | William Henry | 10 Mar 1872 | James | Elizabeth Stubbs | Hope Twp. | |
Taylor | William Henry | 30 Jul 1871 | William | Naomi Stubbs | Hope Twp. | |
Telfison | John Andrew | 08 Mar 1872 | Anthony | Sarah Jane Laurason | Port Hope | Sarah Jane Laurenceson? |
Tempest | Eliza Townsend | 17 May 1870 | William Scott | Mary Ann Gorrie | Port Hope | |
Thickson | Marcus | 15 Oct 1872 | Marcus | Sarah Johnson | Hope Twp. | |
Toole | William Hugh | 13 Jul 1871 | James Hugh | Henrietta Jenkins | Port Hope | |
Trayes | Marietta Bebee | 24 Aug 1872 | Charles | Carrie Mary Bebee | Port Hope | |
Trick | William Richard | 06 Feb 1870 | John | Mary Boyd | Port Hope | |
Trick | Mary Elizabeth | 06 Sep 1872 | John | Mary Boyd | Port Hope | |
Tuttle | Charles Bradford | 10 Oct 1871 | John [Pake] | Mary Ann Corner | Port Hope | |
Vincent | Francis John | 20 Nov 1871 | Francis | Mary Thompson | Port Hope | |
Vint | (male) | 10 Dec 1872 | John | Sarah Ann Porter | Hope Twp. | |
Vint | Samuel Porter | 09 Jul 1871 | John | Sarah Jane Porter | Hope Twp. | |
Wade | Marian | 20 Oct 1870 | Thomas R. | Marion Smith | Port Hope | |
Walker | Walter H. | 11 Jun 1870 | Alex H. | Margaret Jane Fitzgerald | Hope Twp. | |
Wallace | Ellen Maria Jennie | 24 Oct 1871 | John Watson | Esther Lonsdale | Port Hope | |
Watson | Adam Herbert Royell | 05 Jan 1870 | Thomas | Margaret Elma Green | Port Hope | |
Wear | Franklin Morley | 28 Feb 1870 | William | Elizabeth Robins | Port Hope | |
White | Flora Mary | 22 May 1872 | John | Lucinda Wilson | Hope Twp. | |
White | John | 08 Mar 1871 | John | Ann Williams | Hope Twp. | |
White | John Edward | 21 Jul 1871 | Thomas | Sarah Ann Kinsman | Hope Twp. | |
White | Joseph Ralph | 25 Apr 1872 | Charles | Kezia Braund | Port Hope | |
Wickett | Albert Henry | 03 Nov 1871 | Lewis William | Sarah Ann Whitelock | Port Hope | |
Williams | (male) | 27 Aug 1871 | Orville S. | Aundielyah Bebee | Hope Twp. | |
Williams | Amy Walingham | 28 Feb 1871 | Charles Harvey Aston | Amy Robsart Meredith | Port Hope | |
Williams | Frederick Charles | 03 Apr 1871 | John | Mary Elizabeth Richards | Port Hope | |
Williams | Leopold Trefusis | 19 Jan 1870 | Arthur Trefusis Heneage | Emily Seymour | Port Hope | |
Williams | Mabel Robsart | 07 Apr 1870 | Charles Harvey Aston | Amy Robsart Meredith | Port Hope | |
Williams | Morna | 28 Nov 1872 | Charles Harvey Aston | Amy Meredith | Port Hope | Moira Williams? |
Wilson | (male) | 26 Nov 1870 | Thomas | Elizabeth Murray | Hope Twp. | |
Wilson | George Thomas | 16 Aug 1871 | Frederick | Emily Lavinia Scott | Port Hope | |
Winters | Minnie Jane | 07 Jun 1870 | Nicholas | Sarah Jane Little | Port Hope | |
Wood | Sarah Jane | 12 Oct 1872 | James | Margaret McCamus | Hope Twp. | |
Worr | Alice Elizabeth | 25 Sep 1871 | Richard | Jane Briggs | Hope Twp. | |
Wright | John | 17 Aug 1870 | John | Mary Brown | Port Hope | |
Wright | Walter Herbert | 22 Aug 1872 | John | Mary Brown | Port Hope | |
Yeo | Frederick Westaway | 04 Aug 1872 | William Robert | Margaret Westaway Dyer | Port Hope | |
Yeo | William James | 22 Nov 1870 | William Robert | Margaret Westaway Dyer | Port Hope | |
Yeo | William James | 25 Oct 1872 | Samuel | Elizabeth Jewell | Port Hope | |
Zealand | Hol | 04 Sep 1871 | William | Rosanna Heatrick | Hope Twp. |
Peter and Barbara Bolton - Port Hope, Ontario
www.alivingpast.ca