Garden Hill Presbyterian Church baptisms
(1875-1914)
Although Perrytown had a Presbyterian congregation by 1831 (a mission ministered by Rev. Gordon of the First Presbyterian Church in Port Hope), their first church was constructed c1838 on lot 15 in concession 6, just west of the present Anglican Church. It was replaced with a new church with a seating capacity of 400 in 1851.
Walt Sammis of Florida writes
"My Hamill and Gray ancestors from Hope Township were founders and long-term members of the Perrytown Presbyterian Church, which I believe was founded in the 1840s. About 35% of those buried in the Perrytown Presbyterian Cemetery are my relatives, so you can see why I might be interested in finding the registers of the church.
I contacted many, many people searching for them, including the Presbyterian Archives and the United Church Archives, and the only 19th century records I could find are held by Rev. William Service, the pastor of the Garden Hill United Church, which is the direct descendant of Perrytown Presbyterian. He has the baptismal register from 1875 to 1914. It's small, just 9 pages of baptisms, 148 baptisms in all. He was kind enough to provide me with a copy of the register. Of the 148 baptisms in the register, 39 are my blood relatives, so the register was golden for me.
When my first cousin thrice removed, Thomas Albert Gray, died in 1877, he left a good part of the money needed for the construction of a new brick church. The congregation decided to build the new church in Garden Hill, so in 1879, when the new church was completed, the congregation moved from Perrytown to Garden Hill and the church became the Garden Hill Presbyterian Church. In 1925, when the Methodist and Presbyterian Churches in Canada joined to form the United Church, the church was renamed again as the Garden Hill United Church."
Our thanks to Walt for sending the material to us, and to Rev. Service for allowing us to present it on our site.
Surname | Child's given name | Father | Mother | Birth location | Birth | Baptised | Officiant |
Henry | James | Maxwell | 30 Jun 1875 | Rev. Wm Hodnett | |||
Gray | William Earnest | James | Hope | 16 Aug 1875 | Rev. Wm Hodnett | ||
Liggett | Walter | Robert | Elizabeth | Garden Hill | 23 Jan 1874 | 24 Mar 1875 | Rev. Wm Hodnett |
Dyell | Amelia Lavina | A.J. | Mary Margaret | Garden Hill | 24 Jan 1874 | 24 Mar 1875 | Rev. Wm Hodnett |
Hamill | Robert | Rev. Wm Hodnett | |||||
Liggett | Amos Winford | Robert | Elizabeth | Garden Hill | 26 Mar 1875 | 15 Sep 1875 | Rev. Wm Hodnett |
Ellison | Robert James | William | Eliza | 06 Oct 1875 | Rev. Wm Hodnett | ||
Ellison | Martha Robena | William | Eliza | 06 Oct 1875 | Rev. Wm Hodnett | ||
Lewis(?) | David G. | 03 Oct 1875 | Rev. Wm Hodnett | ||||
Archer | Hilliard | Thomas | Jane Ann | 19 Oct 1875 | Rev. Wm Hodnett | ||
Cann | John | Henry | Isabella | 27 Jun 1875 | Rev. Wm Hodnett | ||
Cann | Thomas | Henry | Isabella | 27 Jun 1875 | Rev. Wm Hodnett | ||
Cann | Samuel | Henry | Isabella | 27 Jun 1875 | Rev. Wm Hodnett | ||
Cann | Isabella | Henry | Isabella | 27 Jun 1875 | Rev. Wm Hodnett | ||
Corbett | Maggie Maud | Robert A. | Emma | 09 Jan 1876 | Rev. N Clark | ||
Corbett | Robert Thornley | Robert A. | Emma | 09 Jan 1876 | Rev. N Clark | ||
Corbett | Florence Mabel | Robert A. | Emma | 09 Jan 1876 | Rev. N Clark | ||
Corbett | Mary Josephine | Robert A. | Emma | 09 Jan 1876 | Rev. N Clark | ||
Corbett | Herbert Stanley | Robert A. | Emma | Perrytown | 09 Jan 1876 | Rev. N Clark | |
Hodnett | William Albert | William | Rebecca C. | Perrytown | 26 Aug 1875 | 09 Jan 1876 | Rev. N Clark |
Caldwell | James Hilliard | James | Ellen | Perrytown | 05 Apr 1876 | Rev. Wm Hodnett | |
Wright | William Alfred | William | Harriett Jane | Hope | 19 Sep 1876 | Rev. Wm Hodnett | |
McElroy | Minnie Ida Maud | Samuel John | Jane | Township of Hope | 16 Oct 1876 | 08 Nov 1876 | Rev. Wm Hodnett |
Davison | William John Bertis | John | Elizabeth Grace | Township of Hope | 29 Jul 1876 | 09 Nov 1876 | Rev. Wm Hodnett |
Gordon | Joseph Hamilton | William | Sarah Jane | Township of Hope | 24 Aug 1875 | 11 Jan 1877 | Rev. Wm Hodnett |
Finney | Andrew | Robert | Hope | 22 Jan 1877 | Rev. Wm Hodnett | ||
Halliday | 28 Jan 1877 | Rev. Wm Hodnett | |||||
Chestnut | Clara Iola | Alexander | Isabella | Garden Hill | 05 Nov 1876 | 07 Feb 1877 | Rev. Wm Hodnett |
Liggett | Louisa Matilda | Robert | Elizabeth | Garden Hill | 27 Dec 1876 | 29 Mar 1877 | Rev. Wm Hodnett |
Gray | Joseph Alexander Wallace | John | Mary | Clark Township | 04 Nov 1876 | 15 Apr 1877 | Rev. Wm Hodnett |
Little | Lilly Maud | Joseph | Eliza Jane | Hope | 23 Oct 1876 | 22 May 1877 | Rev. Wm Hodnett |
Irwin | Thomas Arthur Kenneth | Robert | Annie Marie | Hope | 15 Jan 1877 | 05 May 1877 | Rev. Wm Hodnett |
Haskill | Norman Stanley | Joseph | Sarah Jane | Kincardine Township | 05 Aug 1876 | 02 Jul 1877 | Rev. Wm Hodnett |
Henry | Norman Maxwell | Maxwell | Elizabeth | Township of Hope | Feb 1877 | 28 Oct 1877 | Rev. Wm Hodnett |
Hamill | Armina Ewing Gertrude | Robert | Mary Ann | Garden Hill | 12 Sep 1877 | 07 Nov 1877 | Rev. Wm Hodnett |
Thompson | Margaret | James | Agnes | Perrytown | 08 Dec 1874 | 30 Jan 1878 | Rev. Wm Hodnett |
Thompson | Susanna | James | Agnes | Perrytown | 05 Nov 1875 | 30 Jan 1878 | Rev. Wm Hodnett |
Thompson | Mabel Florence | James | Agnes | Perrytown | 28 Jun 1877 | 30 Jan 1878 | Rev. Wm Hodnett |
Horner | Emma | John | Elizabeth | Township of Hope | 09 Oct 1872 | 08 Jan 1878 | Rev. Wm Hodnett |
Caldwell | Elly Spowers | James | Ellen (deceased) | Perrytown | 24 Feb 1878 | 30 Mar 1878 | Rev. Wm Hodnett |
Johnston | Thomas James | Robert | Eliza | Knoxville | 01 Feb 1878 | 16 Apr 1878 | Rev. Wm Hodnett |
Gray | Robert Harper | James | Elizabeth | Hope | 17 Jan 1878 | 21 Apr 1878 | Rev. Wm Hodnett |
Hodnett | Amy Irenae | William | Rebecca C. | Perrytown | 27 Apr 1878 | 23 May 1878 | Rev. James Cameron, M.A. |
Davidson | Alberta Gertrude | William | Lucy | Hope | 27 Feb 1878 | 17 Jun 1878 | Rev. Wm Hodnett |
Wright | John Alexander | William | Harriett Jane | Hope | 21 Jan 1877 | 23 Oct 1878 | Rev. Wm Hodnett |
Corbett | Maggie Louise | Ephraim | Louise Adeline | Perrytown | 21 Nov 1878 | 23 Jan 1879 | Rev. Wm Hodnett |
Haskill | Margret Jane Ethaleen | Joseph | Sarah Jane | Oakhill | 03 Oct 1878 | 18 Mar 1879 | Rev. Wm Hodnett |
Ellison | Charles Herbert | William | Eliza | Garden Hill | 21 Sep 1878 | 23 Apr 1879 | Rev. Wm Hodnett |
Gray | Herman Howard | William | Fanny | 7th Con Hope | 20 Dec 1878 | 30 Apr 1879 | Rev. Wm Hodnett |
Gray | Earnest Willesley | Joseph Benjamin | Jessie | Garden Hill | 02 May 1878 | 07 May 1879 | Rev. Wm Hodnett |
Halliday | Minnie | Thomas | Mary | Hope | 03 Dec 1878 | 18 May 1879 | Rev. Wm Hodnett |
Payne | Elizabeth Alice Jane | William | Elizabeth | Hope | 16 Jun 1878 | 31 Aug 1879 | Rev. Wm Hodnett |
Hamill | Amelia Mabel | Robert | Mary Ann | Garden Hill | 31 Jan 1880 | 21 Apr 1880 | Rev. Wm Hodnett |
Wright | Amy Mabel | William | Harriett Jane | 9th Con Hope | 31 Feb 1879 | 19 May 1880 | Rev. Wm Hodnett |
Hodnett | William Lindley | William | Rebecca C. | Perrytown | 12 Apr 1880 | 31 May 1880 | Rev. John Ewing - Mount Pleasant |
Gray | Elizabeth Louisa Jane | John | Mary | Township of Clark | 03 Jan 1879 | 02 Jun 1880 | Rev. Wm Hodnett |
Dyell | Edith Mabel | Alexander | Mary Margaret | Garden Hill | 24 Feb 1880 | 02 Jun 1880 | Rev. Wm Hodnett |
Gray | Maggie Teresa May | Joseph Benjamin | Jessie | 7th Con Hope | 11 Feb 1880 | 07 Jul 1880 | Rev. Wm Hodnett |
Liggett | Robert Henry | Robert | Elizabeth | Garden Hill | 06 Apr 1879 | 18 Aug 1880 | Rev. Wm Hodnett |
Gray | Mary Laura Mabel | James C. | Elizabeth | 7th Con of Hope | 02 May 1880 | 01 Sep 1880 | Rev. Wm Hodnett |
Corbett | Ada Teressa | Ephraim | Louisa Adeline | Perrytown | 26 Aug 1880 | 14 Sep 1880 | Rev. Wm Hodnett |
Gray | Lauretta Lillian | William | Fanny A. | Township of Hope | 18 May 1881 | 21 Aug 1881 | Rev. J W Boyd |
Gray | James Stanley | James C. | Elizabeth Stewart | Township of Hope | 16 Oct 1881 | 29 Jan 1882 | Rev. B J Beathye |
McElroy | Herbert Howard | J.J. | Jane (McKeown) | Township of Hope | 19 Sep 1880 | 19 Oct 1882 | Rev. W H Jamieson |
Walton | Harriett Jane | John | Emily (Campbell) | Port Hope | 18 Aug 1881 | 22 Jan 1883 | Rev. W H Jamieson |
Campbell | Thomas Herbert | Robert | Alice Jane (Wilson) | Township of Hope | 10 Sep 1882 | 22 Jan 1883 | Rev. W H Jamieson |
Johnston | William Baxter | Robert | Eliza (Armstrong) | Township of Hope | 17 Oct 1882 | 26 Jul 1883 | Rev. W H Jamieson |
Gray | Bertha Beatrice | Joseph Benjamin | Jessie (Hamill) | Township of Hope | 05 Oct 1882 | 15 Aug 1883 | Rev. W H Jamieson |
McClung | William Francis | William | Elizabeth (Smith) | Township of Hope | 04 Mar 1883 | 19 Nov 1883 | Rev. W H Jamieson |
Gray | Irene Louisa | William | Fanny Ann (Eakens) | Township of Hope | 31 May 1883 | 05 Feb 1884 | Rev. W H Jamieson |
Hamill | Edith Eveline | Robert | Mary Ann (Gray) | Township of Hope | 19 Jul 1883 | 06 Feb 1884 | Rev. W H Jamieson |
Ellison | Bertrand | Township of Hope | 17 Apr 1884 | Rev. W H Jamieson | |||
Jamieson | Cyril Reginald | W.H. | Esther Harriett (Foster) | Township of Mariposa | 17 Oct 1881 | 18 Apr 1884 | Rev. A Leslie, M.A. |
Jamieson | Leonard Foster | W.H. | Esther Harriett (Foster) | Township of Hope | 18 Aug 1883 | 18 Apr 1884 | Rev. A Leslie, M.A. |
Gray | J.C. | 20 Jul 1884 | Rev. W H Jamieson | ||||
Little | George Harold | William H. | Mary Jane (Stewart) | 20 Jan 1884 | 23 Jul 1884 | Rev. W H Jamieson | |
Gray | Walter Henry Wellington | John | Mary (Hall) | Township of Clarke | 19 May 1881 | 13 Oct 1884 | Rev. W H Jamieson |
Gray | Mary Alice Maude | John | Mary (Hall) | Township of Clarke | 19 May 1881 | 13 Oct 1884 | Rev. W H Jamieson |
Gray | Lillian Winnifred | John O. | Sarah (Morrow) | Township of Hope | 26 Sep 1884 | 25 Jan 1885 | Rev. W H Jamieson |
Strickland | William Henry | Henry | Mary Jane (Pollock) | Port Hope | 29 Sep 1884 | 18 Jan 1885 | Rev. W H Jamieson |
Gordon | James Robert | Samuel | Theressa (Hodge) | Hope | 29 Dec 1886 | 18 Apr 1887 | Rev. W H Jamieson |
Curiston | Royal Jamieson | Samuel | Mary Ann (Jamieson) | North Gower | 19 Aug 1887 | 02 Sep 1887 | Rev. W H Jamieson |
Ferguson | Mary Aileen | John | Martha (Davison) | Hope | 19 Aug 1887 | 23 Nov 1887 | Rev. W H Jamieson |
Corbett | Arthur Leon | Ephraim | Louisa Adaline (Walsh) | Hope | 06 Nov 1887 | 01 Feb 1888 | Rev. W H Jamieson |
Wright | Hannah Bradford | William | Harriett Jane (Ball) | Hope | 25 Dec 1882 | 19 Apr 1888 | Rev. W H Jamieson |
Wright | Charlie Stewart | William | Harriett Jane (Ball) | Hope | 02 Aug 1884 | 19 Apr 1888 | Rev. W H Jamieson |
Wright | Essie Victoria | William | Harriett Jane (Ball) | Hope | 23 Dec 1885 | 19 Apr 1888 | Rev. W H Jamieson |
Martin | Estella Maud | John C. | Lorena (McKeown) | Hope | 22 Mar 1888 | 15 Jun 1888 | Rev. W H Jamieson |
Gray | Albert Clarence | William | Fanny Ann (Eakins) | Hope | 17 Sep 1887 | 1890 | Rev. W H Jamieson |
Gray | Annie Laura Mabel | John | Mary (Hall) | Manvers | 21 Nov 1887 | 20 Jun 1890 | Rev. W H Jamieson |
Gray | Frances Henrietta | John | Mary (Hall) | Manvers | 04 Dec 1889 | 20 Jun 1890 | Rev. W H Jamieson |
Goodman | Charles Frederick | William | Alexia (Bennett) | Hope | 05 Oct 1874 | 22 Jun 1890 | Rev. W H Jamieson |
Goodman | Eva | William | Alexia (Bennett) | Hope | 25 Feb 1878 | 22 Jun 1890 | Rev. W H Jamieson |
Goodman | Mary Grace | William | Alexia (Bennett) | Hope | 11 Dec 1879 | 22 Jun 1890 | Rev. W H Jamieson |
Goodman | William | William | Alexia (Bennett) | Hope | 10 Jul 1883 | 22 Jun 1890 | Rev. W H Jamieson |
Goodman | Edward James | William | Alexia (Bennett) | Hope | 23 Oct 1886 | 22 Jun 1890 | Rev. W H Jamieson |
Martin | Arthur McKeown | John C. | Lorena (McKeown) | Hope | 04 Aug 1890 | 09 Oct 1890 | Rev. W H Jamieson |
Little | Reginald Harshaw Keith | John | Martha Anna Black (Keith) | Hope | 13 Jun 1891 | 08 Jul 1891 | Rev. W H Jamieson |
Little | Ermintrude Annitta Dodd | John | Martha Anna Black (Keith) | Hope | 13 Jun 1891 | 08 Jul 1891 | Rev. W H Jamieson |
Gordon | Florence Annie | Samuel | Eleanor Theresa (Hodge) | Hope Township | 08 Aug 1893 | 05 Oct 1893 | Rev. J A Bloodsworth |
Liggett | Nellie Robena Margret | Samuel | Mary Jane (Ellison) | Perrytown | 31 Oct 1893 | 10 Apr 1894 | Rev. J A Bloodsworth |
Lockhart | Helene | Lawrence | Margaret (Ferguson) | Elizabethville | Rev. Wm Johnston | ||
Gray | Blyth Auburn | Joseph B. | Jessie (Hamill) | Peterboro | 14 May 1896 | 22 Jul 1896 | Rev. Wm Johnston |
Wright | Maggie Maria | William | Harriet Jane (Ball) | Township of Hope | 01 Jun 1888 | 21 Apr 1897 | Rev. Wm Johnston |
Wright | Minnie Ellen | William | Harriet Jane (Ball) | Township of Hope | 01 Dec 1889 | 21 Apr 1897 | Rev. Wm Johnston |
Wright | Robert George | William | Harriet Jane (Ball) | Township of Hope | 07 Aug 1892 | 21 Apr 1897 | Rev. Wm Johnston |
Horn | Josephine Angelia | Alexander | Catherine (Westwood) | Oshawa | 01 Nov 1857 | 09 Jun 1897 | Rev. Wm Johnston |
Byers | Iona Esther | George W. | Henrietta (Lockington) | Township of Hope | 07 May 1896 | 21 Dec 1897 | Rev. Wm Johnston |
Smith | Marjorie Agnes Hellen | Andrew | Sarah Jane (Lynes) | Campbellcroft | 27 Jul 1898 | 09 Nov 1898 | Rev. Wm Johnston |
Wright | Albert Brice | William | Harriet Jane (Ball) | Hope Township | 09 Aug 1897 | 18 Apr 1898 | Rev. Wm Johnston |
Dunbar | Milton Warren | Warren | Mary Ida Jane (Cooper) | Hope Township | 22 Sep 1897 | 13 Apr 1898 | Rev. Wm Johnston |
Liggett | Harvey Samuel | Samuel | Mary Jane (Ellison) | Hope Township | 09 Sep 1898 | 12 May 1899 | Rev. Wm Johnston |
Armstrong | Margaret Jane | James | Mary Jane | Hope Township | 07 Sep 1898 | 12 May 1899 | Rev. Wm Johnston |
Byers | Lilian May | Robert | Eliza Jane (Lockington) | Hope Township | 10 Jun 1896 | 14 Jul 1899 | Rev. Wm Johnston |
Liggett | Percy Arnold | Robert | Elizabeth (Morrison) | Garden Hill | 28 Apr 1891 | 18 Jul 1899 | Rev. Wm Johnston |
Liggett | Annie May | Robert | Elizabeth (Morrison) | Garden Hill | 29 Jun 1892 | 18 Jul 1899 | Rev. Wm Johnston |
Liggett | Vera Mina | Robert | Elizabeth (Morrison) | Garden Hill | 25 Jul 1894 | 18 Jul 1899 | Rev. Wm Johnston |
Liggett | Lilian Sophia | Robert | Elizabeth (Morrison) | Garden Hill | 09 May 1899 | 18 Jul 1899 | Rev. Wm Johnston |
Liggett | Edith Florence Hellen | Robert | Elizabeth (Morrison) | Garden Hill | 09 May 1899 | 18 Jul 1899 | Rev. Wm Johnston |
Little | John Vernon Howard | John | Eliza (Haviston) | Hope Tp | Rev. Wm Johnston | ||
Scott | Olive May | James | Eliza Jane (Beavis) | Township of Hamilto | 09 Jan 1901 | 28 Aug 1901 | Rev. Wm Johnston |
Gray | Ivan Laverne Hunter | J Dugan | Emily F. (Hunter) | Garden Hill | 02 Jan 1901 | 04 Jul 1901 | Rev. Wm Johnston |
Gray | Hazel Kathleen Eakins | William | Fannie Ann (Eakins) | Township of Smith | 02 Apr 1899 | 04 Jul 1901 | Rev. Wm Johnston |
Searl | George Lawrence | James Henry | Harriett (Trew) | Township of Hope | 01 Apr 1899 | 04 Aug 1901 | Rev. Wm Johnston |
Muldrew | Sarah Martha Hannah | Archibald | Mary Martha (Gordon) | Township of Hope | 09 Sep 1899 | 04 Aug 1901 | Rev. Wm Johnston |
Hamill | Charles Norman Alexander | William Howard | Mary Ann (Argue) | Township of Hope | 05 Nov 1902 | 25 Jan 1903 | Rev. Wm Johnston |
Caldwell | Olive Spowers | James Hilliard | Lena Maud (Cooper) | Township of Hope | 19 Jul 1903 | 11 Nov 1903 | Rev. Wm Johnston |
Little | Hazel Winnifred | James Harshaw | Adelaide Elizabeth (Weatherilt) | Township of Hope | 14 Nov 1903 | 06 Jul 1905 | Rev. Wm Johnston |
Waddell | Helen Alberta | Jacob Albert | Louisa Jean (Robb) | Township of Hope | 13 Nov 1906 | 14 Mar 1907 | Rev. Wm Johnston |
Caldwell | James William | James Hilliard | Lena Maud (Cooper) | Township of Hope | 20 Dec 1906 | 09 May 1907 | Rev. Wm Johnston |
Campbell | Percy Elmer | Robert | Sarah Jane (Moyse) | Township of Hope | 20 May 1906 | 09 May 1907 | Rev. Wm Johnston |
Byers | Ruby Mary Essie | Robert | Eliza Jane (Lockington) | Township of Hope | 02 Dec 1905 | 16 Jun 1908 | Rev. Wm Johnston |
Byers | Garnet Watson | Robert | Eliza Jane (Lockington) | Township of Hope | 08 Dec 1907 | 16 Jun 1908 | Rev. Wm Johnston |
Winslow | Myrtle Elizabeth Edna | Percival Charles | Matilda Louise (Leggett) | Township of Hope | 23 Nov 1904 | 18 Jun 1908 | Rev. Wm Johnston |
Winslow | Olive Billford | Percival Charles | Matilda Louise (Leggett) | Township of Hope | 17 Mar 1907 | 18 Jun 1908 | Rev. Wm Johnston |
Henry | Howard Arthur Allen | Robt Artemus Ward | Charlotte Anna (Thorn) | Township of Hope | 12 Oct 1903 | 19 Apr 1906 | Rev. Wm Johnston |
Allison | Cyrus James Allison | Alexander Cameron | Angelia Josephine (Horn) | Township of Hope | 24 Oct 1891 | 27 Nov 1909 | Rev. Wm Johnston |
Allison | May Elizabeth Allison | Alexander Cameron | Angelia Josephine (Horn) | Township of Hope | 16 Dec 1888 | 27 Nov 1909 | Rev. Wm Johnston |
Dun7:06 PM 19/12/2004bar | Lawrence James | Anson James | Mary Laura Mabel (Gray) | Township of Hope | 14 May 1909 | 25 Nov 1909 | Rev. Wm Johnston |
Waddell | Joseph Samuel | Jacob A. | Louisa J. (Robb) | Township of Hope | 12 Aug 1909 | 25 Nov 1909 | Rev. Wm Johnston |
Waddell | Robb John | Jacob A. | Louisa J. (Robb) | Township of Hope | 28 Mar 1911 | 10 Jan 1912 | Rev. Wm Johnston |
Beatty | Thelma Sarah Ida | Walter Thomas | Pearl Edna (Brothwell) | Township of Hope | 10 Oct 1910 | 03 Jan 1912 | Rev. Wm Johnston |
Gray | Margaret Mabel | W.E. | Anna (Whittington) | Township of Hope | 13 Mar 1913 | 17 Dec 1913 | Rev. Wm Johnston |
Beatty | Stella Marjory May | Norton Lewis | Bella (Retallick) | Township of Hope | 30 Oct 1911 | 24 Jun 1914 | Rev. Wm Johnston |
Cameron | Eva Marjory | David | Hannah (Wright) | Township of Hope | 11 Mar 1909 | 01 Jun 1909 | Rev. Wm Johnston |
Coates | Audrey Viola | Franklin A. | Amy Mabel (Wright) | Peterboro | 06 Jan 1907 | 01 Jun 1909 | Rev. Wm Johnston |
Coates | Thelma Enid | Franklin A. | Amy Mabel (Wright) | Peterboro | 08 Jul 1908 | 01 Jun 1909 | Rev. Wm Johnston |
Gordon | Howard Manwell | James Robert | Irene Sarah (Stapleton) | Township of Hope | 13 Sep 1914 | 15 Dec 1914 | Rev. Wm Johnston |
Peter and Barbara Bolton - Port Hope, Ontario
www.alivingpast.ca