Hope Township
Crown deeds
A Crown grant records the first transfer of land from the government to a person. To get a free grant of land,
a person submitted a petition (application) to the Crown giving the reasons for the claim. If the petition was accepted,
the Crown would issue a land grant. If the settler met certain conditions (clearing land, building a house),
he would then own the land and would receive a patent.
| Concession | Lot | Name | Date | Concession | Lot | Name | Date | |
| 1 | 1 | John Ashford | 1818 | 6 | 1 | Elizabeth Summers | 1801 | |
| 1 | 1 | Nancy Hagerman | 1816 | 6 | 2 | Tom Millrose | 1801 | |
| 1 | 2 | Nathan Straw | 1836 | 6 | 2 | T. Horner | 1838 | |
| 1 | 2 | Elias Gurney | 1844 | 6 | 3 | Canada Company | 1835 | |
| 1 | 3 | Myndert Harris | 1801 | 6 | 4 | Jacob Waggon | 1801 | |
| 1 | 4 | George Morton | 6 | 5 | Andrew Jamieson | 1844 | ||
| 1 | 4 | Andrew McKee | 1856 | 6 | 5 | JT Williams | 1844 | |
| 1 | 5 | Walton and Smith | 1797 | 6 | 6 | J. Horner | ||
| 1 | 6 | Walton and Smith | 1797 | 6 | 6 | William Bennett | ||
| 1 | 7 | Walton and Smith | 1797 | 6 | 6 | S. McElroy | 1855-'66 | |
| 1 | 8 | T. Gibbs Ridout | 1832 | 6 | 6 | J. Best | ||
| 1 | 9 | Mrs. Ann Ridout | 1804 | 6 | 6 | J. Halliday | ||
| 1 | 10 | James Robins | 1804 | 6 | 7 | Francis Fike | 1801 | |
| 1 | 11 | Wm. Barrett | 1852 | 6 | 8 | Margaret Fike | 1801 | |
| 1 | 12 | Jonathan Walton | 1804 | 6 | 9 | Canada Company | 1829 | |
| 1 | 13 | Benjamin Marsh | 1802 | 6 | 10 | Susan Pother | 1801 | |
| 1 | 14 | John Trull | 1807 | 6 | 11 | Hannah Markle | 1802 | |
| 1 | 15 | Daniel Brand | 1842 | 6 | 12 | Myn Harris | 1849 | |
| 1 | 15 | William Sexton | 1845 | 6 | 12 | Jane Rutledge | 1871 | |
| 1 | 16 | Josiah Haskill | 1839 | 6 | 13 | RID Gray | 1801 | |
| 1 | 17 | Samuel William Marsh | 1806 | 6 | 14 | Augustus Baldwin | 1817 | |
| 1 | 18 | James Stevens | 1810 | 6 | 15 | RID Gray | 1801 | |
| 1 | 19 | Joseph Haskill | 1803 | 6 | 16 | Canada Company | 1820 | |
| 1 | 20 | Samuel W. Marsh | 1806 | 6 | 17 | RID Gray | 1801 | |
| 1 | 21 | George Boulton | 1845 | 6 | 18 | RID Gray | 1801 | |
| 1 | 21 | R. Barrett | 6 | 19 | RID Gray | 1801 | ||
| 1 | 22 | Leonard Soper | 1803 | 6 | 20 | Sam Powers | ||
| 1 | 23 | Mary Soper | 1803 | 6 | 20 | Geo. Bragg | ||
| 1 | 24 | Nathan Walton | 1799 | 6 | 20 | Geo. Pedlar | 1851-'52 | |
| 1 | 25 | John Lyall | 1845 | 6 | 21 | RID Gray | 1801 | |
| 1 | 26 | John Stoner | 1801 | 6 | 22 | W. Grant | 1802 | |
| 1 | 27 | Wm. Holmes Peak | 1798 | 6 | 23 | Neil McLean | 1801 | |
| 1 | 28 | R. Grant | 1853 | 6 | 24 | Canada Company | 1832 | |
| 1 | 29 | Joseph Wilcocks | 1801 | 6 | 25 | James Richardson | 1817 | |
| 1 | 30 | Joseph Wilcocks | 1801 | 6 | 26 | Martin Blake | 1801 | |
| 1 | 31 | Luke Jacobs | 1854 | 6 | 27 | James Mitchell | ||
| 1 | 31 | Mary Ridley | 1854 | 6 | 27 | R. Trick | ||
| 1 | 31 | S. Oughtred | 1855 | 6 | 27 | John Elliott | ||
| 1 | 31 | Wm. Potts | 1861 | 6 | 27 | James Elliott | 1846-'62 | |
| 1 | 32 | Edward McElvey | 1803 | 6 | 28 | Margaret McDonnell | 1802 | |
| 1 | 32 | Catherine Regan | 1809 | 6 | 29 | John Beikie | 1806 | |
| 1 | 32 | Catherine Reynolds | 1823 | 6 | 30 | Canada Company | 1832 | |
| 1 | 33 | Capt. Elias Smith | 1799 | 6 | 31 | John Beikie | 1805 | |
| 1 | 34 | David Bedford | 1836 | 6 | 32 | John Beikie | 1805 | |
| 1 | 34 | William Sissons | 1851 | 6 | 33 | John Walker | ||
| 1 | 35 | John Stoner | 1801 | 6 | 33 | three others | 1853-'61 | |
| 2 | 1 | Nat & John Ashford | 1818 | 6 | 34 | John Beikie | 1805 | |
| 2 | 2 | James Stevens | 1810 | 6 | 35 | JT Williams | 1845 | |
| 2 | 3 | Johiada Boyce | 1840 | 7 | 1 | Marg. Howe | 1802 | |
| 2 | 4 | J. Walton | 1804 | 7 | 2 | Geo. Boulton | 1840 | |
| 2 | 5 | J. Walton | 1804 | 7 | 3 | John Beikie | 1805 | |
| 2 | 6 | Jacob Choate | 1844 | 7 | 4 | Jacob Farrand | 1798 | |
| 2 | 7 | N. Walton | 1799 | 7 | 5 | Canada Company | 1829 | |
| 2 | 8 | Philip Pother | 1801 | 7 | 6 | Jacob Farrand | 1798 | |
| 2 | 9 | James Robertson | 1852 | 7 | 7 | Jacob Farrand | 1798 | |
| 2 | 10 | Zacheus Burnham | 1808 | 7 | 8 | Isabella Harcourt | 1851 | |
| 2 | 11 | N. Walton | 1804 | 7 | 9 | Jacob Farrand | 1798 | |
| 2 | 12 | E. Routly | 1850 | 7 | 10 | Jacob Farrand | 1798 | |
| 2 | 12 | James Allen | 1845 | 7 | 11 | Canada Company | 1829 | |
| 2 | 13 | Leonard Soper | 1808 | 7 | 12 | Jacob Farrand | 1798 | |
| 2 | 14 | R. Baldwin | 1804 | 7 | 13 | Penelope Beikie | 1801 | |
| 2 | 15 | Myn Harris | 1801 | 7 | 14 | Penelope Beikie | 1801 | |
| 2 | 16 | Myn Harris | 1801 | 7 | 15 | Jane Corbett | 1856 | |
| 2 | 17 | R. Vandecar | 1803 | 7 | A. Choate | 1854 | ||
| 2 | 18 | Andrew Loist | 1809 | 7 | 16 | Capt. Peter Rattan | 1802 | |
| 2 | 19 | J. Walton | 1804 | 7 | 17 | William Mackay | 1833 | |
| 2 | 20 | J. Farley | 1837 | 7 | 18 | Catherine Sculthorpe | 1802 | |
| 2 | 21 | Pelitiah Soper | 1818 | 7 | 19 | John David Smith | 1833 | |
| 2 | 22 | J. Odell | 1816 | 7 | 20 | Joseph Willcocks | 1802 | |
| 2 | 23 | Sam Jackson | 1802 | 7 | 20 | Baldwin | 1818 | |
| 2 | 24 | Carlton Gifford | 1838 | 7 | 21 | John Little | 1855 | |
| 2 | 25 | Sophia Soper | 1825 | 7 | 22 | John Stoner | 1803 | |
| 2 | 26 | J. Wilcocks | 1801 | 7 | 23 | Philip Pother | 1801 | |
| 2 | 27 | James Coughlin | 1835 | 7 | 24 | Jonathan Bedford | 1812 | |
| 2 | 28 | Catherine Secord | 1807 | 7 | 25 | John Agar | 1853 | |
| 2 | 29 | J. Walton | 1804 | 7 | 26 | Catherine Sculthorpe | 1802 | |
| 2 | 30 | John Heaton | 1820 | 7 | 27 | Catherine Sculthorpe | 1802 | |
| 2 | 31 | Thomas Harness | 7 | 28 | Canada Company | 1831 | ||
| 2 | 31 | Vanstone | 7 | 29 | Susan Pother | 1802 | ||
| 2 | 31 | J. Brownscombe | 1849 | 7 | 30 | Susan Pother | 1802 | |
| 2 | 32 | Sarah Shuter | 1808 | 7 | 31 | Thomas McBurney | 1854 | |
| 2 | 33 | Syl. Dean | 1853 | 7 | 32 | Barrett Dyre | 1805 | |
| 2 | 34 | Peter Stoner | 1803 | 7 | 33 | Barrett Dyre | 1805 | |
| 2 | 35 | Peter Stoner | 7 | 34 | Canada Company | 1833 | ||
| 2 | 35 | Peter Stoner | 7 | 34 | Canada Company | 1833 | ||
| 2 | 35 | N. Walton | 7 | 34 | JT Williams | 1837 | ||
| 2 | 35 | JT Williams | 1807 | 7 | 34 | Canada Company | 1846 | |
| 3 | 1 | J. Walton | 1804 | 8 | 1 | JT Williams | 1851 | |
| 3 | 2 | Geo. Bolton | 1838 | 8 | 2 | JT Williams | 1850 | |
| 3 | 3 | Elias Smith, Jr. | 1802 | 8 | 3 | Canada Company | 1846 | |
| 3 | 4 | J. Bedford | 1807 | 8 | 4 | John Lang | 1802 | |
| 3 | 5 | Johiada Boyce | 1844 | 8 | 5 | JT Williams | 1851 | |
| 3 | 5 | Mary Fortune | 1848 | 8 | 6 | Port Hope Rectory | 1836 | |
| 3 | 6 | Philip Potter | 1801 | 8 | 7 | JT Williams | 1851 | |
| 3 | 7 | David Crippen | 1815 | 8 | 8 | John Dixon | 1801 | |
| 3 | 8 | J. Agar | 1844 | 8 | 9 | Canada Company | 1846 | |
| 3 | 8 | J. Clarke | 1841 | 8 | 10 | J. Monroe | 1801 | |
| 3 | 9 | Elias Smith | 1799 | 8 | 11 | Margaret Monroe | 1801 | |
| 3 | 10 | Elias Smith | 1799 | 8 | 12 | Geo. Patterson | 1862 | |
| 3 | 11 | Henry Thompson | 1828 | 8 | 13 | Flora McDonnell | 1801 | |
| 3 | 12 | D. Crippen | 1808 | 8 | 14 | Joseph B. Spragge | 1843 | |
| 3 | 13 | John Low | 1804 | 8 | 15 | Christina Ross | 1833 | |
| 3 | 14 | N. Walton | 1799 | 8 | 16 | Canada Company | 1832-'44 | |
| 3 | 15 | James & Bob Rowes | 8 | 17 | RID Gray | 1801 | ||
| 3 | 15 | La Fayette McNall | 1839 | 8 | 18 | RID Gray | 1801 | |
| 3 | 16 | Hugh Walker | 1805 | 8 | 19 | RID Gray | 1801 | |
| 3 | 17 | Ben Marsh | 1802 | 8 | 20 | Robert Dean | 1860 | |
| 3 | 18 | Ben Marsh | 1802 | 8 | 21 | RID Gray | 1801 | |
| 3 | 19 | William Marsh | 1802 | 8 | 22 | RID Gray | 1801 | |
| 3 | 20 | J. Burns | 1802 | 8 | 23 | Peter Rattan | 1802 | |
| 3 | 21 | Scamen and Agar | 1853 | 8 | 24 | Canada Co. | 1832 | |
| 3 | 22 | George Davis | 1803 | 8 | 25 | Mary Greer | 1801 | |
| 3 | 23 | William Johnson | 1809 | 8 | 26 | Peter Rattan | 1802 | |
| 3 | 24 | Ephraim Gifford | 1802 | 8 | 27 | James Coughlin | 1835 | |
| 3 | 25 | James Patten | 8 | 28 | Ben Seymour | 1826 | ||
| 3 | 25 | Carlton Gifford | 8 | 29 | Barrett Dyre | 1805 | ||
| 3 | 25 | John Taylor | 1841 | 8 | 30 | Canada Company | 1832 | |
| 3 | 25 | Gilmore Dicky | 1871 | 8 | 31 | Catherine Algire | 1801 | |
| 3 | 26 | JD Smith | 1808 | 8 | 32 | Isabella Smith | 1801 | |
| 3 | 27 | Mary Wilkins | 1808 | 8 | 33 | Sarah Williams | 1858 | |
| 3 | 28 | Nathaniel Edwards | 1845 | 8 | 34 | William Snyder | 1801 | |
| 3 | 28 | J. Irwin | 1847 | 9 | 1 | James Henderson | 1842 | |
| 3 | 28 | Hon. GS Boulton | 1854 | 9 | 2 | Jane Ann Henderson | 1860 | |
| 3 | 29 | Elias Smith | 1799 | 9 | 3 | William McIntosh | 1801 | |
| 3 | 30 | Elias Smith | 1799 | 9 | 4 | Ann Bethune | 1801 | |
| 3 | 31 | Sam Naylor | 1848 | 9 | 5 | Canada Co. | 1844 | |
| 3 | 32 | Sam Dickinson | 9 | 6 | John McArthur | 1801 | ||
| 3 | 32 | John Best | 1849 | 9 | 7 | Daniel McKay | 1801 | |
| 3 | 33 | Henry Stoner | 1808 | 9 | 8 | Robert Heaslip | 1856 | |
| 3 | 34 | Jas. and John Walker | 1847 | 9 | 9 | William Wilson | 1843 | |
| 3 | 35 | John Baldwin | 1817 | 9 | 10 | James Smith | 1843 | |
| 4 | 1 | Elias Smith | 1799 | 9 | 11 | Canada Company | 1846 | |
| 4 | 2 | Elias Smith | 1799 | 9 | 12 | John Williams | 1851 | |
| 4 | 3 | Gifford | 9 | 13 | Archibald McClelland | 1801 | ||
| 4 | 4 | Milson | 1845 | 9 | 14 | Catherine McLean | 1801 | |
| 4 | 4 | E. Smith | 1801 | 9 | 15 | Daniel Brand | 1856 | |
| 4 | 5 | Elias Smith | 1801 | 9 | 16 | JT Williams | 1851 | |
| 4 | 6 | Worr | 1875 | 9 | 17 | JT Williams | 1851 | |
| 4 | 6 | Lang | 1838 | 9 | 18 | JT Williams | 1851 | |
| 4 | 6 | Quay | 1842 | 9 | 19 | Marjorie McDonald | 1801 | |
| 4 | 7 | Elias Smith | 1799 | 9 | 20 | JT Williams | 1851 | |
| 4 | 8 | Elias Smith | 1799 | 9 | 21 | Canada Co. | 1846 | |
| 4 | 9 | S. Peacock | 1847 | 9 | 22 | Mary McLeod | 1801 | |
| 4 | 10 | Jonathan Bedford | 1807 | 9 | 23 | Capt. Peter Rattan | 1802 | |
| 4 | 11 | Jonathan Bedford | 1812 | 9 | 24 | Capt. Peter Rattan | 1802 | |
| 4 | 12 | Calvin Hamlin | 1831 | 9 | 25 | Alex Morrow | 1855 | |
| 4 | 12 | Emmanuel Mann | 1812 | 9 | 26 | Peter Rattan | 1802 | |
| 4 | 13 | J. Walton | 1804 | 9 | 27 | Benjamin Seymour | 1826 | |
| 4 | 14 | Myndert Harris | 1801 | 9 | 28 | Canada Co. | 1841 | |
| 4 | 15 | Myndert Harris | 1801 | 9 | 29 | Barrett Dyre | 1805 | |
| 4 | 16 | Silas Johnson | 1857 | 9 | 30 | Barrett Dyre | 1805 | |
| 4 | 17 | Eliza Walton | 1811 | 9 | 31 | John Meehan | 1856 | |
| 4 | 18 | Eliza Smith | 1811 | 9 | 32 | Catherine Dunn | 1801 | |
| 4 | 19 | Jesse Soper | 1802 | 9 | 33 | Mary Ross | 1801 | |
| 4 | 20 | Alexander Morrow | 1836 | 9 | 34 | Canada Co. | 1841 | |
| 4 | 21 | John Trull | 1812 | 10 | 1 | Sarah McLelland | 1801 | |
| 4 | 22 | Nathan Walton | 1799 | 10 | 2 | Sarah McLelland | 1801 | |
| 4 | 23 | Nathan Walton | 1799 | 10 | 3 | Canada Co. | 1831 | |
| 4 | 24 | Canada Company | 1829 | 10 | 4 | Ann McLaren | 1801 | |
| 4 | 25 | Jonathan Walton | 1804 | 10 | 5 | Ann McLaren | 1801 | |
| 4 | 26 | Jonathan Walton | 1804 | 10 | 6 | John Ervine | 1807 | |
| 4 | 27 | Rector of Port Hope | 1836 | 10 | 7 | James Haggert | 1801 | |
| 4 | 28 | John Batter | 1808 | 10 | 8 | James Haggert | 1801 | |
| 4 | 29 | Elias Smith | 1799 | 10 | 9 | Canada Co. | 1832 | |
| 4 | 30 | Canada Company | 1845 | 10 | 10 | James Richardson | 1817 | |
| 4 | 31 | Elias Smith | 1799 | 10 | 11 | Doug. McPherson | 1801 | |
| 4 | 32 | Elias Smith | 1799 | 10 | 12 | John Beatty | 1854 | |
| 4 | 33 | Sam Naylor | 1850 | 10 | 13 | Doug. McPherson | 1801 | |
| 4 | 33 | Richard Willey | 1856 | 10 | 14 | Isabelle McGregor | 1801 | |
| 4 | 34 | Elias Smith | 1799 | 10 | 15 | Isabelle McGregor | 1801 | |
| 4 | 35 | John S. Baldwin | 1817 | 10 | 16 | Canada Co. | 1832 | |
| 5 | 1 | Cornelius Dailey | 1818 | 10 | 17 | Dorothy Rays | 1801 | |
| 5 | 2 | William Moon | 1856 | 10 | 18 | Dorothy Rays | 1801 | |
| 5 | 3 | James Green | 1838 | 10 | 19 | Mary Chisholm | 1802 | |
| 5 | 3 | Luke Bedford | 1848 | 10 | 20 | John Williams | 1851 | |
| 5 | 4 | Rachel Markle | 1803 | 10 | 21 | Mary Chisholm | 1802 | |
| 5 | 5 | David Buchan | 1856 | 10 | 22 | James Richardson | 1817 | |
| 5 | 6 | Jonathan Walton | 1804 | 10 | 23 | James Richardson | 1817 | |
| 5 | 7 | John Bedford | 1826 | 10 | 24 | Canada Co. | 1846 | |
| 5 | 8 | Alman Harris | 1854 | 10 | 25 | James Richardson | 1817 | |
| 5 | 9 | Elias Smith | 1799 | 10 | 26 | James Richardson | 1817 | |
| 5 | 10 | Elias Smith | 1799 | 10 | 27 | James Hunter | 1854 | |
| 5 | 11 | David Buchan | 1856 | 10 | 28 | Ben Seymour | 1826 | |
| 5 | 12 | Jacob Farrand | 1798 | 10 | 29 | Ben Seymour | 1826 | |
| 5 | 13 | N. Walton | 1798 | 10 | 30 | Canada Co. | 1846 | |
| 5 | 14 | William Baldwin | 1804 | 10 | 31 | Barrett Dyre | 1805 | |
| 5 | 15 | Ben Barnes | 1848 | 10 | 32 | Barrett Dyre | 1805 | |
| 5 | 16 | Elias Smith | 1799 | 10 | 33 | Archibald McMullen | 1854 | |
| 5 | 17 | Elias Smith | 1799 | 10 | 34 | James Richardson | 1817 | |
| 5 | 18 | Joseph Wilcocks | 1801 | |||||
| 5 | 19 | Joseph Wilcocks | 1801 | |||||
| 5 | 20 | Jacob Farrand | 1798 | |||||
| 5 | 21 | Canada Company | 1841 | |||||
| 5 | 22 | Jacob Farrand | 1798 | |||||
| 5 | 23 | Elias Smith | 1799 | |||||
| 5 | 24 | Elias Smith | 1799 | |||||
| 5 | 25 | James Elliott | 1860 | |||||
| 5 | 25 | William Wetherilt | 1861 | |||||
| 5 | 26 | Jacob Farrand | 1798 | |||||
| 5 | 27 | David Scott | 1802 | |||||
| 5 | 28 | Sam Scamens | 1828 | |||||
| 5 | 29 | Elias Smith | 1799 | |||||
| 5 | 30 | Elias Smith | 1799 | |||||
| 5 | 31 | JT Williams | 1851 | |||||
| 5 | 32 | Jonathan Bedford | 1812 | |||||
| 5 | 33 | Jonathan Bedford | 1812 | |||||
| 5 | 34 | Canada Company | 1836 | |||||
| 5 | 35 | Augustus Baldwin | 1818 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca