Hope Township assessment
(1847)
| Surname | Given name | Lot | Concession | Part | Notes | |
| Adams | Henry | 24 | 2 | |||
| Adamson | Henry | 2 | 2 | N | ||
| Agar | John | 8 | 4 | Also 20/3 | ||
| Agar | John | 25 | 7 | |||
| Agar | Thomas | 15 | 3 | S | ||
| Ainlay | John | 2 | 3 | N | Also 3/3N | |
| Aldred | James | 7 | 3 | |||
| Allen | Arthur | 29 | 7 | |||
| Allen | James | 11 | 2 | Also 12/2 | ||
| Allen | William, Esq. | 10 | 3 | Also 13/4 | ||
| Alley | Francis | 31 | 1 | BF | ||
| Andrews | Thomas | 3 | 1 | N | ||
| Archer | George | 17 | 5 | S | ||
| Archer | William | 25 | 2 | N | ||
| Armstrong | Thomas | 22 | 3 | S | ||
| Armstrong | William | 6 | 8 | S | ||
| Ashford | James, & Nelson | 1 | 2 | N | ||
| Ashford | John | 1 | 1 | Also 1/2, 2/1 | ||
| Austin | James | 26 | 8 | S | ||
| Bags | George | 20 | 6 | Mid | ||
| Baillie | William | 23 | 1 | N | Also 24/1N | |
| Baillie | John | 25 | 5 | S | ||
| Baillie | Leninan | 24 | 3 | NE | ||
| Baker | James | 12 | 2 | |||
| Ballough | Fleming | 26 | 5 | |||
| Barkwell | John | 29 | 8 | Also 30/8, 31/8, 30/7, 28/8S | ||
| Barkwell | William | 26 | 7 | N | Also 30/7W | |
| Basset | Henry | 12 | 2 | S | ||
| Beattie | George | 9 | 7 | N | ||
| Beattie | James | 28 | 7 | N | ||
| Beattie | John | 28 | 7 | N | ||
| Bebee | Richard, & John | 26 | 3 | SW | ||
| Bebee | Aaron | 26 | 3 | N | Also 26/2, 26/3 | |
| Bebee | Ebinezer | 24 | 3 | |||
| Bedford | David | 34 | 5 | N | ||
| Bedford | Luke | 8 | 4 | N | ||
| Bell | Charles | Gore | ||||
| Bell | Francis | 16 | 7 | N | ||
| Bell | William | 26 | 6 | S | ||
| Ben | John | 8 | 5 | |||
| Best | John | 31 | 3 | N | ||
| Bisland | James | 4 | 1 | |||
| Black | Patrick | 3 | 1 | |||
| Bletcher | William | 1 | 3 | Also 2/3 | ||
| Boland | James | 24 | 7 | |||
| Boland | William | 16 | 6 | Also 22/6 | ||
| Bowen | Abraham | 9 | 3 | S | ||
| Bowen | Hollis | 6 | 6 | |||
| Bowen | William | 32 | 5 | Mid | ||
| Boyce | James | 2 | 3 | |||
| Boyce | Jehoida | 3 | 2 | Also 4/2, 4/3, 5/3 | ||
| Boyce | Joseph | 18 | 6 | S | ||
| Boyce | Shepherd | 1 | 7 | Also 13/7N | ||
| Boyd | Charles | 27 | 8 | N | ||
| Boyd | Robert | 28 | 8 | S | ||
| Brags(?) | William | 26 | 1 | |||
| Brand | John | 25 | 1 | S | ||
| Brand | Jonathan | 34 | 1 | BF | ||
| Brand | William | 14 | 1 | S | ||
| Brice | Thomas | 28 | 7 | Mid | ||
| Briggs | John | 3 | 3 | |||
| Britton | William | 3 | 3 | E | ||
| Broadfoot | Alexander | 29 | 2 | |||
| Brown | Anthony | 1 | 6 | Also 3/6 | ||
| Brown | Israel | 9 | 3 | N | Also 10/3N | |
| Brown | Joseph | 2 | 3 | |||
| Brownscomb [Brownscombe?] | James | 28 | 1 | S | ||
| Bruce | John | 13 | 7 | S | Also 16/7S | |
| Buckett | Samuel | 26 | 9 | Also 27/9 | ||
| Buckler | George | 11 | 1 | |||
| Butliss | John | 30 | 1 | BF | ||
| Bye | Charles | 14 | 7 | S | Also 15/7S | |
| Bye | Thomas | 19 | 2 | |||
| Byers | William | 28 | 8 | S | ||
| Caldwell | Samuel | 12 | 7 | S | ||
| Campbell | John | 18 | 7 | S | ||
| Campbell | Thomas | 10 | 7 | Also 11/7, 12/7 | ||
| Cann | John | 12 | 6 | |||
| Cann | William | 11 | 4 | Mid | ||
| Chambers | Edward | 13 | 4 | |||
| Charlesworth | Solomon | 2 | 1 | S | Also 3/1S | |
| Choate | Aaron | 13 | 3 | S | ||
| Choate | Nathan | 4 | 2 | Also 5/2, 6/2 | ||
| Clarke | Edward | 22 | 3 | N | ||
| Clarke | John | 16 | 3 | N | Also 17/3N | |
| Cleghorn | Arthur | 21 | 3 | S | ||
| Cleghorn | Duncan | 20 | 3 | |||
| Coad | George | 9 | 1 | S | ||
| Connolly | Alexander | 1 | 1 | BF | ||
| Cootes [Coates?] | John | 12 | 3 | |||
| Copeland | James | 3 | 5 | S | ||
| Corbett | James | 15 | 7 | N | ||
| Corbett | Samuel | 15 | 6 | Also 16/6 | ||
| Cornett | Joseph | 5 | 6 | Also 6/6 | ||
| Cowden | James | 11 | 8 | S | ||
| Crawford | Hugh | 8 | 6 | N | ||
| Crocker | Richard | 21 | 1 | |||
| Crothers [Carruthers?] | James | 26 | 6 | N | ||
| Coady | Edward | |||||
| Culver | Jacob | 18 | 3 | |||
| Culver | Moses | 18 | 3 | |||
| Curley [Currelly?] | Thomas | 16 | 8 | S | ||
| Curtis | Don | 23 | 2 | N | ||
| Curtis | James | 31 | 1 | |||
| Curtis | Nancy | 22 | 2 | N | ||
| Davidson | William | 22 | 7 | N | ||
| Davis | David | 30 | 6 | |||
| Davis | William | 22 | 7 | |||
| Daw | Sylvester | 33 | 2 | |||
| Dayman | William | 28 | 8 | |||
| Dean | Mathew | 21 | 10 | N | ||
| Dean | Robert | 20 | 8 | Also 21/8 | ||
| Dean | William | 21 | 8 | S | ||
| Decker | Gilbert | 31 | 2 | S | ||
| Decker | John D. | 33 | 6 | NW | ||
| Delong | Alexander | 34 | 7 | |||
| Dening | George | 3 | 2 | |||
| Deyell | John | 13 | 8 | |||
| Dinner | William | 21 | 1 | |||
| Dixon | Francis | 9 | 8 | |||
| Dixon | James | 3 | 8 | |||
| Dixon | Samuel | 28 | 4 | Also 30/4, 29/3, 30/3, 30/? | ||
| Doney & Champion | 15 | 4 | S | Also 14/4S | ||
| Doolan | William | 32 | 8 | N | ||
| Douglas | Alexander | 23 | 3 | S | ||
| Douglas | George | 29 | 1 | BF | ||
| Douglas | James | 26 | 3 | |||
| Drum | Thomas | 33 | 5 | |||
| Dunbar | James | 17 | 6 | Also 21/6 | ||
| Edwards | Nathaniel | 28 | 3 | N | ||
| Ekins | Alexander | 13 | 5 | Eakins? | ||
| Elliott | Alexander | 24 | 6 | N | ||
| Elliott | James | 27 | 5 | Also 26/6, 27/6 | ||
| Elliott | John | 27 | 6 | Also 24/6N | ||
| Ellis & Daw | 12 | 8 | S | |||
| Ellis | Thomas | 20 | 10 | |||
| Ellis | William | 28 | 2 | N | ||
| Everett | Mary | 8 | 4 | S | ||
| Ewing | William | 26 | 1 | N | ||
| Fanow | John | 24 | 4 | Mid | ||
| Fauston | John | 14 | 2 | N | ||
| Faw | James | 26 | 7 | N | ||
| Finnie | James | 17 | 4 | N | ||
| Foe | Elizabeth | 1 | 5 | |||
| Ford | James | 12 | 4 | Mid | ||
| Fortune | Mary | 4 | 3 | |||
| Fox | Catherine | 20 | 2 | |||
| Frome | George | 4 | 9 | S | ||
| Furby | John | 10 | 2 | |||
| Gardner | Edward | 20 | 7 | |||
| Gardner | Robert | 16 | 6 | N | ||
| Gaynor [Gainer?] | John | 6 | 10 | |||
| Gerring | Patrick | 15 | 2 | |||
| Gibbons | John | 22 | 3 | |||
| Gibbons | William | 23 | 3 | S | ||
| Gibson | Robert | 32 | 4 | SW | ||
| Gifford | H. Arvison | 3 | 3 | E | ||
| Gifford | Mary | 35 | 1 | Gore | ||
| Gifford | Samuel | 3 | 3 | S | ||
| Gifford | William | 3 | 3 | S | ||
| Gledman [Gladman?] | George | 2 | 1 | S | ||
| Gloin [Gloyne?] | John | 24 | 7 | |||
| Goheen | John | 29 | 7 | |||
| Gordenier | James | 5 | 3 | N | ||
| Gordon | James | 24 | 8 | S | ||
| Gordon | John | 25 | 8 | S | ||
| Graham | Christopher | 3 | 6 | |||
| Graham | Thomas | 6 | 4 | |||
| Grant | Reuben | 28 | 1 | Also 31/1 | ||
| Gray | James | 23 | 7 | N | ||
| Gray | Thomas | 12 | 6 | N | Also 23/7Mid | |
| Greaves | John | 7 | 3 | S | ||
| Greer | Joseph | 23 | 7 | S | ||
| Hagerman | Nelson | 35 | 2 | N | Also 34/2N | |
| Hall | Ellis | 33 | 6 | S | ||
| Halliday | James | 6 | 6 | |||
| Halliday | William | 6 | 6 | N | ||
| Hallowell | James | 30 | 2 | |||
| Hallowell(?) | Michael | 6 | 8 | |||
| Hamil [Hamill?] | William | 19 | 8 | E | ||
| Harcourt | Elizabeth | 8 | 7 | N | ||
| Harness | Thomas | 31 | 2 | S | ||
| Harris | Joseph | 19 | 1 | Also 19/2S | ||
| Harris | Myndert, Jr. | 11 | 4 | Also 19/2 | ||
| Harrison | John | 22 | 1 | W | ||
| Harshaw | John | 9 | 6 | Mid | ||
| Haskill | Isiah | 16 | 1 | S | ||
| Haskill | John | 23 | 8 | |||
| Haskill | Sybil | 19 | 4 | S | ||
| Haskill | Timothy | 16 | 1 | N | ||
| Haskill | Wakeman | 16 | 1 | S | ||
| Haskill | Warren | 25 | 8 | S | ||
| Hatch | William | 13 | 1 | Also 14/1, 17/1 | ||
| Haw | Joseph | 6 | 6 | |||
| Hawy(?) | William | 19 | 2 | |||
| Hawkins | Azel | 7 | 3 | N | ||
| Hawkins | James | 11 | 4 | Also 12/4 | ||
| Hawkins | Joseph | 23 | 7 | |||
| Hawthorne | James | 30 | 2 | N | ||
| Hawthorne | John | 30 | 3 | S | ||
| Hawy(?) | William | 19 | 2 | |||
| Heaselton [Hoselton?] | George | 23 | 1 | Also 24/1 | ||
| Heaton | Selinda | 39 | 1 | |||
| Helen | Paul | 14 | 10 | Also 15/10 | ||
| Henderson | John | 25 | 6 | N | ||
| Henry | James | 10 | 2 | |||
| Henry | John | 1 | 9 | S | ||
| Henry | Michael | 6 | 5 | |||
| Henry | Moses | 19 | 10 | |||
| Henwood | Charles | 10 | 3 | Also 25/4 | ||
| Hermitage [Armitage?] | Edward | 1 | 3 | E | ||
| Heron | William | 21 | 7 | N | ||
| Hewitt | John | 21 | 1 | |||
| Hews | Almond | 8 | 5 | S | ||
| Hill | Edwin | 5 | 4 | S | ||
| Hill | Sarah | 1 | 6 | |||
| Hillis | Isaac | 11 | 7 | S | ||
| Hind | William | 32 | 2 | N | ||
| Hinds(?) | John | 31 | 2 | N | Port Hope | |
| Hoar | William | 33 | 1 | Also 34/1 | ||
| Holdway | John | 19 | 1 | |||
| Hooey | John | 1 | 9 | N | ||
| Hooey | Robert | 11 | 5 | S | ||
| Hubbard | George | 31 | 4 | |||
| Hunter | John | 18 | 10 | |||
| Inch | William | 26 | 4 | S | ||
| Irvin | David | 9 | 10 | |||
| Irvin | James | 30 | 7 | Mid | ||
| Irvin | John | 18 | 3 | Mid | ||
| Irvine | John | 28 | 3 | W | ||
| Jackson | James | 1 | 3 | |||
| Jacobs | James | 30 | 1 | BF | ||
| Jaines [Janes?] | Charles | 32 | 5 | S | ||
| Jakes [Jacques?] | George | 1 | 2 | N | ||
| James | Edward | 25 | 3 | S | ||
| Jamison | Andrew, & William | 5 | 6 | SW | ||
| Jamison | Andrew | 7 | 4 | N | Also 5/6 | |
| Jenor(?) | William | 12 | 10 | |||
| Johnston | James | 5 | 4 | |||
| Johnston | John | 32 | 3 | S | ||
| Johnston | Justin | 22 | 4 | Also 15/4 | ||
| Johnston | Kirby | 18 | 5 | S | ||
| Johnston | Newcomb | 16 | 4 | |||
| Johnston | Robert | 5 | 5 | |||
| Johnston | William | 32 | 2 | S | ||
| Jones | William | 12 | 4 | |||
| Jopland [Jopling?] | William | 10 | 2 | |||
| Jordan | David | 31 | 6 | |||
| Keady | Robert | 14 | 6 | S | Also 13/6S | |
| Keeler | John | 23 | 3 | N | ||
| Kelly | James | 22 | 2 | |||
| Kilpatrick | Joseph | |||||
| Kimble | Robert | 28 | 9 | NW | ||
| Kingsmill | Thomas | 31 | 3 | Also 32/4 | ||
| Landers | William | 23 | 3 | S | ||
| Lang | James | 6 | 4 | S | Also 7/4S | |
| Latimer [Lattimore?] | Samuel | 13 | 3 | |||
| Leith | William | 17 | 7 | N | ||
| Leman | Benjamin | 29 | 6 | S | ||
| Liggett [Leggitt?] | John | 28 | 9 | SE | ||
| Liggett | Robert | 17 | 8 | NE | ||
| Liggett | Samuel | 17 | 8 | SW | ||
| Little | David | 2 | 8 | SE | ||
| Little | Francis | 28 | 1 | S | ||
| Little & Harshaw? | 22 | 8 | ||||
| Little | James | 22 | 8 | |||
| Little | John | 22 | 8 | Also 24/8 | ||
| Little | Thomas | 23 | 8 | |||
| Little | William | 33 | 7 | |||
| Londerboker | William | 32 | 3 | S | ||
| Lowe | James | 14 | 3 | Also 13/3 | ||
| Lunney | Isaac | 6 | 10 | |||
| Lyle | John | 25 | 1 | Also 25/1 | ||
| Lyle | Joseph | 25 | 1 | N | ||
| Manley | John | 1 | 7 | Mid | ||
| Manley | Joseph | 2 | 7 | N | ||
| Marsh | Robert | 28 | 4 | Also 20/1 | ||
| Marsh | William | 14 | 2 | Also 19/2, 16/3, 17/3, 18/3 | ||
| Marshall | James | 7 | 5 | |||
| Martin | James | 10 | 5 | S | Also 13/5S | |
| Martin | Samuel | 21 | 7 | N | ||
| Marvin | David | 8 | 4 | |||
| Masterson | Patrick | 8 | 3 | |||
| McBurney | Hugh | 12 | 4 | |||
| McBurney | Robert | 9 | 5 | SW | ||
| McBurney | Thomas | 31 | 7 | N | ||
| McCann | Thomas | 21 | 7 | N | ||
| McChesney | Benjamin | 4 | 5 | |||
| McChesney | John | 32 | 1 | SE | ||
| McComb | James | 28 | 9 | N | ||
| McCormack | George | 7 | 7 | S | ||
| McDougal | L. | 21 | 1 | |||
| McElroy | Alexander | 8 | 7 | S | ||
| McElroy | James | 5 | 5 | Also 6/6Mid | ||
| McGrath | Joseph | 27 | 8 | |||
| McKenzie | Kenneth | 29 | 2 | |||
| McKibbon | James | 9 | 2 | N | ||
| McLewis | John | 5 | 5 | |||
| McLigit [McElligott?] | James | 3 | 2 | |||
| McLing [McClung?] | James | 30 | 7 | S | ||
| McMahon | Charles | 19 | 4 | |||
| McMullen | John | 33 | 9 | SW | ||
| McMurtry | James | 29 | 7 | N | ||
| Meighan | Patrick | 8 | 3 | |||
| Melson | Edmund | 5 | 3 | Also 4/4 | ||
| Melson [Nelson?] | Henry | 19 | 3 | S | ||
| Merrifield | John | 2 | 1 | N | ||
| Mickey [McKee?] | Alexander | 7 | 7 | N | ||
| Mickey [McKee?] | Samuel | 35 | 2 | Gore | ||
| Miller | James | 28 | 7 | S | ||
| Miller | James | 7 | 5 | |||
| Milligan | David | 13 | 3 | |||
| Mills | Charles | 2 | 1 | |||
| Mills | Lee | 8 | 4 | S | ||
| Mitchell | James | 1 | 7 | |||
| Mitchell | Roderick | 34 | 6 | |||
| Monaghan | William | 12 | 2 | |||
| Montier [Mountier?] | William | 34 | 1 | N | ||
| Moon | John | 5 | 7 | |||
| Moon | Richard | 4 | 7 | N | ||
| Moon | William | 2 | 5 | |||
| Moore | Job | 21 | 2 | N | ||
| Morrison | Thomas | 3 | 6 | |||
| Morrow | Alexander, Esq. | 18 | 3 | Also 20/4 | ||
| Morrow | Andrew | 23 | 4 | N | ||
| Morrow | Thomas | 14 | 4 | N | ||
| Morton | Edward | 1 | 7 | N | ||
| Morton | Richard | 9 | 7 | |||
| Motton [Morton?] | Joseph | 21 | 1 | |||
| Mullen | George | 33 | 3 | N | ||
| Mullen | Joseph | 34 | 3 | N | ||
| Mullen | Richard | 35 | 3 | Gore | ||
| Murray | John | 21 | 6 | |||
| Naylor | Samuel | 31 | 3 | N | Also 33/4N | |
| Neal | John | 26 | 2 | N | ||
| Nibbs [Niles?] | Henry | 26 | 2 | N | ||
| Nixon | Thomas | 29 | 7 | N | ||
| Noble | Alexander | 27 | 8 | S | ||
| Noble | Mark | 17 | 7 | S | ||
| Oke | Thomas | 12 | 3 | S | ||
| Palmer | Mathew | 19 | 2 | S | ||
| Palmer | William | 29 | 7 | |||
| Parsons | Arthur | 29 | 7 | |||
| Parsons | William | 1 | 9 | |||
| Patrick | Phillip | 35 | 4 | Gore | ||
| Patterson | George | 13 | 4 | |||
| Peacock | Robert | 9 | 4 | |||
| Peacock | Samuel | 13 | 2 | Mid | ||
| Pemmet | William | 9 | 2 | |||
| Penwarden | Richard | 13 | 2 | S | ||
| Pepper | William | 30 | 1 | |||
| Peters | William | 13 | 4 | N | Also 14/4N | |
| Philps | Thomas | 5 | 8 | |||
| Pickup | Richard | 29 | 8 | |||
| Plain | Augustus | 29 | 8 | N | ||
| Potter | Elias | 6 | 3 | S | ||
| Potter | George | 8 | 2 | |||
| Potts | Robert | 3 | 6 | S | ||
| Potts | William | 31 | 1 | BF | ||
| Powers | Felix | 12 | 1 | S | ||
| Powers | Samuel S., Esq. | 11 | 4 | Also 12/4, 21/5 | ||
| Purcell | John | 20 | 3 | N | ||
| Quanton | William | 15 | 4 | |||
| Randson [Ransome?] | 26 | 4 | N | |||
| Reid | Isaac | 35 | 3 | Gore | ||
| Reid | William | 9 | 5 | |||
| Rice | Edwin | 27 | 1 | S | ||
| Richie | William | 1 | 10 | |||
| Riddell | George | 35 | 1 | Gore | ||
| Rider | Esau | 22 | 2 | |||
| Riordan | John | 28 | 5 | Also 27/6 | ||
| Robbs | John | 16 | 8 | N | ||
| Robison [Robinson?} | Thomas | 18 | 7 | |||
| Rosevear | John | 7 | 2 | N | ||
| Russell | Robert | 33 | 1 | S | ||
| Russell | Thomas | 13 | 2 | N | ||
| Rutledge | Margaret | 12 | 6 | Also 13/6, 14/6 | ||
| Ruttan | Charles | 21 | 1 | |||
| Ryan | Patrick | 3 | 2 | N | ||
| Sackville | John | 3 | 7 | S | Also 1/7 | |
| Salter | Peter | 12 | 4 | Port Hope | ||
| Scamens | Benjamin | 22 | 4 | |||
| Scamens | Samuel | 28 | 5 | Also 29/4, 30/4 | ||
| Seaton | Henry | 14 | 8 | S | ||
| Senney | Robert | 15 | 5 | S | ||
| Sentry | D.D. | 2 | 2 | N | ||
| Shaw | Edward | 11 | 4 | Mid | ||
| Shortt | Rev. Jonathan | 9 | 1 | |||
| Sidey | John | 1 | 7 | |||
| Simmons & Masters(?) | 21 | 1 | S | |||
| Sleith | David | 7 | 6 | |||
| Sleith | Jacques | 5 | 6 | |||
| Sloan | William | 27 | 2 | N | ||
| Smades | Jacob | 31 | 5 | |||
| Smades | Luke | 31 | 4 | |||
| Smale | James | 13 | 2 | |||
| Smith | E.B. | 32 | 6 | |||
| Smith | John | 7 | 4 | |||
| Sonel(?) | William | 19 | 2 | N | ||
| Sowden | Peter | 28 | 6 | N | ||
| Spry | James | 21 | 1 | S | ||
| Stelars(?) | David | 2 | 2 | N | ||
| Stevenson | Ralph | 2 | 2 | S | ||
| Stockdale | William | 19 | 2 | N | ||
| Strong | Francis | 31 | 9 | SE | ||
| Strong | William | 31 | 9 | SW | ||
| Swanston | William | 23 | 4 | S | ||
| Tamblyn | Francis | 27 | 7 | N | ||
| Tamblyn | Mary | 34 | 4 | S | ||
| Taylor | John J. | 22 | 2 | |||
| Thompson | A. | 6 | 7 | |||
| Thompson | Henry | 11 | 3 | W | ||
| Thompson | Joseph | 34 | 2 | |||
| Thompson | Leonard | 11 | 3 | E | ||
| Thorndyke | William | 14 | 9 | |||
| Tisdale | George | 27 | 1 | S | ||
| Trenouth | William | 4 | 6 | Also 8/6 | ||
| Trew | Archibald | 29 | 9 | |||
| Trew | Elizabeth | 30 | 8 | |||
| Trew | William | 20 | 7 | N | ||
| Trick | Richard | 27 | 6 | W? | ||
| Trotter | William | 9 | 7 | W | ||
| Tuttle | Robert | 33 | 6 | E | ||
| Tuttle | William | 33 | 6 | W | ||
| Venetta | Cornelius | 33 | 6 | |||
| Vanstone | John | 16 | 3 | Also 17/3 | ||
| Vint | James | 30 | 9 | |||
| Vint | John | 9 | 4 | |||
| Wade | Ralph | 13 | 1 | |||
| Wade | Thomas | 12 | 2 | |||
| Wainwright | Mark | 8 | 4 | |||
| Walker | Chitterden | 33 | 6 | |||
| Walker | James | 33 | 3 | Also 34/3 | ||
| Walker | John | 34 | 3 | Also 35/3 | ||
| Walton | Gordon | 26 | 1 | |||
| Walton | Nathan | 24 | 1 | |||
| Walton | Thatch | 19 | 2 | N | ||
| Ward | Thomas, Esq. | 3 | 1 | |||
| Warner | Cornelius | 23 | 2 | S | ||
| Watson | John | |||||
| Watson | Martin | 21 | 1 | |||
| Watson | William | 3 | 3 | 1 house, 1 cow | ||
| Watson | William | 30 | 1 | |||
| Weatherhead | George | 3 | 10 | |||
| Wedlock | William | 2 | 10 | W | ||
| Westlick | John | 11 | 3 | |||
| Wetherall | William | 12 | 4 | |||
| White | Joseph | 32 | 7 | |||
| White | Richard | 32 | 7 | N | Also 9/3 | |
| White | Robert | 9 | 6 | |||
| Wilcox | Hiram | 18 | 4 | |||
| Wilkinson | Joseph | 15 | 1 | |||
| Willey | Richard | 33 | 4 | Mid | ||
| Willey | Robert | 32 | 4 | N | Also 33/4N | |
| Williams | John Tucker, Esq. | 9 | 1 | BF | Also 4/8, 10/8, 11/8N | |
| Williams | Thomas | 29 | 7 | |||
| Wilson | George | 14 | 6 | |||
| Wilson | James | 9 | 7 | |||
| Wilson | John | 19 | 7 | |||
| Wilson | Robert | 5 | 10 | Also 12/10 | ||
| Wilson | William | 2 | 10 | E | ||
| Woods | Henry | 1 | 10 | W | ||
| Woods | James | 8 | 10 | Also 9/10 | ||
| Woods | Noah | 3 | 2 | |||
| Woods | William | 13 | 1 | Also 14/1 | ||
| Wright | Robert | 30 | 7 | Mid |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca