Hope Township assessment
(1846)
| Surname | Given name | Lot | Concession | Part | Notes | |
| Adams | Henry | 24 | 2 | S | ||
| Adams | James | Port Hope | ||||
| Adams | John | Port Hope | ||||
| Adamson | Henry | 2 | 2 | |||
| Addy | Robert | |||||
| Agar | John | 8 | 3 | N | ||
| Agar | John | 25 | 1 | |||
| Agar | Thomas | 15 | 3 | S | ||
| Ainlay | John | 2 | 3 | N | Also 3/3N | |
| Ainlay | Richard | 24 | 4 | Also 25/4, 25/5 | ||
| Aldred | James | 7 | 3 | |||
| Allen | Alexander | 5 | 2 | |||
| Allen | James | 11 | 2 | Also 12/2 | ||
| Allen | William, Esq. | 10 | 3 | S | Also 13/4S | |
| Anderson | Samuel | 9 | 6 | S | ||
| Andrews | Thomas | 3 | 1 | N | ||
| Archer | George | 17 | 5 | |||
| Archer | William | 15 | 2 | N | ||
| Armstrong | James | 30 | 6 | |||
| Armstrong | Robert | Port Hope | ||||
| Armstrong | Thomas | 22 | 3 | S | ||
| Asby [Ashby?] | Thomas | 7 | 5 | |||
| Ashford | John | 1 | 1 | Also 1/2, 2/2 | ||
| Austin | James | 26 | 8 | |||
| Bags | George | 20 | 6 | Mid | ||
| Bailey & Kennedy | Port Hope | |||||
| Baker | A.J. | Port Hope | ||||
| Baker | James | 13 | 10 | Port Hope | Also 14/10 | |
| Baker | William | Port Hope | ||||
| Barkwell | John. Jr. | 29 | 8 | Also 30/8. 31/8 | ||
| Barkwell | William | 26 | 7 | W | Also 30/7W | |
| Barrett | Richard | Port Hope | ||||
| Barrett | William | 11 | 1 | |||
| Barrett | William | Port Hope | ||||
| Bartliff | William | 26 | 1 | |||
| Basset | Henry | 12 | 2 | S | ||
| Bates | George | Port Hope | ||||
| Bates | Richard | 14 | 7 | |||
| Beamish | Francis | Port Hope | ||||
| Beamish | William | Port Hope | ||||
| Beatty | James | 28 | 7 | |||
| Beatty | John | 18 | 8 | |||
| Bebee | Aaron | 26 | 3 | N | Also 26/2, 28/2, 26/3 | |
| Bebee | Ebinezer | 24 | 3 | |||
| Bedford | David | 34 | 5 | N | ||
| Bedford | Elizabeth | Port Hope | ||||
| Bedford | Joseph | 34 | 5 | S | ||
| Bedford | Luke | 8 | 4 | N | ||
| Bedford | Robert | 29 | 5 | S | Also 30/5S | |
| Bell | Francis | 16 | 7 | Mid | ||
| Bell | William | 26 | 6 | |||
| Ben | James | 2 | 2 | |||
| Bennett | John | 17 | 6 | |||
| Berriman | William | Port Hope | ||||
| Best | John | 32 | 3 | N | ||
| Black | Patrick | Port Hope | ||||
| Bletcher | William | 1 | 3 | Also 2/3 | ||
| Bird | Benjamin | Port Hope | ||||
| Birkenshire [Brockenshire?] | Edward | 11 | 1 | |||
| Boland | William | 16 | 6 | Mid | ||
| Bollah | Flemming | 26 | 5 | S | ||
| Bone & Harris | 8 | 5 | S | |||
| Bone | Abraham | 9 | 3 | S | ||
| Bone | Israel | 9 | 3 | N | Also 10/3N | |
| Bone | William | 34 | 3 | N | ||
| Bonnett | Glover | Port Hope | ||||
| Borland | James | 24 | 7 | W | ||
| Boyce | Jehodia | 4 | 2 | Also 3/2, 4/3, 5/3 | ||
| Boyce | Joseph | 16 | 6 | S | ||
| Boyce | Shepherd | 13 | 7 | N | ||
| Boyd | Charles | 27 | 8 | |||
| Boyd | Robert | 28 | 8 | |||
| Bradford | John | 13 | 7 | Also 15/7 | ||
| Brand | John | 5 | 1 | BF | Also 17/1S | |
| Brand | Jonathan | 34 | 1 | BF | ||
| Brand | William | 14 | 1 | Port Hope | ||
| Breakey | Isiah | Port Hope | ||||
| Brice | Thomas | 28 | 7 | |||
| Briens | Joseph | 23 | 6 | SE | ||
| Britton | William | 3 | 3 | |||
| Broadfoot | Alexander | 29 | 2 | |||
| Brockdon [Brogdin?] | William | Port Hope | ||||
| Broon [Brown?] | William | Port Hope | ||||
| Brown | Mrs. Margaret | Port Hope | ||||
| Brown | Anthony | 1 | 7 | Also 1/6, 3/6 | ||
| Brown | James | Port Hope | ||||
| Brown | John | Port Hope | ||||
| Brownscomb [Brownscombe?] | James | 31 | 1 | |||
| Brownsom [Brownscombe?] | James | 28 | 1 | |||
| Bruce | John | 13 | 7 | SE | Also 16/7SE | |
| Buck | Edward C. | Port Hope | ||||
| Burnham | Mark, Esq. | P | ||||
| Burnham | William | Port Hope | ||||
| Burrell | William | 5 | 4 | |||
| Burton | F.H. | 4 | 2 | |||
| Bye | Charles | 14 | 7 | Also 15/7 | ||
| Byers | John | 14 | 10 | S | ||
| Byers | William | 28 | 8 | |||
| Caldwell | Samuel | 12 | 7 | S | ||
| Callender | Charles | 18 | 7 | Mid | ||
| Campbell | Daniel | 19 | 8 | Port Hope | ||
| Campbell | John | 10 | 7 | |||
| Campbell | Thomas | 10 | 7 | Also 11/7, 12/7 | ||
| Cann | John | 12 | 6 | S | ||
| Carr | William | 12 | 4 | |||
| Cassey [Cassie] | Rev. John | Port Hope | ||||
| Chambers | Edward | 2 | 1 | S | ||
| Chambers | George | 7 | 5 | |||
| Chambers | John | 22 | 7 | S | ||
| Charlesworth | Solomon | 13 | 1 | |||
| Chestnut | Benjamin | 4 | 5 | S | ||
| Choate | Aaron | 13 | 3 | Also 15/7 | ||
| Choate | Margaret | 5 | 2 | |||
| Choate | Nathan | 4 | 2 | Also 5/2, 6/2 | ||
| Clarke | Edward | 23 | 3 | N | ||
| Clarke | James, clerk | Port Hope | ||||
| Clarke | James Hill | Port Hope | ||||
| Clarke | John | 16 | 3 | Also 17/3 | ||
| Clarke | William | 18 | 6 | |||
| Cleghorn | Duncan | 20 | 3 | |||
| Cleghorn | P.W. | 21 | 3 | |||
| Clemis [Cemes?] | John | Port Hope | ||||
| Clency | Daniel | 7 | 4 | |||
| Closten | John | Port Hope | ||||
| Coad | George | 9 | 1 | |||
| Colkit | Peter | 21 | 3 | Also 20/3 | ||
| Comer | John | 13 | 4 | Mid | ||
| Connolly | Alexander | 2 | 1 | BF | ||
| Cook | John | Port Hope | ||||
| Cooper | Hiram | Port Hope | ||||
| Coots [Coates?] | John | Port Hope | ||||
| Copeland | James | 3 | 5 | |||
| Corbett | James | 15 | 7 | |||
| Corbett | Robert | 15 | 7 | Mid | ||
| Corbett | Samuel | 15 | 6 | Also 16/6 | ||
| Cornet | Joseph | 4 | 6 | Also 5/6 | ||
| Costello | John | Port Hope | ||||
| Cowden | James | 17 | 7 | Mid | ||
| Craig | William | Port Hope | ||||
| Crawford | Robert | Port Hope | ||||
| Crothers [Carruthers?] | James | 26 | 6 | |||
| Cruse [Cruise?] | Thomas | 2 | 7 | |||
| Crowley | W.H. | Port Hope | ||||
| Couch | Henry | 16 | 3 | |||
| Courtney | Henry | 4 | 1 | |||
| Culross | James | Port Hope | ||||
| Culver | Moses | 18 | 3 | N | ||
| Culver | Roger | 17 | 4 | Also 18/4 | ||
| Curley [Currelly?] | Thomas | 16 | 5 | S | ||
| Curry | John | Port Hope | ||||
| Curtis | Don | 24 | 2 | |||
| Curtis | James | 31 | 1 | |||
| Curtis | Nancy | 23 | 2 | N | ||
| Davidson | William | 22 | 7 | N | ||
| Davis | David | 30 | 6 | S | ||
| Dawson & Raiman | 12 | 3 | S | |||
| Dayman | William | 28 | 8 | SE | ||
| Dean & Ellis | 12 | 8 | ||||
| Dean | Mathew | 21 | 10 | |||
| Dean | Robert | 20 | 8 | S | Also 21/8S | |
| Dean | Stewart | 14 | 8 | |||
| Dean | Sylvester | 33 | 2 | |||
| Dean | William | 14 | 8 | |||
| Decker | James N. | 33 | 4 | |||
| Decker | John D. | 33 | 6 | N | ||
| Deleaney | Elizabeth | Port Hope | ||||
| Delong | Alexander | 34 | 7 | N | ||
| Demay | George | 31 | 2 | |||
| Dermott [McDermott?] | Samuel | 10 | 5 | |||
| Dickson | Francis | 9 | 8 | S | ||
| Dickson | James | 3 | 8 | |||
| Dickson | Samuel | 28 | 4 | Also 30/4, 29/3, 30/3, 30/2 | ||
| Dickson | S.W. | 1 | 2 | |||
| Dinner | William | 21 | 1 | S | ||
| Dodds | Edward | Port Hope | ||||
| Donagh | James | 15 | 1 | N | ||
| Doney & Champion | 15 | 4 | S | Also 14/4S | ||
| Doods [Dodds?] | Nicholas | 23 | 5 | |||
| Doolan | William | 32 | 8 | |||
| Douglas | Alexander | 23 | 3 | S | ||
| Douglas | George | 31 | 1 | |||
| Driver | George | 33 | 8 | S | ||
| Dunbar | James | 17 | 6 | S | Also 21/6 | |
| Dunn | Thomas | 33 | 5 | N | ||
| Eastman | Abraham | Port Hope | ||||
| Edwards | John | 29 | 4 | S | ||
| Edward [Edwards?] | Nathaniel | 28 | 3 | N | ||
| Elliott | Alexander | 24 | 6 | W | ||
| Elliott | George | Port Hope | ||||
| Elliott | James | 27 | 5 | Also 27/6, 28/6 | ||
| Elliott | John | 27 | 6 | E | Also 27/6Mid | |
| Ellis | William | 28 | 2 | N | ||
| Evat(?) [Everett?} | Francis | Port Hope | ||||
| Evat(?) [Everett?} | W.H. | Port Hope | ||||
| Everitt [Everett?} | Mary | Port Hope | ||||
| Fair | Best | Port Hope | ||||
| Fair | James | 26 | 7 | E | ||
| Fair | Valentine | Port Hope | ||||
| Fauston | John | 14 | 2 | N | ||
| Ferguson | John | 24 | 7 | NE | ||
| Fisher & Wallace | Port Hope | |||||
| Fishley | B. | Port Hope | ||||
| Fleming | Robert | 8 | 5 | S | ||
| Foe | Elizabeth | 1 | 4 | N | ||
| Fogerty | John | Port Hope | ||||
| Ford | James H. | 8 | 4 | |||
| Fortune | Mary | 4 | 3 | Also 5/3 | ||
| Fose | Catherine | 10 | 2 | Also 24/5 | ||
| Fose | Phillip | Port Hope | ||||
| Friar | Jonas | 19 | 3 | N | ||
| Froome | George | 4 | 7 | S | ||
| Furby | Henry | Port Hope | ||||
| Furby | William | Port Hope | ||||
| Gardner | Edward | 20 | 7 | |||
| Garey | Thomas | 12 | 6 | N | ||
| Gardiner | Robert | 20 | 6 | N | ||
| Garnet | William | Port Hope | ||||
| Gibbons | John | 23 | 3 | E | ||
| Gibbons | William | 23 | 3 | W | ||
| Gibson | Robert | 22 | 4 | |||
| Gifford | H. Arvison | 3 | 3 | |||
| Gifford | Mary | 35 | 1 | Gore | ||
| Gifford | Samuel | 3 | 3 | S | ||
| Gifford | William | 3 | 3 | S | ||
| Gilchrist | Dr. S.A. | Port Hope | ||||
| Gillespie | David | Port Hope | ||||
| Gilmore & Co. | Port Hope | |||||
| Gimley | John | Port Hope | ||||
| Glidden | James | Port Hope | ||||
| Gloin [Gloyne?] | John | 24 | 7 | SE | ||
| Goheen | John | 28 | 7 | Also 29/8 | ||
| Gordineer | James | 5 | 3 | N | ||
| Gordon | James | 24 | 8 | |||
| Govelon | William | 29 | 8 | |||
| Graham | Christopher | 3 | 6 | S | ||
| Grant | James | Port Hope | ||||
| Grant | Reuben | 28 | 1 | |||
| Gray | James | 23 | 7 | N | ||
| Gray | Thomas | 23 | 7 | Mid | ||
| Greaves | John | 7 | 3 | S | ||
| Greer | Joseph | 23 | 7 | S | ||
| Griffin | Robert | 23 | 6 | NW | ||
| Grimison | John | 13 | 2 | |||
| Grunsale | William | 21 | 8 | SE | ||
| Guillet | Hiram | Port Hope | ||||
| Gullen | Thomas | Port Hope | ||||
| Hagerman | Nelson | 35 | 2 | Also 34/2 | ||
| Haigh | John | 19 | 7 | |||
| Hall | Alice | 33 | 6 | |||
| Hall | Thomas | 15 | 8 | |||
| Halliday | James | 6 | 6 | |||
| Hamil [Hamill?] | William | 19 | 8 | E | ||
| Harier | James | |||||
| Harness | Thomas | 31 | 2 | |||
| Harker | Isabellah | 8 | 7 | |||
| Harris | Allen | Port Hope | ||||
| Harris | Joseph | 19 | 1 | Also 19/2S | ||
| Harris | Myndert, Esq. | 10 | 4 | S | ||
| Harris | Myndert | 10 | 4 | Also 19/2 | ||
| Harris | William | 18 | 2 | |||
| Harvey | Hagerman | 13 | 2 | N | ||
| Haskill | Isiah | 16 | 1 | S | ||
| Haskill | John | 23 | 8 | SE | ||
| Haskill | Sybil | 19 | 4 | S | ||
| Haskill | Timothy | 16 | 1 | N | ||
| Haskill | Wakeman | |||||
| Haskill | Warren | 25 | 8 | SE | ||
| Hatch | William | 13 | 1 | Also 14/1, 17/1 | ||
| Hatton | Samuel | Port Hope | ||||
| Hawkey | Anthony | 13 | 2 | N | ||
| Hawkins | Asael | 7 | 3 | |||
| Hawkins | James | 11 | 4 | Also 12/4 | ||
| Hawkins | Nicholas | Port Hope | ||||
| Hayes | Horace | Port Hope | ||||
| Hayward | Francis | Port Hope | ||||
| Hazelton [Hoselton?] | George | 23 | 1 | |||
| Henderson | John | 25 | 6 | |||
| Henny [Henry?] | Michael | 6 | 5 | |||
| Henry | James | 16 | 1 | N | ||
| Henry | John | Port Hope | ||||
| Henry | John | 1 | 9 | S | ||
| Henry | Michael | 11 | 5 | N | ||
| Henry | Moses | 19 | 10 | |||
| Henwood | Charles | 10 | 3 | N | ||
| Hermitage [Armitage?] | Mark | 1 | 3 | N | ||
| Herron | John | 16 | 10 | Also 17/10 | ||
| Herron | William | 24 | 7 | N | ||
| Hewitt | John | 21 | 1 | |||
| Hick | Charles | 27 | 6 | |||
| Hickman | Edward | Port Hope | ||||
| Hill | Edwin | 5 | 4 | S | ||
| Hill | Richard | Port Hope | ||||
| Hill | Robert | Port Hope | ||||
| Hillis | Isaac | 11 | 7 | |||
| Hirkin & Craig | Port Hope | |||||
| Hoar | William | 33 | 1 | Also 34/1 | ||
| Holdway | John | 19 | 1 | |||
| Holdway | John | 15 | 3 | Mid | ||
| Houston | Henry | Port Hope | ||||
| Houston | Mark | 27 | 1 | |||
| Houston | William | Port Hope | ||||
| Howard | Robert | 12 | 4 | |||
| Howe | John | 21 | 2 | N | ||
| Hubbert | Edward | 33 | 2 | |||
| Hubbert | Jacob | 23 | 3 | |||
| Huey {Hooey?] | John | 1 | 9 | N | ||
| Huey {Hooey?] | Robert | 11 | 5 | S | ||
| Hughes | Charles, Esq. | Port Hope | ||||
| Hughes | Charles, druggist | Port Hope | ||||
| Hurd | William | 32 | 2 | |||
| Hurdle | Sarah | 1 | 5 | N | ||
| Hutton | John | 31 | 1 | |||
| Hutton | John | Port Hope | ||||
| Inch | William | 26 | 4 | S | ||
| Irvine | David | 9 | 10 | N | ||
| Irvine | James | Port Hope | ||||
| Irvine | James | 31 | 7 | |||
| Irvine | John | 19 | 4 | |||
| Irvine | John | 29 | 3 | NW | ||
| Jacks [Jacques?] | George | 1 | 2 | |||
| Jackson | James | 1 | 3 | N | ||
| Jackson | Richard | Port Hope | ||||
| Jacobs | B. Luke | 30 | 1 | W | ||
| Jacobs | George W. | 30 | 1 | E | ||
| Jamison | Andrew | 7 | 4 | Also 5/6 | ||
| Jeans | Charles | 32 | 5 | |||
| Jeans | Henry | Port Hope | ||||
| Jenoe | William | 11 | 10 | |||
| Johnson | Henry | 29 | 3 | S | ||
| Johnson | John | 32 | 3 | S | ||
| Johnson | Newcomb | 16 | 4 | |||
| Johnson | Robert | 5 | 5 | N | ||
| Johnson | William | 32 | 3 | S | ||
| Johnston | Justin | 22 | 4 | Also 15/4 | ||
| Johnston | William | 16 | 7 | S | ||
| Jones | Thomas | 12 | 4 | N | Also 19/2 | |
| Jones | William | 32 | 8 | S | ||
| Joplin | William | 31 | 4 | N | ||
| Jordan | David | 31 | 6 | S | ||
| Jordan | John | Port Hope | ||||
| Keady | Robert | 14 | 6 | S | Also 13/6S | |
| Keeler | John | 24 | 3 | N | ||
| Keeler | Robert | 32 | 1 | |||
| Kellow | W.H. | Port Hope | ||||
| Kelly | James | 22 | 2 | |||
| Kelly | Thomas | 5 | 4 | |||
| Kennedy | Thomas | 16 | 8 | S | ||
| Kent | Thomas | Port Hope | ||||
| Keshen [Cashin?] | John | Port Hope | ||||
| Kilpatrick | William, & Samuel | 16 | 8 | SW | ||
| Kinsmill [Kingsmill? Kinsman?] | Thomas | 31 | 3 | S | Also 32/4 | |
| Kirchhoffer | Nesbit [Nesbitt] | Port Hope | ||||
| Kirkpatrick | Joseph | 26 | 2 | N | ||
| Knowles | John | Port Hope | ||||
| Knowlson | John, Esq. | Port Hope | ||||
| Lancaster | John | 1 | 6 | Mid | ||
| Land [Lang?] | Edmund | Port Hope | ||||
| Lang | James, Esq. | 6 | 4 | S | Also 7/4S | |
| Lang | Robert | Port Hope | ||||
| Lattimore | Robert | 15 | 6 | |||
| Lattimore | Samuel | 10 | 3 | |||
| Lawson & Crosby | Port Hope | |||||
| Lee | Mathew | 17 | 4 | |||
| Lee | William | Port Hope | ||||
| Lees | John | Port Hope | ||||
| Leith | William | 17 | 7 | N | ||
| Lemon | Benjamin | 29 | 6 | |||
| Ligate [Leggitt?] | John | 28 | 9 | |||
| Lithgow | William | Port Hope | ||||
| Little | David | 3 | 8 | Mid | ||
| Little | Francis | 28 | 1 | S | ||
| Little | James | 22 | 8 | |||
| Little | John | 25 | 1 | |||
| Little | John | 21 | 7 | Also 22/8, 24/8 | ||
| Little | Robert | 27 | 9 | |||
| Little | Thomas | Port Hope | ||||
| Little | Thomas | 23 | 8 | E | ||
| Little | William | 33 | 7 | |||
| Livingston | Samuel | Port Hope | ||||
| Lockwood & King | 21 | 2 | S | |||
| Logan | Francis | Port Hope | ||||
| Londerbecker | William | 32 | 3 | S | ||
| Lonsdale | Stephen | Port Hope | ||||
| Lowe | James | 14 | 3 | S | Also 24/3S | |
| Lowry | Robert | 14 | 4 | |||
| Lumsden | Samuel | Port Hope | ||||
| Lynn | John | Port Hope | ||||
| Lyons | Thomas | Port Hope | ||||
| Marsh | Robert | 20 | 1 | Also 28/4 | ||
| Marsh | William | 14 | 2 | Also 19/2, 16/3, 17/3, 18/3 | ||
| Marshall | Andrew | 15 | 5 | Also 14/4Mid | ||
| Marshall | William | Port Hope | ||||
| Martin | James | 10 | 5 | Also 13/5 | ||
| Martin | Samuel | 21 | 7 | N | ||
| Marvin | David | 8 | 4 | N | ||
| Mathers | John | Port Hope | ||||
| Mathews | William | Port Hope | ||||
| Maxwell | Robert | Port Hope | ||||
| Maybe [Maybee?] | James | Port Hope | ||||
| Maybe [Maybee?] | William | 4 | 2 | N | ||
| MacSpadden | Mary | Port Hope | ||||
| McBurney | Alexander | Port Hope | ||||
| McBurney | John | 9 | 5 | |||
| McBurney | Thomas | 31 | 7 | N | ||
| McCann | John | 21 | 7 | |||
| McCarty | James | Port Hope | ||||
| McCligate [McElligott?] | James | 3 | 2 | |||
| McClung | James | 31 | 7 | S | ||
| McComb | James | 13 | 5 | |||
| McCoque | Mathew | 5 | 4 | |||
| McCormick | George | 7 | 7 | S | ||
| McCourt | John | 33 | 3 | S | ||
| McCrea | William | Port Hope | ||||
| McCreary | James | Port Hope | ||||
| McCullock [McCullough?] | Robert | Port Hope | ||||
| McElroy | Aleson | 8 | 7 | S | ||
| McElroy | John | 12 | 5 | |||
| McKelvie | Robert | 28 | 5 | |||
| McKenzie | Kenneth | 29 | 2 | |||
| McKibbon | James | 9 | 2 | |||
| McLeister | James | 23 | 6 | |||
| McLewis | John | 5 | 5 | S | ||
| McMechan | Michael | 19 | 4 | N | ||
| McMillan | Donald | 34 | 9 | |||
| McMillan | Duncan | 34 | 8 | |||
| McMurtry | John | 29 | 7 | N | ||
| McNish | John | 2 | 7 | N | ||
| Meadows | Charles | 32 | 1 | S | ||
| Meadows | Walter | 33 | 1 | BF | ||
| Meehan | Pat | 8 | 3 | S | Also 9/3S | |
| Meredith | H.H. | Port Hope | ||||
| Merkley | Jacob | Port Hope | ||||
| Merrifield | John | 2 | 1 | |||
| Mickey | Alexander | 7 | 7 | N | ||
| Might | John | Port Hope | ||||
| Millard | William | Port Hope | ||||
| Miller | James | 28 | 7 | |||
| Miller | James | 7 | 5 | Mid | ||
| Milligan | David | 13 | 3 | S | ||
| Milligan | James | 15 | 4 | N | ||
| Mills | Lee | 8 | 4 | S | ||
| Millson | Edmund | 3 | 4 | Also 4/4, 6/3 | ||
| Minninett | Thomas | Port Hope | ||||
| Mitchell | James | 7 | 6 | Port Hope | ||
| Mitchell | Martha | Port Hope | ||||
| Mitchell | Robert | Port Hope | ||||
| Mitchell | Roderick | 34 | 6 | |||
| Mitchell | William | Port Hope | ||||
| Mizen | Richard | 21 | 1 | Port Hope | ||
| Monaghan | William | 12 | 2 | |||
| Montier [Mountier?] | William | 21 | 1 | S | ||
| Moon | Richard | 4 | 7 | N | ||
| Moon | William | 2 | 5 | |||
| Moore | Moses | Port Hope | ||||
| Morris | Thomas | Port Hope | ||||
| Morrison | Thomas | 3 | 5 | |||
| Morrow | Alexander | 18 | 3 | Also 20/4 | ||
| Morrow | Andrew | 23 | 4 | |||
| Morrow | Thomas | 12 | 4 | |||
| Mullin | George | 33 | 3 | |||
| Mullin | Joseph | 34 | 3 | N | ||
| Mullin | Richard | 34 | 3 | Also 35/2 | ||
| Murray | John | 22 | 6 | W | ||
| Naylor | John | 26 | 2 | N | ||
| Naylor | Samuel | 31 | 3 | |||
| Nelson | James | Port Hope | ||||
| Newman | Joseph | Port Hope | ||||
| Niles | Henry | 26 | 2 | N | ||
| Nixon | William | 2 | 2 | S | ||
| Noble | Alexander | 17 | 7 | S | ||
| Noble | Mark | 17 | 7 | |||
| North | James | Port Hope | ||||
| Northcoat | Thomas | 24 | 4 | |||
| Nugent | William | 13 | 10 | |||
| Oak | Thomas | 12 | 3 | S | ||
| Ogley | William | 29 | 1 | Mid | ||
| O'Hara | Francis | 35 | 2 | Gore | ||
| Osborne | Francis | 14 | 9 | W | ||
| Osborne | Robert | 14 | 8 | |||
| Outred [Oughtred?] | David | 21 | 2 | Mid | ||
| Parker | Jeremiah | 11 | 2 | Also 12/2 | ||
| Parker | Thomas | Port Hope | ||||
| Parkin | M.P. | Port Hope | Parker? | |||
| Parsons | Arthur | 29 | 7 | S | ||
| Parsons | William | 9 | 1 | |||
| Patrick | Phillip | 34 | 4 | Gore | ||
| Patterson | George | 29 | 7 | S | ||
| Payne | Gustavus | 29 | 8 | NW | ||
| Peacock | Samuel | 9 | 4 | Also 13/2 | ||
| Pearks [Parkes?] | Frederick | Port Hope | ||||
| Peart | William | 19 | 1 | |||
| Penwarden | William | 13 | 2 | S | ||
| Pepper | William | 29 | 1 | S | ||
| Perry | Maurice | Port Hope | ||||
| Peters | William | 13 | 4 | Mid | Also 14/4Mid | |
| Phillips | Thomas | 6 | 7 | |||
| Pickup | Richard | 29 | 8 | NE | ||
| Plane [Plain?] | John | 23 | 3 | N | ||
| Poettine(?) | James | 25 | 3 | N | ||
| Pollard | Arthur | 18 | 1 | S | ||
| Pollard | Philip | Port Hope | ||||
| Porter | Archibald | Port Hope | ||||
| Porter | William | Port Hope | ||||
| Potter | Elias | 6 | 3 | |||
| Potts | Robert | 3 | 6 | |||
| Potts | William | 31 | 1 | |||
| Powers | Phelise | 12 | 1 | |||
| Powers | Samuel W., D.C. | 11 | 4 | Also 12/4 | ||
| Preston | John | Port Hope | ||||
| Priestley | John | 25 | 4 | S | ||
| Purcell | John | 20 | 3 | |||
| Queenliving | Patrick | 27 | 2 | N | Also 28/2N | |
| Quinlan | Cornelius | 6 | 5 | Port Hope | Also 7/5, 6/4 | |
| Quinton(?) [Quinlan?] | John | 25 | 5 | N | ||
| Rat [Ruttan?] | William | Port Hope | ||||
| Rattan [Ruttan?] | Charles | 21 | 1 | |||
| Reel | Patrick | Port Hope | ||||
| Reid | Isaac | 3 | S | Lot no. 54 listed | ||
| Reilly | Robert | Port Hope | ||||
| Rice | Edwin | 27 | 1 | S | ||
| Ridley | Mary | 32 | 1 | |||
| Ritchie | William | 1 | 10 | |||
| Roach | Augustus | Port Hope | ||||
| Robinson | James, Esq. | Port Hope | ||||
| Robinson | Thomas | 16 | 7 | Also 18/7 | ||
| Roseberry [Roseborough?] | Maria | Port Hope | ||||
| Rosevear | John | 7 | 2 | |||
| Russell | Robert | |||||
| Russell | Thomas | 13 | 2 | |||
| Russell | William | 2 | 6 | N | ||
| Ryder | Asa | 22 | 2 | |||
| Sackville | John | 1 | 7 | Also 3/7S | ||
| Sager | John | Port Hope | ||||
| Sculthorpe | James | 10 | 2 | Also 14/2, 15/2 | ||
| Short | Christopher | 20 | 1 | |||
| Sidey | John | 1 | 7 | |||
| Sisson | William | Port Hope | ||||
| Skimmings & Martin | 21 | 1 | S | |||
| Skimmings | Samuel | 29 | 4 | Also 30/4, 28/5 | ||
| Smades | Jacob | 31 | 4 | S | ||
| Smades | Samuel | 31 | 4 | |||
| Smith | James | 33 | 6 | |||
| Smith | William | 2 | 1 | Mid | ||
| Soper | David | 22 | 1 | S | ||
| Spry | James | 20 | 1 | |||
| Stephens | Israel | 30 | 9 | W | ||
| Sterling | William | 32 | 1 | |||
| Strickland | William | 12 | 1 | |||
| Strong | Norman | Port Hope | ||||
| Swanston | William | 23 | 4 | S | ||
| Tamblyn | Mary | 34 | 4 | Also 35/4 | ||
| Tamblyn | Francis | 27 | 7 | |||
| Taylor | John J. | 22 | 2 | Also 25/3 | ||
| Taylor | Richard | Port Hope | ||||
| Thomcheck | William | 14 | 9 | N | ||
| Thompson | Henry | 11 | 3 | W | ||
| Thompson | Abraham | 2 | 5 | |||
| Thompson | Francis | Port Hope | ||||
| Thompson | Joseph | 34 | 2 | S | ||
| Thompson | Leonard | 11 | 3 | E | ||
| Thompson | William | 30 | 2 | |||
| Thum | Peter | Port Hope | ||||
| Tisdale | George | 29 | 1 | |||
| Trenouth | William | 4 | 6 | Also 8/6 | ||
| Trew | Archibald | 29 | 9 | |||
| Trew | Elizabeth | 30 | 8 | |||
| Trew | William | 20 | 7 | N | ||
| Trick | John | Port Hope | ||||
| Trick | Richard | 27 | 6 | |||
| Trick | Richard | Port Hope | ||||
| Trick | William | Port Hope | ||||
| Trotter | Charles | 13 | 2 | |||
| Trotter | William | 9 | 7 | |||
| Tufford | Alexander | 26 | 2 | |||
| Tuller [Tuttle?] | Robert | 33 | 6 | |||
| Tuttle | William | 33 | 6 | |||
| Vanstone | John | 16 | 3 | Also 17/3 | ||
| Venetta | Cornelius | 33 | 6 | |||
| Vint | James | 30 | 9 | |||
| Vint | John | 9 | 4 | |||
| Waddle [Waddell?] | N.W. | Port Hope | ||||
| Wadley | Phineas | Port Hope | ||||
| Wainwright | Mark | 8 | 4 | |||
| Walker | Chitterden | 33 | 6 | |||
| Walker | James | 33 | 3 | Also 34/3 | ||
| Walker | John | 34 | 3 | Also 35/3, 28/2 | ||
| Wallace | Clarke | Port Hope | ||||
| Wallace | William, Esq. | Port Hope | ||||
| Waller | Walter | Port Hope | ||||
| Walton | Gord | 26 | 1 | |||
| Walton | Nathan | 24 | 1 | S | ||
| Walton | Thatch | 19 | 2 | |||
| Ward | George | Port Hope | ||||
| Ward | Thomas, Esq. | 3 | 1 | N | ||
| Warner | Pemilia | 23 | 2 | |||
| Watson | John | 31 | 1 | |||
| Watson | William H. | 31 | 1 | |||
| Watson | William | 1 house, 1 cow | ||||
| Watten | John | Port Hope | ||||
| Weatherhead | George | 3 | 10 | |||
| Wedlock | William | 2 | 10 | |||
| West | William | 28 | 4 | N | Also 32/5N | |
| Westlick | John | 13 | 3 | |||
| Wetherall | William | 13 | 4 | |||
| White | Joseph | 32 | 7 | |||
| White | Michael | Port Hope | ||||
| White | Richard | 32 | 7 | N | ||
| Whitehead | J., Esq. | Port Hope | ||||
| Wilcocks | Hiram | 18 | 4 | |||
| Wilcocks | Thomas | Port Hope | ||||
| Wilkins | Joseph | 15 | 1 | N | ||
| Willey | Richard | 33 | 4 | Mid | Also 13/4Mid | |
| Willey | Robert | 32 | 4 | Also 33/4, 32/5 | ||
