Hope Township assessment
(1844)
| Surname | Given name | Lot | Concession | Part | Notes | |
| Adams | Henry | 30 | 6 | SE | ||
| Adams | Henry | 24 | 2 | S | ||
| Adamson | Henry | 2 | 2 | N | ||
| Addie | Robert | Port Hope | ||||
| Agar | John | 8 | 3 | N | ||
| Agar | John | 15 | 2 | Also 25/7 | ||
| Agar | Thomas | 13 | 3 | S | ||
| Ainlay | Henry | 27 | 1 | BF | ||
| Ainlay | John | 2 | 3 | Also 3/3 | ||
| Ainlay | Richard | 24 | 4 | ? | Also 25/4, 25/5 | |
| Allan | Amelia | Port Hope | ||||
| Allan | William | 10 | 3 | S | ||
| Allin | James | 11 | 2 | N | Also 12/2N | |
| Andas [Andrews?} | Edson | 33 | 2 | |||
| Anderson | Samuel | 9 | 6 | S | ||
| Andrews | Thomas | 3 | 1 | |||
| Arkless | Joseph | 5 | 4 | Mid | ||
| Ashford | John | 1 | 1 | Also 2/1, 1/2 | ||
| Atchison | George | 17 | 4 | Also 17/5 | ||
| Austin | James | 26 | 8 | |||
| Bailey | James | 29 | 1 | S | ||
| Bailey | Robert | 35 | 2 | Gore | ||
| Bain(?) | James | 2 | 2 | |||
| Baker | James | Port Hope | ||||
| Barkwell | John | 30 | 7 | Also 30/8, 31/8 | ||
| Barkwell | William | 26 | 7 | W | ||
| Barnes | Benjamin | 15 | 5 | N | ||
| Barrett | Charles | 12 | 2 | |||
| Barrett | Richard | Port Hope | ||||
| Barrett | William | 12 | 1 | |||
| Barrett | William | Port Hope | ||||
| Bates | Richard | Port Hope | ||||
| Beamish | Francis | 16 | 5 | N | Also 17/5N | |
| Beamish | William | Port Hope | ||||
| Beatty | Frank | 5 | 2 | |||
| Beatty | George | NE | Lot, concession not shown | |||
| Beatty | James | 13 | 7 | SE | ||
| Beatty | John | 5 | 2 | |||
| Bebee | Aaron | 26 | 2 | Also 26/3 | ||
| Bebee | Aaron, Jr. | 27 | 3 | N | ||
| Bebee | Ebinezer | 24 | 3 | Also 26/3 | ||
| Bedford | David | 34 | 5 | N | ||
| Bedford | Elizabeth | Port Hope | ||||
| Bedford | Joseph | 34 | 5 | S | ||
| Bedford | Luke | 8 | 4 | N | ||
| Bedford | Robert | 29 | 5 | Also 30/5 | ||
| Bell | James | 1 | 9 | N | ||
| Bell | William | 26 | 6 | S | ||
| Berriman | William | Port Hope | ||||
| Best | David | 7 | 6 | S | ||
| Best | John | 31 | 4 | N | ||
| Bletcher | Mary | 1 | 3 | Also 2/2 | ||
| Bigelow | Samuel | 5 | 5 | Also 5/2 | ||
| Boland(?) | William | 16 | 6 | N | ||
| Bone | Abraham | 9 | 3 | S | ||
| Bone | Israel | 9 | 3 | N | Also 10/3N | |
| Boyce | Jehodia | 2 | 3 | Also 4/3, 5/3 | ||
| Boyce | Shephard | 13 | 7 | N | ||
| Boyd | Charles | 29 | 8 | NE | ||
| Boyd | Robert | 28 | 8 | N | ||
| Boyd | Robert | 27 | 8 | S | ||
| Bran [Brand? Braund?] | Daniel | 14 | 1 | Also 15/1, 17/2, 28/2 | ||
| Brawn [Braund?] | John | Port Hope | ||||
| Brawn | William | Port Hope | ||||
| Breakey | Isiah | Port Hope | ||||
| Brice | Thomas | 28 | 7 | Mid | ||
| Britton | William | 3 | 3 | |||
| Broadfoot | Alexander, Esq. | 29 | 2 | |||
| Broadfoot | John | 13 | 7 | Also 15/7 | ||
| Brockdon (Brogdin?] | William | Port Hope | ||||
| Brown | Mrs. Margaret | Port Hope | ||||
| Brown | Anthony | |||||
| Brown | John | Port Hope | ||||
| Brown | John | 33 | 1 | BF | ||
| Brown | Joseph | 2 | 3 | |||
| Brown | Widow | 20 | 4 | |||
| Brown | William | 34 | 3 | N | ||
| Bruce | John | 13 | 7 | SE | ||
| Bryns | Joseph | 23 | 6 | SE | ||
| Buck | Edward | Port Hope | ||||
| Buckett | Samuel | 27 | 9 | SW | ||
| Burnham | Mark | 34 | 1 | |||
| Burnham | William | Port Hope | ||||
| Burton | James M. | 5 | 2 | |||
| Butterfield | William | Port Hope | ||||
| Byers | William | 28 | 3 | SW | ||
| Caldwell | Samuel | 12 | 7 | S | ||
| Campbell | Daniel | 19 | 8 | |||
| Campbell | John | 10 | 7 | S | ||
| Cann | John | 12 | 6 | S | ||
| Capri | Rev. John | Port Hope | ||||
| Chambers | Edward | 2 | 1 | |||
| Chambers | George | 7 | 5 | N | ||
| Chambers | John | 22 | 7 | S | ||
| Champion | Francis | 7 | 4 | |||
| Charlesworth | Solomon | 3 | 1 | |||
| Choate | Erin [Aaron?] | 13 | 3 | Also 15/3 | ||
| Choate | Margaret | 5 | 2 | |||
| Clarke | Edward | 23 | 3 | N | ||
| Clarke | James Hill | Port Hope | ||||
| Clarke | James, clerk | Port Hope | ||||
| Clarke | John | 31 | 1 | W | ||
| Clarke | Joseph | 5 | 4 | Also 8/3, 9/3 | ||
| Clarke | William | 18 | 6 | N | ||
| Cleghorn | John W. | 20 | 3 | Also 21/3 | ||
| Clements & Martinett(?) | Port Hope | |||||
| Clency | Daniel | 16 | 5 | |||
| Coad | George | 12 | 1 | S | ||
| Cole & Watters | Port Hope | |||||
| Colkit | Peter | 13 | 2 | N | ||
| Comer | John | 13 | 4 | |||
| Commander | Mr. | 8 | 1 | |||
| Connely [Connolly?] | James | Port Hope | ||||
| Connolly | Alexander | 1 | 1 | BF | Also 2/2(?)BF | |
| Cook | John | Port Hope | ||||
| Cooper | Hiram | Port Hope | ||||
| Coote [Coates?] | John | Port Hope | ||||
| Copeland | James | 3 | 5 | S | ||
| Corbett | James | 15 | 7 | Mid | ||
| Corbett | Robert | 15 | 7 | |||
| Corbett | Samuel | 15 | 6 | Also 16/6 | ||
| Cornett | Joseph | 4 | 6 | S | ||
| Couch | Henry | 15 | 3 | S | ||
| Courtney | Henry | |||||
| Cowden [Rowden?] | James | 18 | 7 | |||
| Craig | William | Port Hope | ||||
| Crawford | Hugh | 8 | 6 | |||
| Croker | Richard | Port Hope | ||||
| Crothers | James | 26 | 6 | N | ||
| Cruse | Thomas | 3 | 7 | S | ||
| Culross | James | Port Hope | ||||
| Culver | Moses | 18 | 3 | N | ||
| Culver | Roger | 17 | 4 | Also 18/4 | ||
| Curley [Currelly?] | Thomas | 16 | 5 | S | ||
| Curry | John | Port Hope | ||||
| Curtis | Clark | 22 | 2 | |||
| Curtis | James | 12 | 4 | Mid | ||
| Curtis | Leonard | 24 | 2 | N | ||
| Curtis | Nancy | 23 | 2 | N | ||
| Cuthbert | Thomas | 34 | 2 | |||
| Darling | Thomas | 17 | 5 | S | ||
| Davidson | William | 22 | 7 | N | ||
| Davis | David | 30 | 6 | SW | ||
| Dawson & Renin | 12 | 3 | S | |||
| Dean | Andrew | 16 | 8 | N | ||
| Dean | Mathew | 21 | 10 | |||
| Dean | Robert | 20 | 8 | S | Also 21/8S | |
| Dean | Stewart | 14 | 8 | W | ||
| Dean | Sylvester | 33 | 2 | |||
| Dean | William | 14? | 8 | W | ||
| Decker | Gilbert | 31 | 2 | S | ||
| Decker | James | 35 | 1 | Gore | ||
| Decker | John D. | 33 | 6 | N | ||
| Deleaney | Eliza | Port Hope | ||||
| Delong | Phieleg | 35 | 1 | |||
| Demmey | George | 3 | 2 | N | ||
| Demon | Peter | 33 | 1 | N | Also 34/1N | |
| Dermit [McDermott?] | Samuel | 10 | 5 | N | ||
| Deyell | John | 17 | 8 | |||
| Diamond | William | 28 | 8 | SE | ||
| Dickinson | Samuel | 18 | 3 | Also 30/3 | ||
| Dodds | Edwards | Port Hope | ||||
| Dood [Dodds?] | Nicholas | 13 | 10 | |||
| Doolan | William | 32 | 8 | S | ||
| Douglas | Alexander | 23 | 3 | |||
| Douglas | George | 29 | 1 | S | ||
| Dunbar | James | 17 | 6 | |||
| Dunn | Thomas | 33 | 5 | N | ||
| Dysert | James | 3 | 10 | |||
| Edwards | John | 29 | 4 | Also 16/4 | ||
| Edwards | Nathaniel | 28 | 3 | NE | ||
| Ekins [Eakins?] | Alexander | 13 | 5 | Mid | ||
| Elliott | Alexander | 24 | 6 | |||
| Elliott | George | 12 | 4 | Mid | ||
| Elliott | James | 27 | 6 | S | Also 28/6S | |
| Elliott | James | 18 | 5 | NW | ||
| Elliott | John | 27 | 6 | NE | ||
| Ellis & Dean | 12 | 8 | S | |||
| Ellis | William | 28 | 2 | NW | ||
| Everitt [Everett?] | Mary | Port Hope | ||||
| Evett [Everett?] | William Henry | Port Hope | ||||
| Fair | Best | Port Hope | ||||
| Fair | James | 26 | 7 | E | ||
| Fair | James | Port Hope | ||||
| Ferguson | John | 24 | 7 | NE | ||
| Fish | John | Port Hope | ||||
| Fisher | Alexander | Port Hope | ||||
| Fitzpatrick | Margaret | |||||
| Foe | Elizabeth | 1 | 4 | N | ||
| Fogerty | John | Port Hope | ||||
| Ford | Chester | 34 | 1 | BF | ||
| Ford | F.H. | 8 | 4 | S | Also 9/4S | |
| Fortune | William | 4 | 3 | |||
| Foster | Richard | 20 | 2 | N | ||
| Fox | Catherine | 10 | 2 | Also 24/5 | ||
| Fox | Phillip | Port Hope | ||||
| Frome | George | 4 | 7 | S | ||
| Furby | Henry | Port Hope | ||||
| Furby | John | Port Hope | ||||
| Furby | William | Port Hope | ||||
| Gainer | John | 5 | 10 | |||
| Gardner | Edward | 20 | 7 | |||
| Garey | Thomas | 12 | 6 | N | ||
| Garner | Robert | 20 | 6 | N | ||
| Garner | William | 20 | 7 | S | ||
| Garns | W. | Port Hope | ||||
| Garrett | William | Port Hope | ||||
| Genoe | William | 11 | 10 | |||
| Gibson | Robert | 22 | 4 | SW | ||
| Gifford | Horace | 3 | 3 | S | ||
| Gifford | Mary | 35 | 1 | Gore | ||
| Gifford | Samuel | 3 | 3 | S | ||
| Gifford | William | 3 | 3 | S | ||
| Gilchrist | Hiram | |||||
| Gilchrist | Samuel | Port Hope | ||||
| Gillespie | David | Port Hope | ||||
| Gilmore & Co. | Port Hope | |||||
| Glin [Gloyne?] | John | 24 | 7 | SE | ||
| Goheen | John | 30 | 9 | SE | ||
| Goheen | Michael | 1 | 7 | |||
| Gold | George | Port Hope | ||||
| Gordon | James | 24 | 8 | SW | ||
| Gordon | John | 25 | 8 | S | ||
| Goslin [Goselin?] | William | 3 | 2 | |||
| Graham | Christopher | 3 | 6 | Mid | ||
| Graham | James | 5? | 3? | N | ||
| Grant | James | Port Hope | ||||
| Grant | Reuben P. | 28 | 1 | BF | Also 31/1S | |
| Gray | James | 20 | 7 | Mid | ||
| Gray | James | 23 | 7 | N | ||
| Gray | Thomas | 23 | 7 | Mid | ||
| Green | Margaret | |||||
| Grier | Joseph | 23 | 7 | S | ||
| Grieves | John | 7 | 3 | S | ||
| Griffin | Robert | 23 | 6 | NW | ||
| Gruny | Jerry | Port Hope | ||||
| Gullin | Thomas, Jr. | Port Hope | ||||
| Hagerman | M.H. | 34 | 2 | Also 35/2 | ||
| Hale | William | Port Hope | ||||
| Hall | Anthony | 33 | 6 | |||
| Hamill | William | 19 | 8 | SE | ||
| Hanlin | John | 13 | 9 | S | ||
| Hardness [Harkness?] | Thomas | 30 | 2 | N | ||
| Harker | Isabellah | 8 | 7 | N | ||
| Harris & Bone | 8 | 5 | S | |||
| Harris | Allan | Port Hope | ||||
| Harris | Joseph | 19 | 1 | S | ||
| Harris | Myndert | 10 | 4 | S | ||
| Harris | Myndert | 19 | 2 | N | Also 10/4N | |
| Haskill | John | 19 | 4 | S | ||
| Haskill | Joseph | 17 | 1 | |||
| Haskill | Josiah | 16 | 1 | S | ||
| Haskill | Sybil | 19 | 4 | S | ||
| Haskill | Timothy | 16 | 1 | N | ||
| Haskill | Wakeman | 16 | 1 | S | ||
| Hastings | Thomas | Port Hope | ||||
| Hatch | William | 13 | 1 | S | ||
| Hatton | Samuel | Port Hope | ||||
| Hawkins | Asiel | 7 | 3 | N | ||
| Hawkins | James | 11 | 4 | |||
| Hawkins | James | 11 | 4 | |||
| Hawkins | Nicholas | Port Hope | ||||
| Hawthorne | Adam | 30 | 3 | S | ||
| Hayes | Benoa(?) | 18 | 6 | S | ||
| Hayes | Charles | 12 | 4 | N | ||
| Hayes | Morrows | Port Hope | ||||
| Hayward | Alfred | Port Hope | ||||
| Heaton | John | 31 | 1 | NE | ||
| Henderson | John | 25 | 6 | |||
| Henderson | William | Port Hope | ||||
| Henry | James | 16 | 1 | |||
| Henry | John | 6 | 5 | N | ||
| Henry | John | Port Hope | ||||
| Henwood | Charles | 10 | 3 | |||
| Hermitage [Armitage?] | Mark | 1 | 3 | |||
| Heron | William | 24 | 7 | N | ||
| Herron | John | 16 | 10 | Also 17/10 | ||
| Hewitt | John | Port Hope | ||||
| Hewson | Henry | Port Hope | ||||
| Hick | Charles | 27 | 6 | NE | ||
| Hickman | Edward | 12 | 1 | S | ||
| Hill | John | 11 | 5 | Mid | ||
| Hill | Richard | Port Hope | ||||
| Hillis | Isaac | 11 | 7 | Mid | ||
| Hillis | William | 12 | 5 | S | ||
| Hills | Robert | Port Hope | ||||
| Hills | Samuel | 12 | 5 | Mid | ||
| Hitchcock | Manly | Port Hope | ||||
| Hogan | James | 4 | 5 | S | ||
| Holdway | John | 17 | 3 | N | Also 15/3N | |
| Hooper | John | 20 | 1 | Also 21/5 | ||
| Horner | James | 4 | 5 | N | ||
| Hosalton | Geary | 23 | 1 | |||
| Hove | Henry | 8 | 2 | N | ||
| How [Haw?] | Francis | Port Hope | ||||
| Howard | Robert | 12 | 4 | |||
| Howell | Richard | Port Hope | ||||
| Hubert | Jacob | 23 | 3 | |||
| Hughes | Charles, druggist | Port Hope | ||||
| Hughes | Charles | Port Hope | ||||
| Hunt | Thomas | 18 | 5 | S | ||
| Hurdle | James | 1 | 5 | N | ||
| Hutton & Coughman | Port Hope | |||||
| Ingle | Anthony | Port Hope | ||||
| Ingle | Francis | Port Hope | ||||
| Innis | Mrs. [Elizabeth?] | Port Hope | ||||
| Irvine | David | 9 | 10 | Also 6/10 | ||
| Irvine | Divan & Lemon | 17 | 4 | S | ||
| Irvine | George | 31 | 1 | |||
| Irvine | John | 28 | 2 | NW | ||
| Jackson | James | 1 | 3 | N | ||
| Jackson | Richard | Port Hope | ||||
| Jacobs | James | 30 | 1 | S | ||
| Jacobs | Luke | 30 | 1 | S | ||
| Jaks [Jacques?] | George | 26 | 1 | N | ||
| Jamison | Andrew | 7 | 4 | N | ||
| Jamison | Samuel | 8 | 7 | S | ||
| Jean | George | 6 | 7 | S | ||
| Jeans | Charles | 32 | 5 | S | ||
| Jeffrey | John | Port Hope | ||||
| Jellet [Guillet?] | Hiram | Port Hope | ||||
| Jellet [Guillet?] | Morgan | Port Hope | ||||
| Jennings | Richard | 30 | 7 | Mid | ||
| Jenns | Henry | Port Hope | ||||
| Johnson | Henry | 29 | 3 | S | ||
| Johnson | James | 17 | 5 | Mid | ||
| Johnson | James | 4 | 5 | NE | ||
| Johnson | John | 32 | 3 | W | ||
| Johnson | Justin | 22 | 4 | S | Also 25/4S | |
| Johnson | Newcomb | 16 | 4 | |||
| Johnson | Robert | 5 | 5 | |||
| Johnson | Robert | 4 | 10 | |||
| Johnson | William | 32 | 3 | W | ||
| Jones | William | 32 | 8 | S | ||
| Joplin | William | 31 | 4 | NE | ||
| Jordan | John | Port Hope | ||||
| Kaskin | John | Port Hope | ||||
| Keady | Robert | 13 | 6 | |||
| Keeler | John | 23 | 3 | |||
| Kelley | Robert | |||||
| Kelly | Henry | 19 | 1 | |||
| Kelly | James | 22 | 2 | |||
| Kelly | Thomas | 5 | 4 | N | ||
| Kendel | Robert | 10 | 6 | |||
| Kilpatrick | Joseph | 26 | 2 | N | ||
| Kilpatrick | William & Samuel | 16 | 8 | SW | ||
| King & Lockwood | 21 | 2 | ||||
| Kinsmill [Kingsmill? Kinsman?] | Thomas | 31 | 3 | S | ||
| Kinsmill [Kingsmill? Kinsman?] | Thomas | 32 | 3 | Also 32/4 | ||
| Kircoffen [Kirchhoffer] | Nesbit [Nesbitt] | Port Hope | ||||
| Knowles | ||||||
| Knowlson | John | Port Hope | ||||
| Lancaster | John | 1 | 6 | |||
| Lander | William | 4 | 7 | |||
| Lang | James, Esq. | 6 | 4 | S | Also 7/4S | |
| Lang | John | 22 | 6 | E | ||
| Lang | Robert | Port Hope | ||||
| Larney | James | 17 | 5 | |||
| Lattimore | Robert | 15 | 6 | S | ||
| Lattimore | Samuel | 16 | 6 | S | ||
| Laurie & Co. | Port Hope | |||||
| Lee | Mathew | 14 | 7 | |||
| Lee | William | Port Hope | ||||
| Leggate [Leggitt?] | John | 28 | 9 | SE | ||
| Leith | Malcolm | 17 | 7 | N | ||
| Lemon | Benjamin | 29 | 6 | |||
| Lester | John | Port Hope | ||||
| Liddle | Charles | 16 | 7 | N | ||
| Lithgow | William | Port Hope | ||||
| Little | Francis | 28 | 1 | S | ||
| Little | James | 22 | 8 | |||
| Little | John | 22 | 8 | Also 24/8 | ||
| Little | John | 21 | 7 | S | ||
| Little | Robert | 27 | 9 | |||
| Little | Thomas | Port Hope | ||||
| Little | Thomas | 23 | 8 | S | ||
| Lindenbecker | William | 32 | 3 | S | ||
| Lonsdale | Stephen | Port Hope | ||||
| Low [Lowe?] | James | 14 | 3 | N | Also 15/3N | |
| Lowry | William | 14 | 4 | Also 14/5 | ||
| Lyle | John | 25 | 1 | |||
| Lyle | Joseph | 25 | 1 | |||
| Lym [Lynn?] | John | Port Hope | ||||
| Manley | John | 1 | 7 | |||
| Mann | Emanuel | 12 | 4 | Mid | ||
| Marsh | Robert | 19 | 1 | S | ||
| Marsh | William | |||||
| Marshall | Andrew | 14 | 5 | Mid | ||
| Marshall | James | 7 | 5 | |||
| Martin | Clemens & Senning | 19 | 1 | S | ||
| Martin | James | 10 | 5 | S | Also 13/5S | |
| Martin | Samuel | 21 | 7 | N | ||
| Mathers | William | Port Hope | ||||
| Maxwell | Robert | Port Hope | ||||
| Maybee | William | 4 | 2 | N | ||
| McBurney | Alexander | 9 | 5 | NW | ||
| McBurney | [John?] | 8 | 5 | NE | Also 9/5NE | |
| McBurney | Joseph | 32 | 7 | |||
| McBurney | Thomas | 31 | 7 | N | ||
| McCann | John | Port Hope | ||||
| McCartey | James | Port Hope | ||||
| McCigate [McElligott?] | James | 3 | 2 | |||
| McClennan | D. | 1 | 2 | |||
| McCluster | James | 23 | 6 | NE | ||
| McCormick | George | 7 | 7 | S | ||
| McCrae | Alexander | |||||
| McCreary | James | Port Hope | ||||
| McCulloch [McCullough?] | Robert | Port Hope | ||||
| McElroy | Alexander | |||||
| McElroy | James | 5 | 5 | N | ||
| McElroy | John | 12 | 5 | N | ||
| McKee | Alexander | 13 | 5 | N | ||
| McKelvie | Robert | 28 | 5 | N | ||
| McKenzie | Kenneth | 25 | 2 | |||
| McKibbon | James | 9 | 2 | N | ||
| McMechan | Michael | 19 | 4 | N | ||
| McMullen | Daniel | 34 | 9 | |||
| McMurtrey [McMurtry?] | John | 29 | 7 | N | ||
| McMurtry | James | 22 | 3 | SE | ||
| McNamara | Port Hope | |||||
| McNish(?) | John | 2 | 7 | N | ||
| McQuade [McQuaid?] | Henry | 15 | 10 | |||
| McQuade [McQuaide?] | Robert | 14 | 10 | |||
| McRoberts | John | 5 | 6 | |||
| McRoberts | Samuel | 5 | 6 | |||
| McSpadden | Mary | Port Hope | ||||
| McSpadden | William | Port Hope | ||||
| Meadows | Charles | 32 | 1 | BF | ||
| Melson [Nelson?] | Edmund | 3 | 4 | Also 4/4 | ||
| Meredith | H.H. | Port Hope | ||||
| Merkley | Jacob | Port Hope | ||||
| Merrifield | John | 2 | 1 | |||
| Mickey | Alexander | 7 | 7 | N | ||
| Might | John | Port Hope | ||||
| Millard | W. | Port Hope | ||||
| Miller | James | 28 | 7 | S | ||
| Miller | James | 7 | 5 | Mid | ||
| Mills | Lee | 8 | 4 | S | ||
| Mitchell | James | Port Hope | ||||
| Mitchell | John | Port Hope | States "has one stud horse" | |||
| Mitchell | Martha | Port Hope | ||||
| Mitchell | Robert | Port Hope | ||||
| Mitchell | Roderick | 34 | 6 | |||
| Mitchell | William | Port Hope | ||||
| Mizen [Misson?] | Richard | 18 | 1 | Also 19/1 | ||
| Mizen [Misson?] | Richard | Port Hope | ||||
| Monaghan | William | 13 | 3 | Mid | ||
| Montier [Mountier?] | William | 26 | 1 | |||
| Moon | William | 2 | 5 | |||
| Moore | Maria | 22 | 2 | N | ||
| Morrison | Thomas | 2 | 2 | |||
| Morrow | Alexander | 18 | 3 | Also 20/4 | ||
| Morrow | Andrew | 23 | 4 | N | ||
| Muden(?) | Francis | |||||
| Mulvey | Louisa | 31 | 4 | |||
| Murray | John | 22 | 6 | W | ||
| Naylor | Samuel | 31 | 3 | |||
| Nellis | Patrick | Port Hope | ||||
| Nelson | James | Port Hope | ||||
| Newman | Joseph | Port Hope | ||||
| Nixon | William | 2 | 2 | |||
| Noble | Ralph | 26 | 8 | SE | ||
| North | James | Port Hope | ||||
| Oaks | Hugh | 29 | 8 | S | ||
| Oaks | Thomas | |||||
| Oatfield | Joshua | 30 | 2 | N | ||
| O'Hara | Francis | 35 | 1 | Gore | ||
| Osborne | Robert | 1 | 9 | |||
| Outred [Oughtred?] | Thomas | 22 | 1 | N | ||
| Palmer | William | 29 | 7 | Mid | ||
| Parker | Eleanor | Port Hope | ||||
| Parker | Jeremiah | 11 | 2 | Mid | Also 12/2 | |
| Parker | Thomas | Port Hope | ||||
| Parsons | Arthur | 29 | 7 | S | ||
| Parsons | William | 9 | 1 | |||
| Paterson | George | 31 | 7 | S | ||
| Patrick | Phillip | 35 | 4 | Gore | ||
| Pattan | James | 25 | 3 | Mid | ||
| Payne | Gustavus | 29 | 8 | NW | ||
| Peacock | S. [Samuel?] | 9 | 4 | Also 13/2 | ||
| Peacock | Samuel | 10 | 6 | |||
| Pepper | William | 29 | 1 | S | ||
| Perry | H. [Horace?] | Port Hope | ||||
| Peters | William | 30 | 4 | W | ||
| Philps | Thomas | 5 | 7 | Also 6/7 | ||
| Pickup | Richard | 29 | 8 | NE | ||
| Pimperton | John | 13 | 2 | S | ||
| Plain | John | 22 | 3 | N | ||
| Plain | Thomas | 25 | 5 | S | ||
| Pollard | Arthur | 18 | 1 | S | ||
| Pollard | Philip | Port Hope | ||||
| Pollard | Zachariah | 12 | 1 | BF | ||
| Porter | Archibald | Port Hope | ||||
| Porter | William | Port Hope | ||||
| Potter | George | 8 | 2 | |||
| Potters [Potter?] | Elias | 6 | 3 | S | ||
| Potts | Robert | 3 | 6 | S | ||
| Potts | Thomas | |||||
| Potts | William | 31 | 1 | BF | ||
| Powers | Samuel W. | 12 | 4 | Also 13/3, 13/4 | ||
| Preston | John | Port Hope | ||||
| Price | James | 23 | 8 | Sw | ||
| Quay | Thomas | 6 | 4 | Also 6/5 | ||
| Quinlan | C. | Port Hope | ||||
| Quintin | John | 25 | 5 | |||
| Reid | John | Port Hope | ||||
| Reilly | G. [George?], & Thomas | 24 | 1 | S | ||
| Reilly | Mary | 31 | 1 | |||
| Reilly | William | Port Hope | ||||
| Rey & Johnson | Port Hope | |||||
| Rice | Edmund | 27 | 1 | S | ||
| Riddell | John | 14 | 7 | NW | ||
| Riordan | John | Port Hope | ||||
| Robinson | James, Esq. | Port Hope | ||||
| Robinson | Robert | 1 | 4 | N | ||
| Robinson | Thomas | 16 | 7 | Mid | ||
| Rosbury [Roseborough?] | William | Port Hope | ||||
| Rosevear | John | 7 | 2 | N | ||
| Russell | Daniel | 2 | 6 | N | ||
| Russell | Robert | 33 | 1 | |||
| Russell | Thomas | 14 | 2 | N | ||
| Ryder | Asa | 22 | 2 | S | ||
| Sackville | John | 3 | 7 | S | ||
| Scamens | Samuel | 29 | 4 | N | Also 30/4N, 28/5S | |
| Sculthorpe | James | 10 | 2 | E | ||
| Segar | John | 3 | 3 | W | ||
| Sennie | Robert | 15 | 5 | S | ||
| Shaw | Robert | 9 | 7 | SE | ||
| Shortt | Rev. Jonathan | Port Hope | ||||
| Sidey | Catherine | 1 | 7 | Mid | ||
| Sisson | William | Port Hope | ||||
| Skimming | Benz(?) | 25 | 4 | |||
| Sleith | James, & David | 4 | 6 | N | ||
| Smades | Jacob | 28 | 2 | N | ||
| Smart | David, Esq. | 5 | 1 | Also 6/1 | ||
| Smeal | Paines | 13 | 3 | S | ||
| Smith | Elias, Esq. | Port Hope | ||||
| Smith | Elizabeth | 7 | 4 | N | ||
| Smith | James, Esq. | Port Hope | ||||
| Smith | J.D., Esq. | 5 | 1 | Also 6/1, 7/1. 9 additional | ||
| Smith | Thomas | 6 | 5 | Mid | ||
| Soper | David | 22 | 1 | S | ||
| Soper | Seth | 25 | 3 | |||
| Sowden | Peter | 28 | 6 | N | ||
| Spotten | William | Port Hope | ||||
| Spry | James | 22 | 1 | |||
| Spry | Thomas | 12 | 4 | |||
| Spry | Thomas | Port Hope | ||||
| Steen | Samuel | 20 | 3 | N | ||
| Steven [Stevens?] | David | 2 | 2 | N | ||
| Stevenson | Ralph | 2 | 2 | Mid | ||
| Stevenson | William | 12 | 1 | |||
| Stewart | Francis | |||||
| Stewart | Richard | 33 | 8 | N | ||
| Stockdale | William | 22 | 2 | N | ||
| Strong | James | 31 | 9 | E | ||
| Strong | William | 31 | 9 | W | ||
| Surrel [Sorrell?] | William | 32 | 2 | S | Also 32/3N | |
| Swanston | William | 12 | 1 | Also 27/2 | ||
| Syers | Esther | Port Hope | ||||
| Tamblyn | Francis | 27 | 7 | |||
| Tamblyn | Mary | 33 | 4 | Also 34/5, 35/5 | ||
| Taylor | John J. | 22 | 2 | Also 25/3?, 26/3 | ||
| Thistle | Anne | 12 | 3 | N | ||
| Thompson | Francis | Port Hope | ||||
| Thompson | Joseph | 34 | 2 | S | ||
| Thompson | Leonard | 11 | 3 | E | ||
| Thompson | William | 17 | 2 | N | Also 18/2N | |
| Thor | Richard | Port Hope | ||||
| Thum | Peter | Port Hope | ||||
| Tisdale | George | 29 | 1 | BF | ||
| Trenouth | William | 4 | 6 | N | ||
| Trew | Archibald | 25 | 8 | SE | ||
| Trew | Elizabeth | 30 | 8 | N | ||
| Trew | William | 20 | 7 | N | ||
| Trick | John | Port Hope | ||||
| Trick | Richard | 27 | 6 | NW | ||
| Trick | Richard | Port Hope | ||||
| Trick | William | Port Hope | ||||
| Troth | William | 9 | 7 | |||
| Trotter | Charles | 12 | 2 | Mid | ||
| Tuttle | William & Robert | 25 | 4 | |||
| Vanstone | John | 16 | 3 | S | Also 17/3S | |
| Venetta | Cornelius | 33 | 6 | W | ||
| Vint | John | 9 | 4 | N | ||
| Waddel [Waddell?] | Rev. N. | Port Hope | ||||
| Wade | Thomas | 11 | 2 | Mid | ||
| Walker | Chilterden | 27 | 6 | Mid | ||
| Walker | James | 33 | 3 | S | Also 34/3S | |
| Walker | John | 16 | 3 | Also 17/3, 34/3 | ||
| Walker | Phoebe | Port Hope | ||||
| Wallace | Clark | Port Hope | ||||
| Wallace | William | Port Hope | ||||
| Walton & Walton | Port Hope | |||||
| Walton | Nathan | Port Hope | ||||
| Walton | Thatch | 19 | 2 | N | ||
| Ward & Way | Port Hope | |||||
| Ward | George C. | Port Hope | ||||
| Ward | Thomas, Esq. | 3 | 1 | N | ||
| Warrener | Pamelea | 23 | 2 | S | ||
