| Surname |
Given name |
| Adams | James |
| Adams | John |
| Adams | William |
| Alexander | William |
| Allen | Amelia |
| Andrews | James H. |
| Armstrong | Robert |
| Bailley [Bailey?] | James |
| Baird | Rev. James |
| Baker | William |
| Barrett | William |
| Barrett | William |
| Bates | William |
| Beamish | Francis |
| Beamish | William |
| Bennett | Glover |
| Berriman | William |
| Bird | Benjamin |
| Blackstock | John |
| Bowman | James |
| Breaky | Isiah |
| Brockden [Brogden?] | William |
| Brown | James |
| Brown | John |
| Brown | Margaret |
| Brown | William |
| Buck [Burke?] | Edward |
| Burnham | Mark |
| Burton | F.W. |
| Butterfield | William |
| Campbell | Daniel |
| Carlisle | William |
| Casey [Cassie] | Rev. John |
| Cawthow? | William B. |
| Chambers | James |
| Charlesworth | Martin |
| Cicknes? [Cirne?] | John |
| Clarke | James |
| Clarke | James |
| Clarke | Joseph |
| Clouton | John |
| Cole | John |
| Colquhon & McIntyre | |
| Connolly | John |
| Cook | John |
| Cooper | Hiram |
| Coots | John |
| Corke | William |
| Corry | James |
| Crawford | Robert |
| Crawley | William |
| Crawley & Co. | |
| Creagh | William |
| Crutney | Henry |
| Delaney | Elizabeth |
| Deyell | Elizabeth |
| Dodds | Edward |
| East | Alexander |
| Elliott | George |
| Evatt | William D. |
| Evatt & Baillie | |
| Fair | Best |
| Fair | Valentine |
| Fish | John |
| Fisher & Wallace | |
| Fishley | Bartholomew |
| Fitzgibbon | Margaret |
| Fogerty | John |
| Fowke | Job |
| Furby | William |
| Garnet | William |
| George | Thomas |
| Gerrins | James |
| Gibbs | John |
| Gibson | Patrick |
| Gilchrist | Samuel D. |
| Gillespie | David |
| Gilmore & Co. | |
| Glover | Thomas |
| Grant | James |
| Greary | Henry |
| Griddow | James |
| Gullen | Thomas |
| Gullen | Thomas, Sr. |
| Hagerman & Misson | |
| Hall | William |
| Harris | Allen |
| Hatton | John |
| Hatton | Samuel |
| Hawkins | Nicolas |
| Hay | Morris |
| Hayward | Francis |
| Hedger | George |
| Henderson | George |
| Henderson | Thomas |
| Henry | John |
| Henry | Samuel |
| Hewson | Henry |
| Hewson | William |
| Hickman | Edward P. |
| Hill | Richard |
| Hill | Robert |
| Hoar | John |
| Holmes | John |
| Hooey | William |
| Howell | E.R. |
| Howell | Richard |
| Hugh? | Niles |
| Hughes | Charles |
| Hutton & Craig | |
| Irwin | James |
| Jackson | Richard |
| Jeens | Thomas H. |
| Jeins? | Thomas F. |
| Jeoffry [Jeffrey?] | John |
| Hhouston? | Thomas |
| Jillet [Guillet?] | Hiram |
| Jordan | John |
|
| Surname |
Given name |
| Jordan | John |
| Kelloe | H.W. |
| Kent | Thomas H. |
| Kirchchoffer | Nesbitt, Esq. |
| Knowles | John |
| Lacy | Robert |
| Lammer | Mathew |
| Laru? | Edward |
| Lee | William |
| Lees | John |
| Leister | John |
| Leverige | William |
| Lithgow | William |
| Little | Thomas |
| Lonsdale | Stephen |
| Low & Alexander | |
| Macaley | Jacob |
| Macarty | James |
| Marshall | John |
| Marshall | William |
| Mather | John |
| Mather | John, Jr. |
| Mathews | William |
| Maxwell | Robert |
| Maybee | James |
| McBurney | Alexander |
| McCreary | James |
| McCrumie | James |
| McCulloch [McCullough] | Robert |
| McSpadden | Mary |
| Meckline [Macklin?]& Graham | |
| Membrey | George |
| Meredith | H.H. |
| Might | John |
| Milleard [Millward?] | William |
| Milligan | Robert |
| Minuet [Menhinett?] | John |
| Misson | Richard |
| Mitchell | James |
| Mitchell | Martha |
| Mitchell | Robert |
| Mitchell | William |
| Moore | Moses |
| Morris | Thomas |
| Mulligan | Andrew |
| Mustard | James |
| Nelson | James |
| Nesbitt & Brown | |
| Newman | Joseph |
| North | James |
| Orr | John |
| Parker | Miss |
| Parker | Thomas |
| Parker | William |
| Parker & Medcalf [Metcalfe?] | |
| Percy | Horace |
| Perks | Frederick |
| Pollard | Phillip |
| Porter | Archibald |
| Preston | John |
| Quinlan | Cornelius |
| Reel | Patrick |
| Reid | John |
| Reilly | William |
| Riordon [Riordan?] | John |
| Roach | Augustus |
| Robinson | James, Esq. |
| Roland | William |
| Rosborough | Maria |
| Russell | Andrew |
| Sagar | John |
| Sainsborough | Francis |
| Sculthorpe | James |
| Secord | James |
| Simpson | William |
| Sipotton [Spotton?] | William |
| Sisson | William |
| Smart | David |
| Smart | John |
| Smyth | Elias, Esq. |
| Smyth | James, Esq. |
| Smyth | Michael |
| Smyth | W.J. |
| Smyth | Alexander |
| Smyth, Culross, Brown & Logan | |
| Smythe | D. John, Esq. |
| Spry | Thomas |
| Stevenson | George |
| Stevenson | William |
| Steward | William |
| Strong | Norman |
| Tanner | Thomas |
| Templeton | William |
| Trick | John |
| Trick | Richard |
| Trick | William |
| Truman | Peter |
| Waddle [Waddell?] | R.N. |
| Wadley | Phineas |
| Wainwright | ? |
| Wallace | Clarke |
| Walsh | James |
| Walter | John |
| Walter | Walter, Esq. |
| Walter & Duncan | |
| Ward | George, Esq. |
| Ward | James |
| Wedderburn | William |
| White | Michael |
| Whitehead | M.F., Esq. |
| Wilcox | Thomas |
| Wilson | T.H.C. |
| Winters & Hain | |
| Wright | George |
| Yeodon [Youdan?] | Robert |
| Young | James |
| Young | Mary |
|