Hope Township census returns
(1851)
Part 4 is missing, as is Part 5 (pages 25-27).
| Surname | Given name | Persons | Part | Page |
| Abbey | Charles | 4 | 3 | 17 |
| Abbey | Oliver | 2 | 3 | 8 |
| Adams | Henry | 10 | 3 | 11 |
| Adams | Robert | 1 | 2 | 5 |
| Adams | Wilson | 2 | 2 | 9 |
| Adams | Wilson | 1 | 2 | 27 |
| Adamson | William | 4 | 1 | 19 |
| Agar | John | 5 | 2 | 27 |
| Agear | Thomas | 6 | 5 | 15 |
| Aikins | Alexander | 9 | 2 | 13 |
| Ainlay | John W. | 10 | 1 | 30 |
| Alexander | John | 1 | 3 | 11 |
| Alleby | Francis | 12 | 2 | 5 |
| Alleby | William | 5 | 3 | 1 |
| Allen | James | 6 | 1 | 1 |
| Allen | Nathan | 4 | 2 | 6 |
| Allen | William J. | 1 | 2 | 26 |
| Amy | James | 1 | 1 | 26 |
| Anderson | John | 1 | 2 | 26 |
| Andrew | Hubert | 1 | 2 | 2 |
| Andrew | Thomas | 5 | 1 | 42 |
| Archer | George | 9 | 2 | 25 |
| Archer | Hannah | 1 | 1 | 8 |
| Armitage | Ann | 1 | 1 | 37 |
| Armitage | Edward | 5 | 1 | 7 |
| Armitage | John | 1 | 1 | 21 |
| Armstrong | Elizabeth | 1 | 5 | 9 |
| Armstrong | John | 1 | 1 | 11 |
| Armour | James | 1 | 3 | 8 |
| Ashby | Francis | 7 | 1 | 36 |
| Ashford | John | 9 | 1 | 1 |
| Ausburn | Francis | 3 | 5 | 19 |
| Austin | James | 4 | 2 | 28 |
| Austin | James Hue | 7 | 5 | 13 |
| Austin | Samuel | 1 | 5 | 6 |
| Ayur | John | 4 | 1 | 1 |
| Backus | Amoret | 1 | 2 | 2 |
| Baggs | Robert | 5 | 5 | 4 |
| Bailey | Esther | 1 | 2 | 12 |
| Bailey | Jonathan | 2 | 3 | 14 |
| Bailey | John | 1 | 3 | 17 |
| Baldwin | John | 1 | 2 | 1 |
| Ball | Alexander | 6 | 3 | 1 |
| Ballagh | Fleming | 8 | 3 | 18 |
| Bamsey | George | 3 | 3 | 14 |
| Bannerman | Ann | 1 | 1 | 31 |
| Banom | Thomas | 1 | 3 | 17 |
| Barkwell | John | 6 | 5 | 12 |
| Barkwell | Richard | 10 | 5 | 12 |
| Barkwell | Stephen | 5 | 5 | 21 |
| Barkwell | Thomas | 3 | 5 | 13 |
| Barkwell | William | 6 | 5 | 15 |
| Bariga | Bridget | 1 | 1 | 38 |
| Barnecot | John | 2 | 1 | 4 |
| Barns | Benjamin | 1 | 2 | 19 |
| Barrett | Charles | 1 | 2 | 2 |
| Barrett | John | 1 | 3 | 9 |
| Barrett | John | 1 | 5 | 13 |
| Barrett | William | 1 | 2 | 5 |
| Barrett | William | 2 | 2 | 10 |
| Barrowclough | John | 6 | 3 | 3 |
| Barton | Thomas | 1 | 2 | 13 |
| Basset | John | 1 | 1 | 43 |
| Baxter | Christopher | 1 | 2 | 18 |
| Bay | Margaret | 1 | 1 | 40 |
| Bean | Sarah | 8 | 1 | 13 |
| Beardman | Elizabeth | 1 | 1 | 20 |
| Beattie | Mary | 1 | 1 | 21 |
| Bebee | Aaron | 3 | 3 | 12 |
| Bebee | Aaron F. | 8 | 3 | 11 |
| Bebee | Ebinezer | 8 | 3 | 8 |
| Bebee | Larman | 4 | 3 | 12 |
| Bebee | Stedman | 2 | 1 | 38 |
| Bedford | David | 3 | 3 | 16 |
| Bedford | Joseph | 2 | 3 | 16 |
| Bedford | Luke | 4 | 1 | 7 |
| Bedford | Robert | 7 | 3 | 15 |
| Beers | Johial | 2 | 2 | 28 |
| Began | Mary | 1 | 1 | 36 |
| Bell | Charles | 8 | 3 | 5 |
| Bell | Francis | 8 | 5 | 11 |
| Bell | William | 8 | 5 | 6 |
| Bennett | John | 1 | 1 | 39 |
| Bennett | John | 2 | 5 | 11 |
| Best | Abraham | 5 | 3 | 17 |
| Best | James | 3 | 2 | 2 |
| Best | John | 1 | 3 | 14 |
| Best | John | 9 | 5 | 16 |
| Bettes | Jane | 1 | 5 | 21 |
| Betty | James | 6 | 5 | 22 |
| Betty | John | 4 | 5 | 13 |
| Bevin | George | 1 | 2 | 12 |
| Bew | John | 4 | 1 | 31 |
| Bigelow | Samuel | 4 | 5 | 22 |
| Birds | Walter | 1 | 2 | 1 |
| Blake | Henry | 1 | 2 | 10 |
| Bletcher | Thomas | 1 | 1 | 2 |
| Bletcher | William | 4 | 1 | 2 |
| Bloomfield | John | 1 | 2 | 5 |
| Boland | William | 8 | 5 | 16 |
| Bone | Henry | 7 | 2 | 21 |
| Bone | John | 2 | 5 | 5 |
| Bowen | Abraham | 4 | 1 | 28 |
| Bowen | Abram | 5 | 5 | 10 |
| Bowen | Edward | 1 | 3 | 15 |
| Bowen | Hollis | 2 | 1 | 23 |
| Bowen | Israel | 1 | 1 | 23 |
| Bowen | John | 6 | 1 | 25 |
| Bowen | Robert | 6 | 5 | 20 |
| Bowen | William | 6 | 3 | 16 |
| Bowins | Isaac | 8 | 1 | 5 |
| Boyce | Jehoida | 2 | 1 | 9 |
| Boyd | Charles | 6 | 5 | 10 |
| Boyd | Jacob | 6 | 1 | 1 |
| Boyd | Jane | 1 | 2 | 8 |
| Boyd | John | 4 | 1 | 11 |
| Boyd | Robert | 7 | 5 | 4 |
| Boyd | Robert | 2 | 5 | 10 |
| Boyd | Thomas | 7 | 2 | 18 |
| Boylan | James | 6 | 5 | 3 |
| Boyle | Andrew | 8 | 1 | 40 |
| Bradford | John | 6 | 5 | 1 |
| Bragg | Mathew | 4 | 2 | 20 |
| Bragg | Robert | 2 | 3 | 2 |
| Brake | Nancy | 1 | 2 | 9 |
| Brand | Daniel | 12 | 2 | 17 |
| Brand | Jonathan | 9 | 3 | 5 |
| Bray | William | 4 | 1 | 42 |
| Bredicam | William | 6 | 3 | 7 |
| Brickler | John | 1 | 1 | 7 |
| Briggs | John | 31 | 1 | 2 |
| Brin | Margaret | 4 | 2 | 7 |
| Britton | William | 7 | 1 | 12 |
| Broachway | David | 4 | 1 | 23 |
| Broadfoot | Alexander | 3 | 3 | 6 |
| Broaks | Robert | 1 | 1 | 5 |
| Brock | Thomas | 4 | 1 | 44 |
| Brockenshire | Edward | 6 | 2 | 10 |
| Brockway | Chloe | 1 | 1 | 2 |
| Brokenshire | Richard | 1 | 2 | 15 |
| Brooks | Ellen | 1 | 1 | 50 |
| Brooks | John | 2 | 1 | 49 |
| Brothwell | Lewis | 1 | 1 | 14 |
| Brown | Charity | 1 | 5 | 8 |
| Brown | John | 6 | 1 | 9 |
| Brown | Joseph | 5 | 1 | 1 |
| Brown | Margaret | 1 | 1 | 23 |
| Brown | Mary | 3 | 2 | 26 |
| Brown | Samuel | 3 | 3 | 17 |
| Brown | Sarah | 2 | 2 | 1 |
| Brown | Thomas | 2 | 2 | 2 |
| Brown | William | 5 | 1 | 46 |
| Brown | William | 8 | 2 | 16 |
| Brownscomb | James | 4 | 3 | 2 |
| Brownscomb | John | 7 | 2 | 2 |
| Brownscomb | William | 1 | 2 | 5 |
| Bruno | James | 1 | 2 | 1 |
| Bryant | John | 6 | 1 | 17 |
| Buckett | Samuel | 7 | 5 | 4 |
| Buckler | George | 2 | 2 | 4 |
| Buckler | William | 1 | 5 | 9 |
| Budd | Eliza | 1 | 2 | 16 |
| Bullied | Richard | 1 | 3 | 5 |
| Bullied | Richard | 5 | 3 | 16 |
| Bunt | Samuel | 1 | 1 | 6 |
| Burgess | William | 2 | 1 | 49 |
| Burke | Bridget | 1 | 2 | 14 |
| Burns | Brian | 1 | 2 | 9 |
| Burns | Patrick | 1 | 2 | 1 |
| Burns | Patrick | 2 | 2 | 2 |
| Burns | William | 1 | 2 | 6 |
| Burrill | William | 4 | 1 | 23 |
| Byam | William | 5 | 5 | 12 |
| Bye | Charles | 9 | 3 | 1 |
| Bye | James | 9 | 2 | 28 |
| Bye | Thomas | 7 | 2 | 27 |
| Byrbell | Richard | 6 | 3 | 8 |
| Byrs | John | 7 | 5 | 19 |
| Caldwell | John | 2 | 5 | 1 |
| Colket | Joseph | 1 | 3 | 11 |
| Callahan | Patrick | 3 | 2 | 26 |
| Camiel | Daniel | 9 | 5 | 23 |
| Campbell | John | 1 | 2 | 4 |
| Cann | John | 6 | 5 | 11 |
| Capp | William | 4 | 5 | 6 |
| Carans | Julia | 4 | 2 | 13 |
| Carr | Thomas | 5 | 2 | 1 |
| Carr | William | 5 | 1 | 7 |
| Carlton | Margaret | 1 | 5 | 10 |
| Carson | William | 4 | 5 | 5 |
| Cassiday | John | 4 | 1 | 11 |
| Caulston | George | 4 | 1 | 3 |
| Chambers | George | 10 | 1 | 9 |
| Chambers | Jessie | 1 | 2 | 3 |
| Chambers | John | 5 | 5 | 24 |
| Champion | Francis | 5 | 2 | 20 |
| Charlesworth | Solomon | 5 | 1 | 42 |
| Chartran | Eliza Jane | 1 | 2 | 12 |
| Chartrand | G. | 2 | 2 | 15 |
| Checkley | Edward | 3 | 5 | 8 |
| Chislett | Charles | 2 | 1 | 29 |
| Chiswell | William | 1 | 2 | 14 |
| Choate | Millaret | 1 | 1 | 11 |
| Choate | Nathan | 7 | 1 | 12 |
| Clarke | Edward | 6 | 2 | 27 |
| Clarke | Richard | 1 | 2 | 26 |
| Clasdell | John | 1 | 5 | 2 |
| Cleghorn | Abethur | 2 | 1 | 11 |
| Cleghorn | Catherine | 2 | 2 | 9 |
| Clemence | John | 1 | 2 | 12 |
| Clements | William | 1 | 1 | 42 |
| Cliff | William | 1 | 1 | 13 |
| Coad | Isaac | 4 | 2 | 8 |
| Coad | Mary Jane | 1 | 2 | 8 |
| Cobblestone | John | 9 | 2 | 18 |
| Cody | Edward | 5 | 3 | 10 |
| Colayg | John | 4 | 5 | 2 |
| Coleman | Eilly | 1 | 3 | 12 |
| Coleman | John | 8 | 2 | 3 |
| Coleman | Richard | 2 | 1 | 32 |
| Conaway | Catherine | 1 | 2 | 1 |
| Connor | Briget | 1 | 3 | 1 |
| Connor | Mary | 1 | 2 | 12 |
| Consadine | Ellen | 1 | 2 | 10 |
| Cook | George | 1 | 5 | 13 |
| Cook | Thomas | 8 | 1 | 10 |
| Cop | Elizabeth | 2 | 3 | 2 |
| Copeland | George | 3 | 2 | 18 |
| Copplestone | James | 1 | 1 | 8 |
| Corbett | Robert | 13 | 5 | 1 |
| Corbett | Samuel | 10 | 5 | 1 |
| Cornelia | Patrick | 1 | 3 | 41 |
| Corrigan | Patrick | 2 | 1 | 13 |
| Cosgrove | Thomas | 11 | 1 | 6 |
| Crawford | Samuel | 2 | 2 | 38 |
| Crawley | Elias | 6 | 1 | 1 |
| Crocker | Richard | 4 | 2 | 46 |
| Croker | Elizabeth | 1 | 1 | 2 |
| Crothers | James | 7 | 5 | 36 |
| Crothers | John | 1 | 1 | 3 |
| Crowley | Ann | 1 | 3 | 21 |
| Crummer | Thomas | 6 | 2 | 26 |
| Cruthers | Samuel | 9 | 3 | 10 |
| Culver | Juliet | 1 | 2 | 44 |
| Culver | Moses | 5 | 2 | 45 |
| Culver | Roger | 1 | 3 | 13 |
| Culver | Sarah | 1 | 2 | 13 |
| Cummins | Mary | 1 | 1 | 18 |
| Cunningham | James | 1 | 2 | 15 |
| Cunningham | John | 5 | 3 | 4 |
| Cunningham | Joseph | 1 | 1 | 18 |
| Cunningham | Martha | 1 | 1 | 11 |
| Cunningham | Mary | 1 | 2 | 30 |
| Cunningham | Michael | 3 | 3 | 11 |
| Currelly | Robert | 6 | 2 | 21 |
| Curtain | Patrick | 1 | 1 | 18 |
| Curtis | Don | 5 | 3 | 15 |
| Curtis | James | 2 | 2 | 13 |
| Curtis | James | 9 | 3 | 33 |
| Curtis | Nancy | 3 | 2 | 41 |
| Curtis | Sally | 1 | 2 | 17 |
| Curtis | Sarah | 1 | 2 | 48 |
| Cuthbert | Hannah | 3 | 1 | 23 |
| Cuthbert | William | 1 | 1 | 18 |
| Dany | John | 1 | 5 | 12 |
| Dark | John | 5 | 2 | 14 |
| Darlin | Robert | 7 | 2 | 19 |
| Darling | William | 1 | 1 | 6 |
| Davies | Jane | 1 | 5 | 8 |
| Davinson | William | 7 | 5 | 24 |
| Dawson | Jana | 5 | 2 | 25 |
| Day | John F. | 7 | 1 | 23 |
| Dean | Ann | 1 | 5 | 2 |
| Dean | Matthew | 6 | 5 | 19 |
| Dean | Robert | 4 | 5 | 23 |
| Dean | Sylvester | 8 | 3 | 6 |
| Dean | William | 6 | 5 | 23 |
| Decken | Gilbert | 6 | 5 | 8 |
| Decken | John D. | 4 | 5 | 8 |
| Decken | Robert | 5 | 5 | 8 |
| Delong | Alexander | 6 | 5 | 20 |
| Demma | George | 7 | 1 | 37 |
| Deo | Elizabeth | 1 | 2 | 27 |
| Diamond | Thomas | 1 | 1 | 8 |
| Dickinson | Samuel | 4 | 3 | 14 |
| Dickson | AJ | 1 | 5 | 20 |
| Dickson | James | 1 | 2 | 8 |
| Dillon | Nancy | 2 | 3 | 11 |
| Dinan | Hugh | 1 | 2 | 1 |
| Dinner | William | 5 | 2 | 15 |
| Dodds | Neil | 4 | 2 | 26 |
| Doney | Francis | 2 | 2 | 20 |
| Doran | James | 7 | 2 | 16 |
| Douglass | George | 10 | 3 | 3 |
| Douglass | Hugh | 1 | 1 | 12 |
| Douglass | James | 10 | 3 | 12 |
| Dow | Andrew | 3 | 2 | 11 |
| Downey | Anne | 1 | 2 | 11 |
| Downey | Lyman | 1 | 5 | 8 |
| Downy | John | 3 | 3 | 10 |
| Doyle | Andrew | 1 | 2 | 1 |
| Doyle | Thomas | 5 | 1 | 14 |
| Driver | George | 5 | 5 | 21 |
| Duffy | Mary | 1 | 1 | 25 |
| Dumville | John | 1 | 2 | 17 |
| Dunleean | James | 11 | 5 | 16 |
| Dunn | Thomas | 7 | 3 | 16 |
| Dutton | Catherine | 1 | 2 | 7 |
| Earlandlow | Garland | 1 | 1 | 46 |
| Eastcott | John | 1 | 2 | 5 |
| Eastcott | Richard | 3 | 1 | 9 |
| Edsall | Samuel | 3 | 2 | 18 |
| Edwards | John | 10 | 3 | 13 |
| Edwards | Nathaniel | 7 | 3 | 13 |
| Ellcott | Mary Ann | 1 | 1 | 45 |
| Elliott | Alexander | 5 | 5 | 3 |
| Elliott | Elizabeth | 1 | 5 | 1 |
| Elliott | James | 8 | 5 | 6 |
| Elliott | John | 3 | 5 | 6 |
| Elliott | John | 1 | 5 | 18 |
| Elliott | John T. | 5 | 5 | 1 |
| Ellis | James | 3 | 3 | 10 |
| Ellis | Thomas | 8 | 5 | 19 |
| Elsin | James | 4 | 2 | 20 |
| Eniry | John | 1 | 5 | 1 |
| Eno | Burton | 3 | 1 | 36 |
| Eno | Joseph | 2 | 1 | 44 |
| Ervin | Christopher | 6 | 1 | 38 |
| Erwain | William | 5 | 5 | 17 |
| Erwin | John | 6 | 2 | 27 |
| Erwin | Robert | 3 | 1 | 26 |
| Eubert | Charles | 1 | 3 | 2 |
| Everson | John | 10 | 1 | 12 |
| Ewing | Charles | 1 | 3 | 2 |
| Eyels | John | 1 | 1 | 47 |
| Fanning | More | 2 | 1 | 9 |
| Fares | Elizabeth | 1 | 3 | 12 |
| Farrow | Asa | 1 | 3 | 6 |
| Farrow | Asa | 3 | 3 | 9 |
| Farrow | Emma | 2 | 3 | 14 |
| Farrow | Jesse | 1 | 3 | 14 |
| Farrow | John | 1 | 3 | 14 |
| Ferguson | James | 1 | 3 | 8 |
| Ferguson | James | 4 | 5 | 15 |
| Ferguson | William | 5 | 5 | 14 |
| Finny | Andrew | 4 | 2 | 3 |
| Finny | James | 9 | 2 | 20 |
| Finny | Story S. | 1 | 2 | 16 |
| Fish | James | 3 | 1 | 32 |
| Fishly | Bartholomew | 6 | 3 | 11 |
| Flagstaff | William | 1 | 2 | 12 |
| Flemming | Emma H. | 1 | 1 | 11 |
| Flesh | Henry | 3 | 5 | 1 |
| Fling | Rosanna | 1 | 1 | 10 |
| Foe | Elizabeth | 4 | 1 | 39 |
| Foresythe | Robert | 1 | 3 | 12 |
| Ford | James | 4 | 1 | 1 |
| Fortune | Robert | 5 | 1 | 19 |
| Found | James | 4 | 1 | 46 |
| Fox | Mrs. | 6 | 1 | 17 |
| Freeman | Titus | 1 | 1 | 48 |
| Friar | Anna | 7 | 2 | 27 |
| Frick | John | 1 | 2 | 4 |
| Frick | Richard | 3 | 2 | 10 |
| Frield | Mary | 1 | 2 | 8 |
| Gage | Thomas | 1 | 2 | 16 |
| Galer | Mary | 1 | 2 | 10 |
| Gallagan | Owen | 1 | 2 | 1 |
| Galloway | William | 7 | 2 | 18 |
| Gardner | Edward | 11 | 5 | 24 |
| Gardner | Isaac | 1 | 2 | 15 |
| Gardner | Robert | 9 | 5 | 11 |
| Garen | Bridgett | 2 | 2 | 7 |
| Garen | John | 6 | 2 | 9 |
| Garnett | William | 3 | 2 | 10 |
| George | Bridget | 3 | 1 | 27 |
| George | John | 1 | 2 | 4 |
| Gernes | Patrick | 10 | 1 | 41 |
| Gerry | Samuel | 3 | 3 | 10 |
| Gibbons | John | 2 | 2 | 1 |
| Gibbons | John | 1 | 2 | 11 |
| Gibbons | Margaret | 4 | 2 | 15 |
| Gibbons | Thomas | 1 | 2 | 5 |
| Gibson | Robert | 5 | 2 | 26 |
| Gibson | William | 1 | 5 | 6 |
| Gifford | William | 7 | 1 | 24 |
| Gifford | William | 3 | 3 | 5 |
| Giles | John | 2 | 2 | 2 |
| Gills | Richard | 3 | 2 | 6 |
| Gladman | Thomas | 4 | 1 | 41 |
| Glass | Robert | 6 | 5 | 21 |
| Glen | William | 4 | 2 | 12 |
| Gloyn | John | 4 | 5 | 3 |
| Goheen | Celia (widow) | 4 | 5 | 10 |
| Goheen | John | 13 | 5 | 12 |
| Goheen | Nelson | 2 | 5 | 21 |
| Goodenough | William | 5 | 3 | 3 |
| Gordinier | James | 6 | 1 | 19 |
| Gordon | James | 10 | 5 | 15 |
| Gordon | John | 6 | 5 | 13 |
| Gorman | John | 11 | 3 | 16 |
| Graham | Arthur | 9 | 1 | 42 |
| Graham | Jane | 2 | 1 | 14 |
| Graham | Robert | 3 | 1 | 13 |
| Graham | Thomas | 7 | 1 | 1 |
| Grainger | Sarah | 1 | 1 | 42 |
| Grant | Reuben | 7 | 3 | 2 |
| Gray | David | 5 | 3 | 13 |
| Gray | James | 2 | 5 | 16 |
| Gray | Steven | 1 | 3 | 9 |
| Gray | Thomas | 10 | 5 | 24 |
| Grear | Joseph | 4 | 5 | 24 |
| Greaves | David | 1 | 1 | 10 |
| Greaves | John | 7 | 1 | 35 |
| Griffin | Mary | 4 | 5 | 18 |
| Griffin | William | 7 | 2 | 26 |
| Grimblebee | Reuben | 1 | 3 | 16 |
| Grimbleby | John | 8 | 2 | 21 |
| Grimes | Mary Ann | 1 | 1 | 9 |
| Grimison | James | 2 | 1 | 8 |
| Grimmon | John | 7 | 2 | 5 |
| Grinaway (Greenaway?) | John | 4 | 3 | 18 |
| Grinaway (Greenaway?) | Margaret | 1 | 2 | 12 |
| Guarin | Mary | 1 | 3 | 10 |
| Guey | Michael | 7 | 1 | 24 |
| Gullen | Margaret | 6 | 2 | 2 |
| Gullen | Thomas | 1 | 2 | 1 |
| Gurbutt (Garbutt?) | Nancy | 1 | 2 | 3 |
| Grunsil (Grunsell?) | William | 6 | 5 | 15 |
| Guylds | Reuben | 1 | 2 | 12 |
| Habllen | William | 6 | 1 | 25 |
| Hales | William | 9 | 1 | 47 |
| Hall | Susannah | 1 | 1 | 30 |
| Hall | Thomas | 5 | 5 | 2 |
| Hall | Thomas | 2 | 5 | 5 |
| Hallowell | James | 2 | 2 | 28 |
| Hamil | Thomas | 4 | 5 | 2 |
| Hamill | William | 8 | 5 | 23 |
| Hamilton | Garvin | 1 | 5 | 12 |
| Hamilton | Joseph | 6 | 5 | 14 |
| Hamilton | M. | 1 | 5 | 15 |
| Handerside | James | 1 | 1 | 5 |
| Handiside | Mary | 1 | 2 | 9 |
| Handyside | Mary Anne | 1 | 2 | 27 |
| Hannah | Ann Nora | 1 | 2 | 18 |
| Harper | Howard | 5 | 2 | 13 |
| Harness | James | 5 | 3 | 13 |
| Harness | Thomas | 7 | 3 | 9 |
| Harris | Joseph | 6 | 2 | 11 |
| Harris | Myndert, Sr. | 6 | 1 | 22 |
| Harris | Samuel | 8 | 1 | 33 |
| Harris | William | 1 | 2 | 1 |
| Harris | William | 5 | 2 | 7 |
| Harrison | Adam | 3 | 3 | 6 |
| Haskill | David | 1 | 2 | 26 |
| Haskill | Elihue | 1 | 3 | 16 |
| Haskill | Eliza | 4 | 2 | 18 |
| Haskill | Isiah | 6 | 1 | 29 |
| Haskill | John | 4 | 2 | 21 |
| Haskill | Josiah | 12 | 2 | 16 |
| Haskill | Harriet | 1 | 2 | 3 |
| Haskill | Roxy | 1 | 2 | 5 |
| Haskill | Timothy | 3 | 2 | 7 |
| Haskill | Warren | 4 | 5 | 13 |
| Hatch | William | 7 | 2 | 10 |
| Hate | Margaret | 2 | 3 | 7 |
| Haw | John | 1 | 1 | 3 |
| Haw | Robinson | 1 | 1 | 6 |
| Haw | William | 4 | 1 | 1 |
| Hawkins | Arathena | 1 | 2 | 3 |
| Hawkins | Arthur | 1 | 1 | 6 |
| Hawkins | Azel | 7 | 1 | 15 |
| Hawkins | James | 1 | 1 | 8 |
| Hawkins | James M. | 7 | 1 | 1 |
| Hawkins | John | 6 | 2 | 17 |
| Hawkins | William | 4 | 1 | 26 |
| Hawthorne | Adam | 8 | 3 | 9 |
| Hawthorne | James | 5 | 3 | 9 |
| Hawthorne | Robert | 5 | 5 | 7 |
| Hawthorne | William | 4 | 3 | 10 |
| Hayter | William | 3 | 3 | 1 |
| Heal | Robert | 1 | 1 | 42 |
| Heard | John | 12 | 3 | 9 |
| Hearn | William | 9 | 5 | 15 |
| Hellis | Lastly | 1 | 5 | 1 |
| Henderson | John | 6 | 5 | 3 |
| Henderson | William | 1 | 5 | 11 |
| Henry | Erastus | 2 | 2 | 14 |
| Henry | George | 1 | 2 | 28 |
| Henry | James | 5 | 1 | 34 |
| Henry | John | 3 | 5 | 3 |
| Henry | John | 1 | 2 | 18 |
| Henry | Michael | 12 | 1 | 20 |
| Henry | Michael | 1 | 1 | 50 |
| Henry | Samuel | 2 | 2 | 18 |
| Henry | Thomas | 1 | 5 | 1 |
| Henwood | Charles | 10 | 1 | 32 |
| Herret | John | 4 | 3 | 15 |
| Heron | John | 4 | 5 | 19 |
| Heron | John | 6 | 5 | 19 |
| Hickey | Patrick | 3 | 3 | 6 |
| Hickson | Thomas | 1 | 5 | 12 |
| Hill | Edward | 5 | 1 | 31 |
| Hill | William, Sr. | 12 | 1 | 29 |
| Hill | William | 1 | 3 | 8 |
| Hillis | Anna | 1 | 1 | 10 |
| Hinsbe | John | 4 | 2 | 5 |
| Hoar | John | 1 | 2 | 11 |
| Hoar | William | 3 | 2 | 15 |
| Hogan | Hannah | 1 | 1 | 8 |
| Hogan | James | 7 | 1 | 44 |
| Holada | Elizabeth | 1 | 5 | 17 |
| Holdway | George | 5 | 2 | 15 |
| Holdway | James | 5 | 2 | 8 |
| Holdway | John | 6 | 2 | 15 |
| Holdway | John | 2 | 2 | 28 |
| Holdway | Louisa | 1 | 2 | 15 |
| Holdway | William | 2 | 2 | 12 |
| Holliday | William | 1 | 1 | 11 |
| Holmes | Margaret | 2 | 5 | 14 |
| Holmes | Samuel | 1 | 5 | 24 |
| Holmes | William | 7 | 5 | 17 |
| Honey | Jane | 1 | 2 | 4 |
| Honey | Martha | 1 | 2 | 4 |
| Hooey | Agnes | 1 | 1 | 48 |
| Hooey | Robert | 9 | 1 | 1 |
| Hooper | William | 1 | 1 | 8 |
| Hopwood | Jane | 1 | 3 | 8 |
| Hoseby | Ellen | 1 | 2 | 15 |
| Houldham | Thomas | 2 | 2 | 2 |
| Howard | James | 1 | 1 | 6 |
| Howard | Robert | 8 | 1 | 21 |
| Howden | James | 5 | 5 | 14 |
| Huchins | John | 2 | 1 | 31 |
| Hughes | Ann | 6 | 5 | 23 |
| Hughes | James | 1 | 5 | 2 |
| Hughes | Michael | 1 | 5 | 2 |
| Hunt | Ann | 2 | 1 | 28 |
| Hunt | William | 2 | 2 | 17 |
| Hunter | Andrew | 1 | 2 | 12 |
| Hunter | John | 8 | 5 | 19 |
| Hunter | Joseph | 2 | 5 | 20 |
| Huntington | George | 9 | 3 | 3 |
| Hurl | Sarah | 3 | 1 | 1 |
| Hurlbutt | Oliver | 1 | 2 | 11 |
| Hurlburt | Samuel | 10 | 5 | 1 |
| Hutchison | Francis | 4 | 1 | 10 |
| Inch | William | 4 | 3 | 12 |
| Ingle | Anthony | 2 | 3 | 17 |
| Ingle | Sarah Ann | 3 | 3 | 17 |
| Irwin | John T. | 7 | 3 | 13 |
| Jackson | James | 2 | 1 | 1 |
| Jacobs | JH | 2 | 3 | 3 |
| Jacobs | Luke P. | 2 | 3 | 7 |
| Jacques | George | 11 | 1 | 19 |
| Jameson | Andrew | 1 | 1 | 21 |
| Jameison | Joseph | 1 | 3 | 6 |
| Janes | Charles | 5 | 3 | 15 |
| Jason | Thomas | 1 | 1 | 13 |
| Jay | Edward | 1 | 5 | 2 |
| Jewel | James | 1 | 2 | 11 |
| Johnson | Alden | 3 | 1 | 36 |
| Johnson | Elizabeth | 2 | 1 | 22 |
| Johnson | James | 7 | 1 | 35 |
| Johnson | John | 7 | 5 | 5 |
| Johnson | Robert | 4 | 1 | 27 |
| Johnson | Robert | 2 | 1 | 39 |
| Johnson | William | 10 | 5 | 7 |
| Johnston | Ann | 1 | 3 | 8 |
| Johnston | Carby | 7 | 2 | 19 |
| Johnston | Henry | 7 | 3 | 10 |
| Johnston | James | 6 | 2 | 19 |
| Johnston | Justin | 4 | 2 | 5 |
| Johnston | Mary Ann | 1 | 3 | 18 |
| Johnston | Silas N. | 5 | 2 | 3 |
| Johnston | Zebina | 4 | 2 | 13 |
| Joice | John | 1 | 5 | 19 |
| Jones | Ann | 2 | 1 | 36 |
| Jones | Thomas | 4 | 5 | 14 |
| Jones | William | 7 | 1 | 18 |
| Jury | Margaret | 1 | 2 | 12 |
| Kamage | Margaret | 1 | 2 | 12 |
| Keady | Robert | 10 | 5 | 11 |
| Keeler | John | 2 | 3 | 3 |
| Keeler | Mariah | 8 | 2 | 26 |
| Keeler | Robert | 5 | 2 | 12 |
| Kells | Thomas | 1 | 2 | 16 |
| Kemp | Thomas | 7 | 2 | 5 |
| Kendle | Robert | 7 | 1 | 42 |
| Kennan | Winney | 1 | 3 | 6 |
| Kennedy | David | 3 | 2 | 8 |
| Kennedy | George | 1 | 1 | 2 |
| Kerns | Patrick | 1 | 3 | 9 |
| Kerren | George | 1 | 2 | 27 |
| Kilborn | Andrew | 1 | 2 | 18 |
| Kilpatrick | Mary | 1 | 5 | 23 |
| Kilpatrick | Mary Jane | 1 | 5 | 10 |
| Kilpatrick | Mary Jane | 1 | 2 | 18 |
| Kilpatrick | Samuel | 4 | 5 | 2 |
| Kilpatrick | William | 9 | 5 | 2 |
| Kinnon | Began | 5 | 1 | 36 |
| Kinsman | Henry | 1 | 3 | 10 |
| Kinsman | John, Sr. | 7 | 3 | 1 |
| Kinsman | John | 1 | 2 | 13 |
| Kinsman | Mary | 1 | 3 | 7 |
| Kinsman | Thomas | 8 | 5 | 3 |
| Kirlay | Frank | 4 | 1 | 27 |
| Kitrick | Margaret | 1 | 1 | 20 |
| Knox | Robert | 4 | 5 | 13 |
| Kriger | Jacob | 7 | 1 | 29 |
| Lackly | Elizabeth | 1 | 3 | 1 |
| Lacy | Ellen | 1 | 2 | 3 |
| Lacy | Mary | 1 | 1 | 38 |
| Lakeman | William | 4 | 3 | 11 |
