Hope Township census returns
(1820)
| Heads of households | 16 and over | Under 16 | |||
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Ann | 1 | |||
| Abbey | Nathaniel | 4 | 3 | 2 | 4 |
| Allen | Abel | 2 | 1 | 1 | 2 |
| Allen | Nathaniel | 1 | 1 | 1 | |
| Ashford | John | 1 | 1 | 1 | 1 |
| Ashford | Nathaniel | 1 | |||
| Barnes | Gilbert | 1 | 1 | 1 | |
| Bars | Ishiel | 1 | 1 | 1 | |
| Bateson | William | 2 | 1 | 1 | |
| Batty | John | 1 | 1 | 2 | 2 |
| Bebee | Aaron | 2 | |||
| Bebee | Ebinezer | 2 | 1 | 2 | 2 |
| Bedford | David | 2 | 2 | 2 | |
| Bedford | John | 1 | 1 | 1 | |
| Bedford | Stephen | 2 | 1 | 3 | 1 |
| Belknap | Rosel (Rosewell?) | 1 | 1 | 2 | |
| Bice | Peter | 1 | 1 | 3 | 4 |
| Bice | Thomas | 2 | 3 | 1 | |
| Bletcher | Barnabas | 2 | 3 | 2 | 1 |
| Boulton | G. Strange | 4 | 1 | 1 | |
| Bowen | Abraham | 2 | 2 | 3 | 1 |
| Bowen | Daniel | 1 | 1 | ||
| Bowen | Israel | 1 | 1 | 1 | |
| Britton | Jeremiah | 1 | 1 | 3 | |
| Brown | John | 3 | 1 | 1 | 3 |
| Brown | John | 4 | 1 | 3 | 3 |
| Caldwell | James | 1 | 1 | 2 | |
| Caldwell | Joseph | 2 | 2 | 4 | 2 |
| Callender | Asa | 2 | 2 | 4 | 3 |
| Choate | Jacob | 4 | 3 | 3 | |
| Clarke | Mary | 1 | 1 | 5 | 1 |
| Crippen | Daniel | 2 | 1 | 2 | |
| Crippen | David | 1 | 1 | 1 | |
| Crippen | Samuel | 1 | 1 | 2 | 2 |
| Curtis | Truman | 1 | 1 | 2 | 1 |
| Dailey | Cornelius | 1 | 2 | ||
| Dorman | Isaac | 2 | 1 | 1 | 2 |
| Dorman | Miles | 1 | 1 | 1 | 1 |
| Earnest | William | 1 | 1 | 4 | |
| Elliott | Capt. | 2 | 1 | 1 | |
| Farley | John | 3 | 4 | 2 | 2 |
| Flanagan | James | 2 | 1 | 2 | 4 |
| Fothergill | Charles | 2 | 2 | 3 | 1 |
| Fox | James W. | 1 | 1 | ||
| Gage | David | 1 | 2 | 1 | |
| Gage | George | 1 | 1 | ||
| Gage | Thomas | 2 | 1 | 2 | 2 |
| Gardiner | James | 2 | 1 | 2 | |
| Gifford | Carlton | 2 | 1 | 1 | |
| Gifford | Joshua | 1 | 1 | 2 | 4 |
| Gifford | Samuel | 1 | 1 | 2 | 4 |
| Grant | Horace | 1 | 1 | ||
| Grant | Orin | 1 | 1 | 1 | 3 |
| Grant | Rueben | 1 | 1 | 1 | |
| Grant | Reuben P. | 1 | |||
| Hagerman | Isaac | 1 | 1 | 3 | 1 |
| Hallowell | John | 1 | 1 | 1 | |
| Hamlin | Calvin | 1 | 1 | 1 | 7 |
| Hill | Aaron | 1 | 3 | 2 | 5 |
| Harris | Myndert, Jr. | 1 | 1 | 2 | 2 |
| Harris | Thomas | 2 | 2 | 2 | 3 |
| Hartwell | Thomas | 2 | 1 | 1 | 6 |
| Haskill | Israel | 1 | 2 | 1 | 2 |
| Haskill | Jonah | 1 | 1 | 1 | 2 |
| Haskill | Joseph | 2 | 3 | 3 | |
| Haskill | Timothy | 1 | 1 | ||
| Haskill | W.D. | 2 | 1 | 4 | 3 |
| Hawkins | Azel | 1 | 1 | ||
| Hawkins | James, Jr. | 1 | 1 | 2 | 2 |
| Hayward | Paul | 2 | 2 | 4 | 1 |
| Hayton | John | 1 | |||
| Haze | Charles | 1 | 1 | ||
| Haze | Jeremiah | 1 | 1 | ||
| Hill | Aaron | 1 | 1 | ||
| Johnston | Justin | 1 | 1 | 1 | 1 |
| Johnston | Newcomb | 1 | |||
| Johnston | Timothy | 2 | 1 | ||
| Johnston | Zebina | 1 | 1 | 1 | |
| Lee | William | 1 | 2 | 1 | |
| Linklean | Elihu | 2 | |||
| Liven | David | 1 | 2 | 1 | 1 |
| Lowe | John C. | 1 | 1 | 1 | |
| Lyres | Thomas | 2 | 1 | 1 | 4 |
| Maher | William | 1 | 1 | 4 | 3 |
| Manning | George | 1 | 1 | 2 | 4 |
| Marsh | Benjamin | 1 | 1 | ||
| Marsh | William | 3 | 3 | 1 | 4 |
| Marvin | Samuel | 1 | 1 | 2 | 1 |
| Mattis | Peter | 1 | 1 | 3 | 3 |
| McCall | Luther | 1 | 2 | ||
| McFarlain | Thomas | 1 | 1 | ||
| McIlmoil | Alexander | 2 | 3 | ||
| Merkley | Jacob | 1 | |||
| Merill | Charles | 1 | 1 | 2 | |
| Monatto | John | 1 | |||
| Moore | Dyer | 3 | 1 | 2 | |
| Moulton | Nye | 1 | 1 | 3 | 2 |
| Murray | Woodworth P. | 4 | 2 | 2 | 1 |
| Neal | W? | 1 | 1 | ||
| Oatfield | Joshua | 1 | |||
| Odell | Jacob | 4 | 2 | 1 | 3 |
| Orton | Thomas T. | 2 | 1 | ||
| Peacock | Samuel | 1 | 1 | 3 | 2 |
| Perry | John | 1 | 1 | 2 | 1 |
| Potter | David | ||||
| Potter | Elias | 1 | 1 | 1 | 2 |
| Potter | George | 2 | 2 | 1 | |
| Potter | John | 1 | 1 | 2 | 6 |
| Potter | Phillip | 1 | |||
| Preston | William | 1 | 1 | 3 | 1 |
| Quay | Thomas | 1 | 1 | 1 | 1 |
| Raymond | Caleb | 1 | 1 | 4 | 3 |
| Rawson? | Calvin | 1 | 1 | 1 | 2 |
| Riordon | Dennis | 1 | 1 | 2 | 3 |
| Robertson | James | 2 | |||
| Roode | Richard | 1 | 1 | 2 | |
| Ross | Alexander Wait | 3 | 1 | 3 | 1 |
| Scott | Adam | 3 | 2 | 2 | 2 |
| Sculthorpe | James | 1 | 1 | ||
| Sexton | George | 3 | 3 | 1 | 1 |
| Smades | Luke | 2 | 1 | 3 | 2 |
| Smith | John | 1 | 1 | 1 | |
| Smith | John D. | 2 | 2 | 6 | 1 |
| Soper | Leonard | 8 | 2 | 4 | 3 |
| Soper | Peletiah | 4 | 1 | 3 | 3 |
| Stevens | David | 1 | 1 | 1 | 3 |
| Stevens | James | 2 | 2 | 3 | 3 |
| Stoner | Henry | 2 | 1 | 2 | 4 |
| Straw | Joseph | 2 | 3 | 1 | 1 |
| Taylor | John | 1 | 1 | 2 | |
| Taylor | John J. | 1 | 1 | 2 | |
| Thompson | Henry | 5 | 2 | ||
| Vanatto | John | 1 | |||
| Walker | John | 1 | 1 | ||
| Walton | Nathan | 2 | 1 | 4 | 1 |
| Ward | Thomas | 3 | 2 | 3 | 4 |
| Warner | Pember | 1 | 1 | 2 | 3 |
| Webster | Fouch | 7 | 1 | 2 | 1 |
| Wilcox | Clement | 1 | 1 | 5 | 2 |
| Wilcox | Moses | 1 | 1 | ||
| Wood | Moses | 1 | 1 | 2 | |
| Young | Abraham | 3 | 1 | 2 | 4 |
| 231 | 170 | 200 | |||
| Grand total | 800 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca