Township census returns
(1814)
| Heads of households | 16 and over | Under 16 | |||
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Anne | 1 | |||
| Allen | Abel | 2 | 1 | 1 | |
| Bedford | Jonathan, Sr. | 3 | 4 | 1 | 2 |
| Bedford | Jonathan, Jr. | 2 | 3 | 2 | 2 |
| Bedford | Stephen | 2 | 2 | 1 | 1 |
| Bice | Peter | 2 | 1 | 3 | 5 |
| Bowen | Abraham | 1 | 1 | 1 | 2 |
| Bowen | Daniel | 2 | 3 | ||
| Brinell | Stephen | 1 | 1 | 2 | 1 |
| Britton | Jeremiah | 1 | 1 | 1 | |
| Brown | John | 2 | 3 | 4 | |
| Burns | John | 1 | 1 | 1 | 3 |
| Burr | Rufus S. | 1 | 1 | 1 | 1 |
| Byrne | Joel | 2 | 1 | 4 | 2 |
| Caldwell | Joseph | 1 | 2 | 5 | 3 |
| Callender | Asa | 1 | 1 | 4 | 2 |
| Choate | Jacob | 1 | 1 | 4 | 1 |
| Clarke | William | 1 | 1 | 5 | 1 |
| Crippen | Daniel | 1 | 1 | 1 | 1 |
| Culver | Stephen | 2 | 1 | 1 | 1 |
| Dailey | Cornelius | 1 | 1 | ||
| Farley | John | 1 | 3 | 2 | 4 |
| Flanagan | James | 3 | 1 | 2 | 3 |
| Gage | Rebecca | 1 | 2 | 1 | 1 |
| Gage | Thomas | 1 | 1 | 1 | 1 |
| Gifford | Ezra | 1 | 1 | 1 | 1 |
| Gifford | Samuel, Jr. | 1 | 1 | 1 | 2 |
| Grant | Reuben | 2 | 1 | 2 | 1 |
| Hagerman | Isaac | ||||
| Harris | Myndert, Sr. | 2 | 1 | 1 | |
| Harris | Myndert, Jr. | 1 | 1 | 2 | 3 |
| Hartwell | Thomas | 1 | 1 | 1 | 2 |
| Haskill | Joseph | 1 | 1 | 2 | |
| Haskill | Timothy | 1 | 2 | ||
| Haskill | William D. | 1 | 1 | 2 | 3 |
| Hawkins | Azel | 1 | |||
| Hawkins | James, Sr. | 1 | 1 | ||
| Hawkins | James, Jr. | 1 | 1 | 1 | 2 |
| Hayward | Paul | 1 | 1 | 5 | 1 |
| Haze | Jeremiah | 1 | 1 | 2 | 1 |
| Haze | John | 1 | 1 | 1 | |
| Hill | Aaron | 1 | 1 | 2 | 4 |
| Hurlburt | Jonathan | 1 | 1 | 6 | 4 |
| Johnston | Timothy | 4 | 2 | ||
| Linklain | Elisha | 1 | 1 | 1 | |
| Lowe | John C. | 1 | 1 | 2 | 2 |
| Marsh | Benjamin | 1 | 1 | 1 | |
| Marsh | Jane | 1 | 1 | 2 | 6 |
| Marvin | Samuel | 1 | 1 | 1 | 1 |
| McKelvey | Edward | 1 | 1 | 1 | 1 |
| Merkley | Catherine | 1 | 1 | 7 | |
| Moore | Dyer | 1 | 2 | 4 | 1 |
| Mosher | Nicholas | 1 | 1 | 1 | |
| Munion | Jarod | 1 | 1 | 2 | 3 |
| Odell | John | 1 | 1 | 2 | 5 |
| Parsons | Chartwell | 2 | 1 | ||
| Peacock | Samuel | 1 | 1 | 1 | 1 |
| Perry | John | 1 | 1 | ||
| Potter | John | 1 | 1 | 1 | 4 |
| Potter | Phillip | 4 | 2 | 1 | |
| Preston | Benjamin | 2 | 2 | 4 | 4 |
| Purdy | William | 2 | 3 | 3 | |
| Raymond | Caleb | 1 | 1 | 4 | 4 |
| Record | Coonrod | 3 | 2 | 3 | 2 |
| Root | Benjamin | 1 | 1 | 5 | 1 |
| Ross | Alexander Wait | 1 | 1 | 4 | 1 |
| Sexton | George | 3 | 4 | 1 | 3 |
| Smades | Joel | 2 | 3 | 1 | 1 |
| Smades | Luke | 1 | 1 | 4 | 1 |
| Smith | Elias, Sr. | 2 | 2 | ||
| Smith | Elias, Jr. | 1 | 1 | ||
| Smith | John B. | 1 | 1 | 4 | |
| Soper | Leonard | 1 | 1 | 5 | 2 |
| Soper | Peletiah | 2 | 2 | 5 | 2 |
| Stephens | David | 1 | |||
| Stephens | James | 2 | 2 | 2 | 1 |
| Vanatto | John | 1 | 1 | 1 | 2 |
| Walton | Nathan | 1 | 1 | 4 | 2 |
| Willett | Samuel | 1 | 1 | 2 | 1 |
| Wright | Daniel | 1 | 1 | 1 | |
| Wright | Wait | 2 | 2 | 3 | 3 |
| Young | Abraham | 1 | 1 | 3 | 3 |
| Young | Peter | 1 | 1 | 1 | |
| 113 | 107 | 152 | 134 | ||
| Grand total | 506 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca