Hope Township census returns
(1805)
| Heads of households | (01 April 1805) | 16 and over | Under 16 | ||
| Surname | Given name | Men | Women | Boys | Girls |
| Bedford | Jonathan | 1 | 2 | 3 | 2 |
| Bedford | Jonathan, Jr. | 1 | 1 | 3 | 4 |
| Bedford | Stephen | 1 | 1 | 3 | 3 |
| Brown | John | 1 | 1 | 3 | 2 |
| Burn | John | 1 | 1 | ||
| Caswell | Joseph | 1 | 1 | 3 | 3 |
| Caswell | William, Sr. | 1 | |||
| Caswell | William | 1 | |||
| Cole | Charles | 1 | |||
| Cole | John | 1 | |||
| Cole | Thadeus | 2 | 1 | 3 | 2 |
| Crippen | David | 2 | 1 | 3 | |
| Crippen | Daniel | 1 | |||
| Daley | Cornelius | 1 | 1 | ||
| Davies | George | 1 | 1 | 1 | 2 |
| Flanagan | James | 1 | |||
| Gage | Robert | 2 | 1 | 4 | 3 |
| Gifford | Asara | 1 | |||
| Gifford | Ephriam | 1 | 1 | 1 | 1 |
| Gifford | Samuel | 1 | |||
| Harris | Myndert | 2 | 2 | 1 | 1 |
| Haskill | Jonathan | 1 | |||
| Haskill | Joseph | 1 | |||
| Haskill | Nathaniel | 2 | 1 | 1 | 2 |
| Haskill | William D. | 1 | |||
| Hawkins | James | 2 | 2 | 3 | 3 |
| Hawkins | James, Jr. | 1 | |||
| Herron | Joseph | 1 | |||
| Hoffman | Black | 1 | 1 | ||
| Howard | Paul | 1 | 1 | 1 | 1 |
| Jackson | Catherine | 1 | 3 | ||
| Law | John C. | 1 | |||
| Lea | William | 1 | 1 | 1 | |
| Leach | Amos | 1 | 1 | 2 | |
| Marchand | ? | 1 | |||
| Markley | Christopher | 1 | 1 | 1 | 2 |
| Marsh | Benjamin | 1 | |||
| Marsh | Samuel | 1 | 1 | 2 | 3 |
| McKelvey | Edward | 1 | |||
| Moshier | Nicholas | 1 | 1 | ||
| Parsons | Chartwell | 1 | 2 | 1 | |
| Potter | John | 1 | 1 | 1 | |
| Potter | Phillip | 1 | 2 | 4 | 2 |
| Richard | Simon | 1 | |||
| Ross | Alexander Wait | 1 | 1 | 3 | 1 |
| Smades | Luke | 1 | 1 | 2 | |
| Smith | Elias, Sr. | 1 | 1 | 1 | 1 |
| Smith | Elias, Jr. | 1 | 1 | ||
| Smith | Latruss | 1 | 1 | 1 | 1 |
| Soper | Hannah | 1 | 2 | ||
| Soper | Leonard | 1 | 2 | 3 | 3 |
| Soper | Peletiah | 1 | 1 | 5 | 1 |
| Stevens | James | 1 | 2 | 4 | 1 |
| Stoner | Henry | 1 | 1 | 2 | |
| Stoner | Peter | 1 | 1 | 1 | |
| Trull | John | 1 | 1 | 3 | 3 |
| Walker | Hugh | 1 | 1 | 3 | 1 |
| Walton | Nathan | 1 | 1 | 2 | 1 |
| Ward | John | 1 | 1 | 3 | 1 |
| Wright | Wait | 2 | 1 | 7 | 4 |
| 65 | 49 | 84 | 60 | ||
| Grand total | 258 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca