Hope Township census returns
(1804)
| Heads of households | 16 and over | Under 16 | |||
| Surname | Given name | Men | Women | Boys | Girls |
| Bedford | Jonathan, Jr. | 1 | 1 | 3 | 4 |
| Bedford | Jonathan, Sr. | 1 | 2 | 3 | 2 |
| Bedford | Stephen | 1 | 1 | 2 | 3 |
| Bowen | Charles | 1 | |||
| Brown | John | 1 | 2 | 3 | 1 |
| Burn | John | 1 | 1 | ||
| Caswell | Joseph | 1 | 1 | 3 | 3 |
| Caswell | William | 1 | |||
| Cole | John | 1 | |||
| Cole | Thadeus | 3 | 1 | 2 | 2 |
| Crippen | David | 2 | 1 | 4 | |
| Crippen | Daniel | 1 | |||
| Daley | Cornelius | 1 | 1 | 1 | |
| Davies | George | 1 | 1 | 1 | 1 |
| Flanagan | James | 1 | |||
| Gage | Robert | 1 | 1 | 5 | 3 |
| Gifford | Ephriam | 1 | 1 | 1 | |
| Griffith | Joseph | 1 | |||
| Harris | Joseph | 1 | 1 | 1 | 2 |
| Harris | Myndert | 2 | 2 | 1 | 1 |
| Haskill | Joseph | 1 | |||
| Haskill | Nathaniel | 3 | 1 | 1 | 2 |
| Haskill | William D. | 1 | |||
| Hawkins | James | 3 | 2 | 2 | 3 |
| Jackson | Catherine | 1 | 1 | 3 | |
| Law | John C. | 1 | |||
| Loiest | Andrew | 1 | 1 | 3 | 3 |
| Markley | Christopher | 1 | 1 | 1 | 2 |
| Marsh | Benjamin | 1 | |||
| Marsh | Samuel | 1 | 1 | 2 | 2 |
| McDonald | Levi P. | 1 | 1 | 3 | 2 |
| McKelvey | Edward | 1 | |||
| Moshier | Nicholas | 1 | 1 | ||
| Norris | James | 1 | 1 | 1 | |
| Odell | Jacob | 1 | |||
| Odell | John | 1 | 2 | 2 | 5 |
| Parsons | Chartwell | 1 | 1 | 1 | 1 |
| Potter | John | 1 | 1 | ||
| Potter | Phillip | 2 | 2 | 3 | 3 |
| Ross | Alexander Wait | 1 | 1 | 2 | |
| Slatterby | Abraham | 1 | |||
| Smith | Elias | 2 | 2 | 1 | 1 |
| Smith | Elias, Jr. | 1 | 1 | ||
| Smith | John | 1 | 1 | ||
| Smith | Latruss | 1 | 1 | 1 | |
| Soper | Hannah | 1 | 2 | ||
| Soper | Leonard | 1 | 2 | 3 | 3 |
| Soper | Peletiah | 1 | 1 | 4 | 1 |
| Stevens | James | 1 | 1 | 4 | 1 |
| Stoner | Henry | 1 | 1 | 1 | |
| Stoner | John | 2 | 2 | 3 | 3 |
| Stoner | Peter | 1 | 1 | 2 | |
| Trull | John | 1 | 1 | 3 | 3 |
| Vandecar | John | 1 | |||
| Walker | Hugh | 1 | 1 | 3 | 1 |
| Walton | Nathan | 1 | 1 | 2 | 1 |
| Wood | John | 1 | 1 | 2 | 1 |
| Wright | Wait | 2 | 1 | 6 | 3 |
| 68 | 51 | 84 | 72 | ||
| Grand total | 275 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca