Hope Township census returns
(1803)
| Heads of households | 16 and over | Under 16 | |||
| Surname | Given name | Men | Women | Boys | Girls |
| Barker | John | 1 | |||
| Bedford | Jonathan | 1 | 1 | 3 | 3 |
| Bedford | Jonathan, Jr. | 1 | 1 | 2 | 4 |
| Bedford | Stephen | 1 | 1 | 2 | 3 |
| Borland | William | 1 | 1 | 4 | 2 |
| Brown | John | 1 | 1 | 2 | 1 |
| Burn | John | 1 | 1 | ||
| Butterfield | James | 1 | |||
| Casmer | Joseph | 1 | 1 | 2 | 3 |
| Cole | Thadeus | 3 | 1 | 3 | 2 |
| Cramor | John | 1 | |||
| Crippen | David | 2 | 1 | 4 | 1 |
| Crippen | Daniel | 1 | |||
| Dailey | Cornelius | 1 | 1 | 1 | |
| Davis | George | 1 | 1 | 1 | |
| Flanagan | James | 1 | |||
| Gifford | Ephriam | 1 | 1 | 1 | |
| Harris | Myndert | 2 | 1 | 1 | 2 |
| Haskill | Nathaniel | 3 | 1 | 1 | 2 |
| Hawkins | James | 3 | 2 | 2 | 3 |
| Jackson | Catherine | 1 | 1 | 3 | |
| James | Nicholas | 1 | |||
| Lawe | John C. | 1 | |||
| Leach | Amos | 1 | 1 | 2 | 3 |
| Loist | Andrew | 1 | 1 | 3 | 3 |
| Marsh | Benjamin | 1 | |||
| Marsh | Samuel | 1 | 1 | 2 | 2 |
| McKelvey | Edward | 1 | |||
| Merkley | Christopher | 1 | 1 | 1 | 2 |
| Millar | Gad | 2 | 1 | 1 | 6 |
| Moore | Nicholas | 1 | |||
| Nether | Peter | 1 | |||
| Norris | James | 1 | 1 | 1 | |
| Odell | John | 2 | 2 | 2 | 6 |
| Parsons | Chatwell | 1 | 2 | 1 | |
| Pother | Phillip | 1 | 2 | 3 | 3 |
| Potter | John | 1 | 1 | 2 | 3 |
| Richard | Simeon | 1 | |||
| Ross | Alexander Wait | 1 | 1 | 1 | |
| Slatterby | Abraham | 1 | |||
| Smith | Elias, Jr. | 1 | 1 | ||
| Smith | John | 1 | 1 | ||
| Smith | Latruss | 1 | 1 | 1 | |
| Soper | Jesse | 1 | 1 | 2 | |
| Soper | Leonard | 1 | 2 | 3 | 3 |
| Soper | Peletiah | 1 | 1 | 4 | 1 |
| Stevens | James | 1 | 1 | 4 | 2 |
| Stoner | Henry | 1 | 1 | 1 | |
| Stoner | John | 2 | 3 | 3 | 3 |
| Stoner | Peter | 1 | 1 | 2 | |
| Trull | John | 1 | 1 | 3 | 3 |
| Vandecar | John | 1 | |||
| Vandecar | Ralph | 1 | 3 | 3 | |
| Walker | Hugh | 1 | 1 | 3 | 1 |
| Walton | Nathan | 1 | 1 | 1 | 1 |
| Wood | John | 1 | 1 | 2 | 1 |
| Wright | Wait | 2 | 2 | 6 | 3 |
| 68 | 48 | 82 | 85 | ||
| Grand total | 283 |
Peter and Barbara Bolton - Port Hope, Ontario
alivingpast.ca